Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goal 15: Life On Land
Goal 14: Life Below Water
Goal 13: Climate Action
Goal 4: Quality Education
Goal 5: Gender Equality
Goal 6: Clean Water And Sanitation
Goal 7: Affordable And Clean Energy
The Geology program is committed:
The educational objectives of Geology undergraduate program are for the graduates to attain the following within a few years of graduation:
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Protect, restore, and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification and halt and reverse land degradation and halt biodiversity loss
Conserve and sustainably use the oceans, seas, and marine resources for sustainable development
Take urgent action to combat climate change and its impacts
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
Achieve gender equality and empower all women and girls
Ensure availability and sustainable management of water and sanitation for all
Ensure access to affordable, reliable, sustainable, and modern energy for all
Department Geosciences Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math & Science Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102 | 8 | |||
Physics | PHYS 101, 102 | 8 | |||
Chemistry | CHEM 101, 102 | 8 | |||
Laboratory Science Elective | One XXX xxx Course | 3 | |||
Total | 27 | ||||
Core Requirements |
|||||
Title | Courses | Credit Hours | |||
Principles of Geology | GEOL 102, 103 | 3 | |||
Introduction to the Petroleum Industry | PETE 101 | 2 | |||
Essentials of Geophysics | GEOP 102 | 2 | |||
Integrated Design I, II | CPG 498, 499 | 3 | |||
Earth History and Paleontology | GEOL 213 | 3 | |||
Mineralogy and Optical Mineralogy | GEOL 217 | 3 | |||
Petrology | GEOL 220 | 3 | |||
Sedimentology and Stratigraphy | GEOL 270 | 3 | |||
Structural Geology | GEOL 305 | 3 | |||
Petroleum Geology | GEOL 315 | 3 | |||
Regional Geology | GEOL 318 | 3 | |||
Computational Methods in Geology | GEOL 354 | 3 | |||
Geology Seminar | GEOL 499 | 1 | |||
Subsurface Geology | GEOL 465 | 3 | |||
Seismic Data Interpretation | GEOP 416 | 3 | |||
Total | 41 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
CPG Electives | Three XXX xxx Courses (From approved list) | 9 | |||
Free Electives | Three XXX xxx Courses (From approved list) | 9 | |||
Total | 18 | ||||
Summer Training |
|||||
Title | Courses | Credit Hours | |||
Summer Camp | CPG 199 | 1 | |||
Summer Training | GEOL 399 | 1 | |||
Field Geology | GEOL 340 | 6 | |||
Total | 8 | ||||
Total Credit Hours: 128 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
GEOL 102 | Principles of Geology | 2 | 0 | 2 | |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | |
PETE 101 | Introduction to the Petroleum Industry | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 14 | 8 | 17 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
Total | 15 | 6 | 17 | ||
FreshmanSummer Semester |
|||||
Course | Title | LT | LB | CR | |
CPG 199 | Summer Camp | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
GEOL 213 | Earth History and Paleontology | 2 | 3 | 3 | |
GEOL 217 | Mineralogy and Optical Mineralogy | 2 | 3 | 3 | |
CHEM 102 | Principles of Chemical Science II | 3 | 4 | 4 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
Total | 11 | 13 | 15 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
GEOL 220 | Petrology | 2 | 3 | 3 | |
GEOL 270 | Sedimentology & Stratigraphy | 2 | 3 | 3 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
Total | 12 | 6 | 14 | ||
SophomoreSummer Semester |
|||||
Course | Title | LT | LB | CR | |
GEOL 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
GEOL 354 | Computational Methods in Geology | 2 | 3 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
XXX xxx | Laboratory Science Elective | 2 | 3 | 3 | |
GEOL 305 | Structural Geology | 2 | 3 | 3 | |
XXX xxx | CPG Elective I | 3 | 0 | 3 | |
Total | 12 | 9 | 15 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
GEOL 318 | Regional Geology | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
XXX xxx | CPG Elective II | 3 | 0 | 3 | |
GEOL 315 | Petroleum Geology | 3 | 0 | 3 | |
Total | 14 | 2 | 15 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
GEOL 430 | Field Geology | 0 | 18 | 6 | |
Total | 0 | 18 | 6 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
CPG 498 | Integrated Design I | 0 | 3 | 1 | |
GEOL 499 | Geology Seminar | 1 | 0 | 1 | |
GEOP 416 | Seismic Data Interpretation | 3 | 0 | 3 | |
GEOL 465 | Subsurface Geology | 3 | 0 | 3 | |
XXX xxx | CPG Elective III | 3 | 0 | 3 | |
XXX xxx | Free Elective I | 3 | 0 | 3 | |
Total | 13 | 3 | 14 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
CPG 499 | Integrated Design II | 0 | 6 | 2 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
XXX xxx | Free Elective II | 3 | 0 | 3 | |
XXX xxx | Free Elective III | 3 | 0 | 3 | |
Total | 8 | 6 | 10 | ||
Total Credit Hours: 125 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
GEOL 102 | Principles of Geology | 2 | 0 | 2 | |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | |
PETE 101 | Introduction to the Petroleum Industry | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 14 | 8 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
Total | 15 | 6 | 17 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
CPG 199 | Summer Camp | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 35 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
GEOL 213 | Earth History and Paleontology | 2 | 3 | 3 | |
GEOL 217 | Mineralogy and Optical Mineralogy | 2 | 3 | 3 | |
CHEM 102 | Principles of Chemical Science II | 3 | 4 | 4 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
Total | 11 | 13 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
GEOL 220 | Petrology | 2 | 3 | 3 | |
GEOL 270 | Sedimentology & Stratigraphy | 2 | 3 | 3 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
Total | 12 | 6 | 14 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
GEOL 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 30 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
GEOL 354 | Computational Methods in Geology | 2 | 3 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
XXX xxx | Laboratory Science Elective | 2 | 3 | 3 | |
GEOL 305 | Structural Geology | 2 | 3 | 3 | |
XXX xxx | CPG Elective I | 3 | 0 | 3 | |
Total | 12 | 9 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
GEOL 318 | Regional Geology | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
XXX xxx | CPG Elective II | 3 | 0 | 3 | |
GEOL 315 | Petroleum Geology | 3 | 0 | 3 | |
Total | 14 | 2 | 15 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
GEOL 430 | Field Geology | 0 | 18 | 6 | |
Total | 0 | 18 | 6 | ||
Total Credit Hours: 36 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CPG 498 | Integrated Design I | 0 | 3 | 1 | |
GEOL 499 | Geology Seminar | 1 | 0 | 1 | |
GEOP 416 | Seismic Data Interpretation | 3 | 0 | 3 | |
GEOL 465 | Subsurface Geology | 3 | 0 | 3 | |
XXX xxx | CPG Elective III | 3 | 0 | 3 | |
XXX xxx | Free Elective I | 3 | 0 | 3 | |
Total | 13 | 3 | 14 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
CPG 499 | Integrated Design II | 0 | 6 | 2 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
XXX xxx | Free Elective II | 3 | 0 | 3 | |
XXX xxx | Free Elective III | 3 | 0 | 3 | |
Total | 8 | 6 | 10 | ||
Total Credit Hours: 24 |