Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goals 13: Climate Action
Goals 4: Quality Education
Goals 5: Gender Equality
Goals 7: Affordable And Clean Energy
The Geophysics program is committed:
The educational objectives of Geophysics undergraduate program are for the graduates to attain the following within a few years of graduation:
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Take urgent action to combat climate change and its impacts
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
Achieve gender equality and empower all women and girls
Ensure access to affordable, reliable, sustainable, and modern energy for all
Department Geosciences Department
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math & Science Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102, 201, 202 | 14 | |||
Physics | PHYS 101, 102, 204, 205 | 12 | |||
Chemistry | CHEM 101 | 4 | |||
Total | 30 | ||||
Core Requirements |
|||||
Title | Courses | Credit Hours | |||
Principles of Geology | GEOL 102, 103 | 3 | |||
Introduction to the Petroleum Industry | PETE 101 | 2 | |||
Essentials of Geophysics | GEOP 102 | 2 | |||
Integrated Design I, II | CPG 498, 499 | 3 | |||
Introduction to Seismology | GEOP 204 | 3 | |||
Computational Geophysics | GEOP 205 | 3 | |||
Introduction to Seismic Exploration | GEOP 215 | 3 | |||
Gravity and Magnetics Exploration | GEOP 304 | 3 | |||
Seismic Data Processing | GEOP 320 | 3 | |||
Electrical and Electromagnetic Exploration | GEOP 353 | 3 | |||
Seminar | GEOP 499 | 1 | |||
Structural Geology | GEOL 305 | 3 | |||
Integrated Petroleum Geology | GEOL 345 | 4 | |||
Methods of Theoretical Physics | PHYS 210 | 3 | |||
Electricity and Magnetism I | PHYS 305 | 3 | |||
Total | 42 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
CPG Electives | Three XXX xxx Courses (From approved list) | 9 | |||
Free Electives | Two XXX xxx Courses (From approved list) | 6 | |||
Total | 15 | ||||
Summer Training |
|||||
Title | Courses | Credit Hours | |||
Summer Camp | CPG 199 | 1 | |||
Summer Training | GEOP 399 | 1 | |||
Geophysics Field Camp | GEOP 490 | 4 | |||
Total | 6 | ||||
Total Credit Hours: 127 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
GEOL 102 | Principles of Geology | 2 | 0 | 2 | |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | |
PETE 101 | Introduction to the Petroleum Industry | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 14 | 8 | 17 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
Total | 15 | 6 | 17 | ||
FreshmanSummer Semester |
|||||
Course | Title | LT | LB | CR | |
CPG 199 | Summer Camp | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
GEOP 215 | Introduction to Seismic Exploration | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
PHYS 204 | General Physics III | 3 | 0 | 3 | |
PHYS 205 | General Physics III LAB | 0 | 3 | 1 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
Total | 13 | 6 | 15 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
GEOP 204 | Introduction to Seismology | 3 | 0 | 3 | |
PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
MATH 202 | Elements of Differential Equations | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
Total | 17 | 0 | 17 | ||
SophomoreSummer Semester |
|||||
Course | Title | LT | LB | CR | |
GEOP 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
GEOP 205 | Computational Geophysics | 3 | 0 | 3 | |
GEOL 305 | Structural Geology | 2 | 3 | 3 | |
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
GEOP 304 | Gravity and Magnetic Exploration | 3 | 0 | 3 | |
GEOP 320 | Seismic Data Processing | 2 | 3 | 3 | |
GEOP 353 | Electrical and Electromagnetic Exploration | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
Total | 13 | 5 | 15 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
GEOP 490 | Geophysics Field Camp | 0 | 0 | 4 | |
Total | 0 | 0 | 4 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
CPG 498 | Integrated Design I | 0 | 3 | 1 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
XXX xxx | CPG Elective II | 3 | 0 | 3 | |
XXX xxx | CPG Elective I | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
Total | 11 | 3 | 12 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
CPG 499 | Integrated Design II | 0 | 6 | 2 | |
GEOP 499 | Seminar | 1 | 0 | 1 | |
XXX xxx | Free Elective II | 3 | 0 | 3 | |
XXX xxx | CPG Elective III | 3 | 0 | 3 | |
XXX xxx | Free Elective I | 3 | 0 | 3 | |
Total | 10 | 6 | 12 | ||
Total Credit Hours: 127 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
GEOL 102 | Principles of Geology | 2 | 0 | 2 | |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | |
PETE 101 | Introduction to the Petroleum Industry | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 14 | 8 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
Total | 15 | 6 | 17 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
CPG 199 | Summer Camp | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 35 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
GEOP 215 | Introduction to Seismic Exploration | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
PHYS 204 | General Physics III | 3 | 0 | 3 | |
PHYS 205 | General Physics III LAB | 0 | 3 | 1 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
Total | 13 | 6 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
GEOP 204 | Introduction to Seismology | 3 | 0 | 3 | |
PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
MATH 202 | Elements of Differential Equations | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
Total | 17 | 0 | 17 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
GEOP 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 33 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
GEOP 205 | Computational Geophysics | 3 | 0 | 3 | |
GEOL 305 | Structural Geology | 2 | 3 | 3 | |
GEOL 345 | Integrated Petroleum Geology | 3 | 3 | 4 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
GEOP 304 | Gravity and Magnetic Exploration | 3 | 0 | 3 | |
GEOP 320 | Seismic Data Processing | 2 | 3 | 3 | |
GEOP 353 | Electrical and Electromagnetic Exploration | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
Total | 13 | 5 | 15 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
GEOP 490 | Geophysics Field Camp | 0 | 0 | 4 | |
Total | 0 | 0 | 4 | ||
Total Credit Hours: 35 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CPG 498 | Integrated Design I | 0 | 3 | 1 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
XXX xxx | CPG Elective II | 3 | 0 | 3 | |
XXX xxx | CPG Elective I | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
Total | 11 | 3 | 12 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
CPG 499 | Integrated Design II | 0 | 6 | 2 | |
GEOP 499 | Seminar | 1 | 0 | 1 | |
XXX xxx | Free Elective II | 3 | 0 | 3 | |
XXX xxx | CPG Elective III | 3 | 0 | 3 | |
XXX xxx | Free Elective I | 3 | 0 | 3 | |
Total | 10 | 6 | 12 | ||
Total Credit Hours: 24 |