PhD Programs for Aspiring Thought Academic Leaders
The PhD in Business Administration at KFUPM Business School (KBS) is a full‑time, research‑intensive doctoral program designed to prepare the next generation of scholars, researchers, and academic leaders. The program emphasizes rigorous theoretical grounding, advanced methodological training, and the production of high‑quality, publishable research aligned with international academic standards. Students work closely with distinguished faculty across business disciplines to develop deep subject‑matter expertise and strong research capabilities, positioning graduates for successful academic and research‑oriented careers at leading institutions worldwide.
What Makes the KBS PhD unique?
Tracks / Specializations
Applicants may choose one of the following doctoral tracks:
KBS has AACSB & AMBA
Core Requirements |
|||||
| Title | Courses | Credit Hours | |||
|---|---|---|---|---|---|
| Core Method 1 - Common | BUS CM 1 | 3 | |||
| Core Method 2 - Common | BUS CM 2 | 3 | |||
| Core Theory 1 - Track Specific | BUS CT 1 | 3 | |||
| Core Theory 2 - Track Specific | BUS CT 2 | 3 | |||
| Ph.D. Seminar | BUS 699 | 0 | |||
| PhD Pre-Dissertation | BUS 711 | 3 | |||
| PhD. Dissertation | BUS 712 | 9 | |||
| Total | 24 | ||||
Electives |
|||||
| Title | Courses | Credit Hours | |||
| Specialization Elective 1 | XS 5XX/6XX/7XX | 3 | |||
| Specialization Elective 2 | XS 5XX/6XX/7XX | 3 | |||
| Specialization Elective 3 | XS 5XX/6XX/7XX | 3 | |||
| Free Elective | XXX | 3 | |||
| Methods Elective 1 | BUS ME 1 | 3 | |||
| Methods Elective 2 | BUS ME 2 | 3 | |||
| Total | 18 | ||||
| Total Credit Hours: 42 | |||||
First YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| BUS CM 1 | Core Method 1 - Common | 3 | 0 | 3 | |
| BUS CT 1 | Core Theory 1 - Track Specific | 3 | 0 | 3 | |
| XS 5xx/6xx/7xx | Specialization Elective I | 3 | 0 | 3 | |
| Total | 9 | 0 | 9 | ||
First YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| BUS CM 2 | Core Method 2 - Common | 3 | 0 | 3 | |
| BUS CT 2 | Core Theory 2 - Track Specific | 3 | 0 | 3 | |
| XS 5XX/6XX/7XX | Specialization Elective 2 | 3 | 0 | 3 | |
| Total | 9 | 0 | 9 | ||
Second YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| BUS ME 1 | Methods Elective 1 | 3 | 0 | 3 | |
| XS 5XX/6XX/7XX | Specialization Elective 3 | 3 | 0 | 3 | |
| XXX | Free Elective | 3 | 0 | 3 | |
| BUS 699 | Ph.D. Seminar | 1 | 0 | 0 | |
| Total | 10 | 0 | 9 | ||
Second YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| BUS ME 2 | Methods Elective 2 | 3 | 0 | 3 | |
| Total | 3 | 0 | 3 | ||
Third YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| BUS 711 | PhD Pre-Dissertation | 0 | 0 | 3 | |
| Total | 0 | 0 | 3 | ||
Third YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| BUS 712 | PhD. Dissertation | 0 | 0 | IP | |
| Total | 0 | 0 | 0 | ||
Fourth YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| BUS 712 | PhD. Dissertation | 0 | 0 | IP | |
| Total | 0 | 0 | 0 | ||
Fourth YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| BUS 712 | PhD. Dissertation | 0 | 0 | 9 | |
| Total | 0 | 0 | 9 | ||
| Total Credit Hours: 42 | |||||
First YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| BUS CM 1 | Core Method 1 - Common | 3 | 0 | 3 | |
| BUS CT 1 | Core Theory 1 - Track Specific | 3 | 0 | 3 | |
| XS 5xx/6xx/7xx | Specialization Elective I | 3 | 0 | 3 | |
| Total | 9 | 0 | 9 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| BUS CM 2 | Core Method 2 - Common | 3 | 0 | 3 | |
| BUS CT 2 | Core Theory 2 - Track Specific | 3 | 0 | 3 | |
| XS 5XX/6XX/7XX | Specialization Elective 2 | 3 | 0 | 3 | |
| Total | 9 | 0 | 9 | ||
| Total Credit Hours: 18 | |||||
Second YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| BUS ME 1 | Methods Elective 1 | 3 | 0 | 3 | |
| XS 5XX/6XX/7XX | Specialization Elective 3 | 3 | 0 | 3 | |
| XXX | Free Elective | 3 | 0 | 3 | |
| BUS 699 | Ph.D. Seminar | 1 | 0 | 0 | |
| Total | 10 | 0 | 9 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| BUS ME 2 | Methods Elective 2 | 3 | 0 | 3 | |
| Total | 3 | 0 | 3 | ||
| Total Credit Hours: 12 | |||||