Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Department Management and Marketing Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
| Total Credit Hours: 0 |
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| MATH 101 | Calculus I | 4 | 0 | 4 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| Total | 17 | 3 | 18 | ||
FreshmanSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| MATH 102 | Calculus II | 4 | 0 | 4 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | |
| ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 | |
| Total | 15 | 2 | 16 | ||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| STAT 214 | Actuaries and Business Statistics | 3 | 2 | 4 | |
| FIN 250 | Financial Management | 3 | 0 | 3 | |
| OSC 210 | Introduction to Operations and Supply Chain | 3 | 0 | 3 | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| Total | 17 | 2 | 18 | ||
SophomoreSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| FNT 230 | Introduction to FinTech | 3 | 0 | 3 | |
| ENTR 250 | Lean Startup & Business Model Design | 3 | 0 | 3 | |
| BAI 221 | Business Analytics Foundations | 3 | 0 | 3 | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| MKT 250 | Principles of Marketing | 3 | 0 | 3 | |
| Total | 15 | 0 | 15 | ||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| FIN 320 | Investments Management and Capital Markets | 3 | 0 | 3 | |
| BAI 300 | Applied AI for Business | 3 | 0 | 3 | |
| FNT 330 | FinTech Regulation & Compliance | 3 | 0 | 3 | |
| ENTR 310 | Startup Financing, Venture Capital, and Exit Strategies | 3 | 0 | 3 | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| Total | 15 | 0 | 15 | ||
JuniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| FNT 360 | Decentralized Finance, Blockchain & FinTech Platforms | 3 | 0 | 3 | |
| FNT 340 | Financial Modeling & Simulatio | 1 | 4 | 3 | |
| DSMM 302 | Digital and Social Media Marketing | 3 | 0 | 3 | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| MGT 310 | Organization Behavior | 3 | 0 | 3 | |
| IAS 3/4xx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| Total | 12 | 6 | 15 | ||
JuniorSummer Semester |
|||||
| Course | Title | LT | LB | CR | |
| ENTR 399 | Summer Training | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | ||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| XXX 3/4xx | Business Elective I | 3 | 0 | 3 | |
| BAI 404 | Cybersecurity in Business | 3 | 0 | 3 | |
| XXX xxx | Free Elective I | 3 | 0 | 3 | |
| ENTR 410 | Case Studies in FinTech & Venture Creation | 3 | 0 | 3 | |
| ENTR 320 | Product and Growth Strategy | 3 | 0 | 3 | |
| ENTR 411 | Senior Project I | 0 | 1 | 0 | |
| Total | 15 | 1 | 15 | ||
SeniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| FNT 430 | Behavioral Finance | 3 | 0 | 3 | |
| ENTR 412 | Senior Project II | 0 | 6 | 3 | |
| XXX 3/4xx | Business Elective II | 3 | 0 | 3 | |
| ENTR 420 | Venture Launch Innovation Lab | 1 | 4 | 3 | |
| XXX xxx | Free Elective II | 3 | 0 | 3 | |
| Total | 10 | 10 | 15 | ||
| Total Credit Hours: 128 | |||||
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| MATH 101 | Calculus I | 4 | 0 | 4 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| Total | 17 | 3 | 18 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| MATH 102 | Calculus II | 4 | 0 | 4 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | |
| ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 | |
| Total | 15 | 2 | 16 | ||
| Total Credit Hours: 34 | |||||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| STAT 214 | Actuaries and Business Statistics | 3 | 2 | 4 | |
| FIN 250 | Financial Management | 3 | 0 | 3 | |
| OSC 210 | Introduction to Operations and Supply Chain | 3 | 0 | 3 | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| Total | 17 | 2 | 18 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| FNT 230 | Introduction to FinTech | 3 | 0 | 3 | |
| ENTR 250 | Lean Startup & Business Model Design | 3 | 0 | 3 | |
| BAI 221 | Business Analytics Foundations | 3 | 0 | 3 | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| MKT 250 | Principles of Marketing | 3 | 0 | 3 | |
| Total | 15 | 0 | 15 | ||
| Total Credit Hours: 33 | |||||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| FIN 320 | Investments Management and Capital Markets | 3 | 0 | 3 | |
| BAI 300 | Applied AI for Business | 3 | 0 | 3 | |
| FNT 330 | FinTech Regulation & Compliance | 3 | 0 | 3 | |
| ENTR 310 | Startup Financing, Venture Capital, and Exit Strategies | 3 | 0 | 3 | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| Total | 15 | 0 | 15 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| FNT 360 | Decentralized Finance, Blockchain & FinTech Platforms | 3 | 0 | 3 | |
| FNT 340 | Financial Modeling & Simulatio | 1 | 4 | 3 | |
| DSMM 302 | Digital and Social Media Marketing | 3 | 0 | 3 | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| MGT 310 | Organization Behavior | 3 | 0 | 3 | |
| IAS 3/4xx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| Total | 12 | 6 | 15 | ||
Summer Semester |
|||||
| Course | Title | LT | LB | CR | |
| ENTR 399 | Summer Training | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | ||
| Total Credit Hours: 31 | |||||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| XXX 3/4xx | Business Elective I | 3 | 0 | 3 | |
| BAI 404 | Cybersecurity in Business | 3 | 0 | 3 | |
| XXX xxx | Free Elective I | 3 | 0 | 3 | |
| ENTR 410 | Case Studies in FinTech & Venture Creation | 3 | 0 | 3 | |
| ENTR 320 | Product and Growth Strategy | 3 | 0 | 3 | |
| ENTR 411 | Senior Project I | 0 | 1 | 0 | |
| Total | 15 | 1 | 15 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| FNT 430 | Behavioral Finance | 3 | 0 | 3 | |
| ENTR 412 | Senior Project II | 0 | 6 | 3 | |
| XXX 3/4xx | Business Elective II | 3 | 0 | 3 | |
| ENTR 420 | Venture Launch Innovation Lab | 1 | 4 | 3 | |
| XXX xxx | Free Elective II | 3 | 0 | 3 | |
| Total | 10 | 10 | 15 | ||
| Total Credit Hours: 30 | |||||
Summer Semester |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENTR 399 | Summer Training | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | ||
| Total Credit Hours: 1 | |||||