The PhD program in Computer Engineering provides specialization in three areas of competency. These areas are chosen to provide coverage of well-recognized established areas of COE and at the same time allow for coverage of anticipated future progress in the discipline. Each student must select one of the following as his/her depth specialty area besides courses from other COE areas:
The program is designed to be very flexible, so the student can choose his/her depth courses within COE or outside COE with consultation with his/her advisor such that they could serve better the research directions of the student.
Department Computer Engineering Department
Core Requirements |
|||||
| Title | Courses | Credit Hours | |||
|---|---|---|---|---|---|
| COE Course in Major Area (Depth) | COE 5xx/COE 6xx | 12 | |||
| Other COE Major Areas (Breadth) | COE 5xx/COE 6xx (from COE but not from the same COE major area) | 9 | |||
| Seminar | COE 699 | 0 | |||
| PhD. Pre-Dissertation | COE 711 | 3 | |||
| PhD. Dissertation | COE 712 | 9 | |||
| Total | 33 | ||||
Electives |
|||||
| Title | Courses | Credit Hours | |||
| Elective Course | COE 701, COE 702 or courses from other departments: ICS, EE, SE and MATH | 9 | |||
| Total | 9 | ||||
| Total Credit Hours: 42 | |||||
First YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| COE 5/6xxx | Depth course I | 3 | 0 | 3 | |
| COE 5/6xxx | Breadth course II | 3 | 0 | 3 | |
| COE 5/6xxx | Breadth course I | 3 | 0 | 3 | |
| Total | 9 | 0 | 9 | ||
First YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 5/6xxx | Breadth course III | 3 | 0 | 3 | |
| COE 5/6xxx | Depth course III | 3 | 0 | 3 | |
| XXX 5/6xxx | Depth course II | 3 | 0 | 3 | |
| Total | 9 | 0 | 9 | ||
Second YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| XXX 5/6xxx | Elective course II | 3 | 0 | 3 | |
| COE 699 | Seminar | 1 | 0 | 0 | |
| XXX 5xx/6x | Elective course I | 3 | 0 | 3 | |
| XXX 5/6xxx | Depth course IV | 3 | 0 | 3 | |
| Total | 10 | 0 | 9 | ||
Second YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 711 | PhD. Pre-Dissertation | 0 | 0 | 3 | |
| XXX 5/6xxx | Elective course III | 3 | 0 | 3 | |
| Total | 3 | 0 | 6 | ||
Third YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| COE 712 | PhD. Dissertation | 0 | 0 | IP | |
| Total | 0 | 0 | 0 | ||
Third YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 712 | PhD. Dissertation | 0 | 0 | 9 | |
| Total | 0 | 0 | 9 | ||
| Total Credit Hours: 42 | |||||
First YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| COE 5/6xxx | Depth course I | 3 | 0 | 3 | |
| COE 5/6xxx | Breadth course II | 3 | 0 | 3 | |
| COE 5/6xxx | Breadth course I | 3 | 0 | 3 | |
| Total | 9 | 0 | 9 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 5/6xxx | Breadth course III | 3 | 0 | 3 | |
| COE 5/6xxx | Depth course III | 3 | 0 | 3 | |
| XXX 5/6xxx | Depth course II | 3 | 0 | 3 | |
| Total | 9 | 0 | 9 | ||
| Total Credit Hours: 18 | |||||
Second YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| XXX 5/6xxx | Elective course II | 3 | 0 | 3 | |
| COE 699 | Seminar | 1 | 0 | 0 | |
| XXX 5xx/6x | Elective course I | 3 | 0 | 3 | |
| XXX 5/6xxx | Depth course IV | 3 | 0 | 3 | |
| Total | 10 | 0 | 9 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 711 | PhD. Pre-Dissertation | 0 | 0 | 3 | |
| XXX 5/6xxx | Elective course III | 3 | 0 | 3 | |
| Total | 3 | 0 | 6 | ||
| Total Credit Hours: 15 | |||||
| Total Credit Hours: 0 |