The Industrial and Systems Engineering PhD program started in 1995. Many students have graduated from this program. The PhD program in Industrial and Systems Engineering strives to develop graduates who are academic leaders, with high independence, creativity, and innovation in their academic fields. The University offers scholarships for students who seek the PhD program at King Fahd University and Petroleum and Minerals.
Graduates with a master degree in ISE or related areas from a recognized institution are eligible to apply for admission to the Ph.D program provided they satisfy the graduate school admission requirements. Eligible applicants with deficiency in their background will be required to remove any deficiencies identified by the department.
Core Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
Eight courses in the major area at 500 and 600 levels (Two directed research courses). | at 500 and 600 levels | 24 | |||
Two courses in the minor area at 500 and 600 levels that will be selected by the student in consultation with his advisor. | at 500 and 600 levels | 6 | |||
Pre PhD Dissertation | ISE 711 | 3 | |||
PhD Dissertation | ISE 712 | 9 | |||
Total | 42 | ||||
Total Credit Hours: 42 |
First YearSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ISE 5xx | Elective I – ISE | 3 | 0 | 3 | |
ISE 5xx | Elective II – ISE | 3 | 0 | 3 | |
XXX 5xx | Elective III – (Minor area) | 3 | 0 | 3 | |
Total | 9 | 0 | 9 | ||
First YearSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ISE 5xx | Elective IV – ISE | 3 | 0 | 3 | |
ISE 6xx | Elective V – ISE | 3 | 0 | 3 | |
ISE 6xx | Elective VI – ISE | 3 | 0 | 3 | |
Total | 9 | 0 | 9 | ||
Second YearSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ISE 5xx | Elective VII – ISE | 3 | 0 | 3 | |
ISE 5xx | Elective VIII – ISE | 3 | 0 | 3 | |
ISE 699 | Seminar | 0 | 0 | 0 | |
XXX 5xx | Elective IX – (Minor Area) | 3 | 0 | 3 | |
Total | 9 | 0 | 9 | ||
Second YearSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ISE 6xx | Elective X – ISE | 3 | 0 | 3 | |
ISE 711 | PhD. Pre-Dissertation | 0 | 0 | 3 | |
Total | 3 | 0 | 6 | ||
Third YearSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ISE 712 | PhD. Dissertation | 0 | 0 | IP | |
Total | 0 | 0 | 0 | ||
Third YearSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ISE 712 | PhD. Dissertation | 0 | 0 | 9 | |
Total | 0 | 0 | 9 | ||
Total Credit Hours: 42 |
First YearSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ISE 5xx | Elective I – ISE | 3 | 0 | 3 | |
ISE 5xx | Elective II – ISE | 3 | 0 | 3 | |
XXX 5xx | Elective III – (Minor area) | 3 | 0 | 3 | |
Total | 9 | 0 | 9 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ISE 5xx | Elective IV – ISE | 3 | 0 | 3 | |
ISE 6xx | Elective V – ISE | 3 | 0 | 3 | |
ISE 6xx | Elective VI – ISE | 3 | 0 | 3 | |
Total | 9 | 0 | 9 | ||
Total Credit Hours: 18 |
Second YearSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ISE 5xx | Elective VII – ISE | 3 | 0 | 3 | |
ISE 5xx | Elective VIII – ISE | 3 | 0 | 3 | |
ISE 699 | Seminar | 0 | 0 | 0 | |
XXX 5xx | Elective IX – (Minor Area) | 3 | 0 | 3 | |
Total | 9 | 0 | 9 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ISE 6xx | Elective X – ISE | 3 | 0 | 3 | |
ISE 711 | PhD. Pre-Dissertation | 0 | 0 | 3 | |
Total | 3 | 0 | 6 | ||
Total Credit Hours: 15 |
Total Credit Hours: 0 |