Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goal 4: Quality Education
Goal 7: Affordable And Clean Energy
Goal 8: Decent Work And Economic Growth
Goal 9: Industry, Innovation, And Infrastructure
Goal 11: Sustainable Cities And Communities
Goal 12: Responsible Consumption And Production
Goal 17: Partnerships For The Goals
The Control and Instrumentation Engineering (CIE) has multidisciplinary objectives in engineering education. CIE builds on a judicious integration of various scientific and engineering fields so as to achieve its global objective of accomplishing optimum productivity through an optimal use of the available resources. The CIE program aims to prepare students to use their problem-solving skills to tackle technological issues in a variety of engineering systems and to be a lifelong learner up-to-date with the latest scientific and technological advances in the field.
The main objective of the CIE department is graduating engineers who can carry out analysis, design, evaluation, and implementation of modern control and instrumentation systems for key local/regional industries.
The undergraduate program Bachelor of Science (BS) in “Control and Instrumentation Engineering” is accredited by the Engineering Accreditation Commission of ABET (https://www.abet.org).
The undergraduate program of Bachelor of Science (BS) in Control and Instrumentation Engineering (Summer Training Option) is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
The Control and Instrumentation Engineering (BS) students by the time of graduation will have the ability to:
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
Ensure access to affordable, reliable, sustainable, and modern energy for all
Promote sustained, inclusive, and sustainable economic growth, full and productive employment, and decent work for all
Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation
Make cities and human settlements inclusive, safe, resilient, and sustainable
Ensure sustainable consumption and production patterns
Strengthen the means of implementation and revitalize the global partnership for sustainable development
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math & Science Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102, 201, 208 | 14 | |||
Physics | PHYS 101, 102 | 8 | |||
Chemistry | CHEM 101 | 4 | |||
Total | 26 | ||||
General Engineering Fundamentals |
|||||
Title | Courses | Credit Hours | |||
Engineering Economic Analysis | ISE 307 | 3 | |||
Probability and Statistics | ISE 205 | 3 | |||
Electrical Circuits I | EE 201 | 3 | |||
Thermodynamics I | ME 203 | 3 | |||
Electronics | EE 203, 237 | 4 | |||
Numerical Methods | CIE 301 | 3 | |||
Total | 19 | ||||
Core Requirements |
|||||
Title | Courses | Credit Hours | |||
Linear Control Systems | CIE 305, 306 | 4 | |||
Design of Digital Systems | CIE 204 | 3 | |||
Instrumentation Engineering | CIE 312 | 3 | |||
Signals and Systems | CIE 315 | 3 | |||
Control Systems Design | CIE 316 | 3 | |||
Computer Control Systems | CIE 318 | 3 | |||
Seminars | CIE 390 | 0 | |||
Automation Devices and Electronics | CIE 410 | 3 | |||
Mechatronics | CIE 412 | 3 | |||
Industrial Process Control | CIE 418 | 3 | |||
Instrumentation for Process Control | CIE 438 | 3 | |||
Senior Design Project | CIE 490 | 3 | |||
Total | 34 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
CIE Electives | Four CIE 4xx Courses | 12 | |||
Technical Elective | One XE xxx Course | 3 | |||
Total | 15 | ||||
Summer Training |
|||||
Title | Courses | Credit Hours | |||
Summer Training | CIE 399 | 1 | |||
Total | 1 | ||||
Total Credit Hours: 129 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 12 | 8 | 15 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
Total | 15 | 6 | 17 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
EE 201 | Electric Circuits I | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
ME 203 | Thermodynamics I | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
Total | 17 | 0 | 17 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
CIE 204 | Digital Systems Design | 2 | 3 | 3 | |
EE 203 | Electronics I | 3 | 0 | 3 | |
ISE 205 | Engineering Probability and Statistics | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 16 | 3 | 17 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
CIE 305 | Linear Control Systems | 3 | 0 | 3 | |
CIE 306 | Linear Control Systems Lab | 0 | 3 | 1 | |
ISE 307 | Engineering Economic Analysis | 3 | 0 | 3 | |
CIE 312 | Instrumentation Engineering | 2 | 3 | 3 | |
CIE 315 | Signals and Systems | 3 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
Total | 13 | 6 | 15 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
CIE 301 | Numerical Methods | 3 | 0 | 3 | |
CIE 316 | Control Systems Design | 2 | 3 | 3 | |
CIE 318 | Computer Control Systems | 2 | 3 | 3 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
CIE 390 | Seminars | 0 | 0 | 0 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
EE 237 | Electronic Circuits Lab (Non-EE students) | 0 | 3 | 1 | |
XE xxx | Technical Elective | 3 | 0 | 3 | |
Total | 13 | 11 | 17 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
CIE 399 | Summer training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
CIE 410 | Automation Devices and Electronics | 2 | 3 | 3 | |
CIE 490 | Senior Design Project | 0 | 0 | 3 | |
CIE 4xx | Elective II | 3 | 0 | 3 | |
CIE 4xx | Elective I | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
Total | 11 | 3 | 15 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
CIE 412 | Mechatronics | 2 | 3 | 3 | |
CIE 418 | Industrial Process Control | 3 | 0 | 3 | |
CIE 438 | Instrumentation for Process Control | 2 | 3 | 3 | |
CIE 4xx | Elective IV | 3 | 0 | 3 | |
CIE 4xx | Elective III | 3 | 0 | 3 | |
Total | 13 | 6 | 15 | ||
Total Credit Hours: 129 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 12 | 8 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
Total | 15 | 6 | 17 | ||
Total Credit Hours: 32 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
EE 201 | Electric Circuits I | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
ME 203 | Thermodynamics I | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
Total | 17 | 0 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
CIE 204 | Digital Systems Design | 2 | 3 | 3 | |
EE 203 | Electronics I | 3 | 0 | 3 | |
ISE 205 | Engineering Probability and Statistics | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 16 | 3 | 17 | ||
Total Credit Hours: 34 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CIE 305 | Linear Control Systems | 3 | 0 | 3 | |
CIE 306 | Linear Control Systems Lab | 0 | 3 | 1 | |
ISE 307 | Engineering Economic Analysis | 3 | 0 | 3 | |
CIE 312 | Instrumentation Engineering | 2 | 3 | 3 | |
CIE 315 | Signals and Systems | 3 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
Total | 13 | 6 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
CIE 301 | Numerical Methods | 3 | 0 | 3 | |
CIE 316 | Control Systems Design | 2 | 3 | 3 | |
CIE 318 | Computer Control Systems | 2 | 3 | 3 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
CIE 390 | Seminars | 0 | 0 | 0 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
EE 237 | Electronic Circuits Lab (Non-EE students) | 0 | 3 | 1 | |
XE xxx | Technical Elective | 3 | 0 | 3 | |
Total | 13 | 11 | 17 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
CIE 399 | Summer training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 33 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CIE 410 | Automation Devices and Electronics | 2 | 3 | 3 | |
CIE 490 | Senior Design Project | 0 | 0 | 3 | |
CIE 4xx | Elective II | 3 | 0 | 3 | |
CIE 4xx | Elective I | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
Total | 11 | 3 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
CIE 412 | Mechatronics | 2 | 3 | 3 | |
CIE 418 | Industrial Process Control | 3 | 0 | 3 | |
CIE 438 | Instrumentation for Process Control | 2 | 3 | 3 | |
CIE 4xx | Elective IV | 3 | 0 | 3 | |
CIE 4xx | Elective III | 3 | 0 | 3 | |
Total | 13 | 6 | 15 | ||
Total Credit Hours: 30 |
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CIE 399 | Summer training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 1 |