Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goal 13: Climate Action
Goal 12: Responsible Consumption And Production
Goal 11: Sustainable Cities And Communities
Goal 4: Quality Education
Goal 6: Clean Water And Sanitation
Goal 9: Industry, Innovation, And Infrastructure
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Take urgent action to combat climate change and its impacts
Ensure sustainable consumption and production patterns
Make cities and human settlements inclusive, safe, resilient, and sustainable
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
Ensure availability and sustainable management of water and sanitation for all
Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
Total Credit Hours: 0 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 15 | 6 | 17 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 14 | 8 | 17 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | |
CHEM 102 | Principles of Chemical Science II | 3 | 4 | 4 | |
ME 203 | Thermodynamics I | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
Total | 15 | 4 | 16 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
BIOL 233 | Biology for Engineers | 2 | 3 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
CE 230 | Engineering Fluid Mechanics | 3 | 0 | 3 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
ESE 231 | Fundamentals of Environmental Science and Engineering | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 16 | 3 | 17 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
CE 318 | Numerical & Statistical Methodes in Civil Engineering | 2 | 3 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
CHEM 327 | Environmental Chemistry | 3 | 0 | 3 | |
ESE 371 | Environmental Engineering Lab | 0 | 3 | 1 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
Total | 13 | 8 | 16 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
BIOE 377 | Marine Pollution and Mitigation | 3 | 0 | 3 | |
CHEM 321 | Instrumental Analysis for Engineers | 2 | 4 | 3 | |
GEO 366 | Environmental Management and Climate Change | 3 | 0 | 3 | |
XXX xxx | Free Elective | 3 | 0 | 3 | |
Total | 14 | 4 | 15 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
ESE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ME 441 | Energy and the Environment | 3 | 0 | 3 | |
CHE 470 | Process Air Pollution Control | 3 | 0 | 3 | |
ESE 431 | Water Treatment and Reuse | 3 | 0 | 3 | |
XXX xxx | ESE Elective I | 3 | 0 | 3 | |
XE xxx | Technical Elective | 3 | 0 | 3 | |
ESE 411 | Senior Design Project I | 0 | 1 | 0 | |
Total | 15 | 1 | 15 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ESE 412 | Senior Design Project II | 0 | 6 | 3 | |
XXX xxx | ESE Elective II | 3 | 0 | 3 | |
CHE 471 | Industrial Wastewater Treatment | 3 | 0 | 3 | |
ESE 432 | Solid and Hazardous Waste Management | 3 | 0 | 3 | |
GEO 466 | Principles of Environmental Impact Assessment | 3 | 0 | 3 | |
Total | 12 | 6 | 15 | ||
Total Credit Hours: 129 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 15 | 6 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 14 | 8 | 17 | ||
Total Credit Hours: 34 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | |
CHEM 102 | Principles of Chemical Science II | 3 | 4 | 4 | |
ME 203 | Thermodynamics I | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
Total | 15 | 4 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
BIOL 233 | Biology for Engineers | 2 | 3 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
CE 230 | Engineering Fluid Mechanics | 3 | 0 | 3 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
ESE 231 | Fundamentals of Environmental Science and Engineering | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 16 | 3 | 17 | ||
Total Credit Hours: 33 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CGS 392 | Career Essentials | 0 | 2 | 1 | |
CE 318 | Numerical & Statistical Methodes in Civil Engineering | 2 | 3 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
CHEM 327 | Environmental Chemistry | 3 | 0 | 3 | |
ESE 371 | Environmental Engineering Lab | 0 | 3 | 1 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
Total | 13 | 8 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
BIOE 377 | Marine Pollution and Mitigation | 3 | 0 | 3 | |
CHEM 321 | Instrumental Analysis for Engineers | 2 | 4 | 3 | |
GEO 366 | Environmental Management and Climate Change | 3 | 0 | 3 | |
XXX xxx | Free Elective | 3 | 0 | 3 | |
Total | 14 | 4 | 15 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
ESE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 32 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ME 441 | Energy and the Environment | 3 | 0 | 3 | |
CHE 470 | Process Air Pollution Control | 3 | 0 | 3 | |
ESE 431 | Water Treatment and Reuse | 3 | 0 | 3 | |
XXX xxx | ESE Elective I | 3 | 0 | 3 | |
XE xxx | Technical Elective | 3 | 0 | 3 | |
ESE 411 | Senior Design Project I | 0 | 1 | 0 | |
Total | 15 | 1 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ESE 412 | Senior Design Project II | 0 | 6 | 3 | |
XXX xxx | ESE Elective II | 3 | 0 | 3 | |
CHE 471 | Industrial Wastewater Treatment | 3 | 0 | 3 | |
ESE 432 | Solid and Hazardous Waste Management | 3 | 0 | 3 | |
GEO 466 | Principles of Environmental Impact Assessment | 3 | 0 | 3 | |
Total | 12 | 6 | 15 | ||
Total Credit Hours: 30 |
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ESE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 1 |