The Executive MBA program at KFUPM Business School offers a unique learning opportunity for mid-career and senior executives who wish to enhance their business knowledge and effectiveness while remaining actively involved in their business and professional careers. The program combines academic rigor with real world applications to ensure relevance and value addition for business executives.
The classes are scheduled every alternate week (Thursdays & Fridays) to make it convenient for business executives to participate in the program without interrupting their careers.
The two-year Executive MBA program is designed to enhance the effectiveness of business executives in a rapidly changing and globally competitive business environment that demands new perspectives and continuous self-renewal to transform business challenges into opportunities.
The program curriculum is geared toward developing strategic thinking, leadership, understanding of the global economy, and use of information technology to prepare participants for challenging roles in their organizations. The program is benchmarked against leading Executive MBA programs worldwide.
Core Courses |
|||||
| Title | Courses | Credit Hours | |||
|---|---|---|---|---|---|
| Financial Accounting & Reporting | ACCT 551 | 2 | |||
| Managerial Economics | ECON 551 | 3 | |||
| Behavior and Organization | MGT 551 | 3 | |||
| Quantitative Methods | OM 551 | 3 | |||
| Managerial Accounting | ACCT 552 | 3 | |||
| Managerial Finance | FIN 554 | 3 | |||
| Business Negotiations | MGT 554 | 2 | |||
| Operations Management | OM 552 | 3 | |||
| The Macro Environment of Business | ECON 561 | 2 | |||
| Strategic Marketing Management | MKT 561 | 3 | |||
| International Business & Globalization | MGT 561 | 3 | |||
| Ethics and Leadership | MGT 560 | 2 | |||
| Strategic Corporate Finance | FIN 562 | 3 | |||
| Electronic Business Strategy | MIS 564 | 3 | |||
| Strategic Management | MGT 562 | 3 | |||
| Corporate Governance | MGT 564 | 2 | |||
| Total | 43 | ||||
| Total Credit Hours: 43 | |||||
First YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| MGT 551 | Behavior and Organization | 3 | 0 | 3 | |
| OM 551 | Quantitative Methods | 3 | 0 | 3 | |
| ACCT 551 | Financial Accounting & Reporting | 2 | 0 | 2 | |
| ECON 551 | Managerial Economics | 3 | 0 | 3 | |
| Total | 11 | 0 | 11 | ||
First YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ACCT 552 | Managerial Accounting | 3 | 0 | 3 | |
| FIN 554 | Managerial Finance | 3 | 0 | 3 | |
| MGT 554 | Business Negotiations | 2 | 0 | 2 | |
| OM 552 | Operations Management | 3 | 0 | 3 | |
| Total | 11 | 0 | 11 | ||
Second YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| ECON 561 | The Macro Environment of Business | 2 | 0 | 2 | |
| MKT 561 | Strategic Marketing Management | 3 | 0 | 3 | |
| MGT 561 | International Business & Globalization | 3 | 0 | 3 | |
| MGT 560 | Ethics and Leadership | 2 | 0 | 2 | |
| Total | 10 | 0 | 10 | ||
Second YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| FIN 562 | Strategic Corporate Finance | 3 | 0 | 3 | |
| MIS 564 | Electronic Business Strategy | 3 | 0 | 3 | |
| MGT 562 | Strategic Management | 3 | 0 | 3 | |
| MGT 564 | Corporate Governance | 2 | 0 | 2 | |
| Total | 11 | 0 | 11 | ||
| Total Credit Hours: 43 | |||||
First YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| MGT 551 | Behavior and Organization | 3 | 0 | 3 | |
| OM 551 | Quantitative Methods | 3 | 0 | 3 | |
| ACCT 551 | Financial Accounting & Reporting | 2 | 0 | 2 | |
| ECON 551 | Managerial Economics | 3 | 0 | 3 | |
| Total | 11 | 0 | 11 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ACCT 552 | Managerial Accounting | 3 | 0 | 3 | |
| FIN 554 | Managerial Finance | 3 | 0 | 3 | |
| MGT 554 | Business Negotiations | 2 | 0 | 2 | |
| OM 552 | Operations Management | 3 | 0 | 3 | |
| Total | 11 | 0 | 11 | ||
| Total Credit Hours: 22 | |||||
Second YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ECON 561 | The Macro Environment of Business | 2 | 0 | 2 | |
| MKT 561 | Strategic Marketing Management | 3 | 0 | 3 | |
| MGT 561 | International Business & Globalization | 3 | 0 | 3 | |
| MGT 560 | Ethics and Leadership | 2 | 0 | 2 | |
| Total | 10 | 0 | 10 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| FIN 562 | Strategic Corporate Finance | 3 | 0 | 3 | |
| MIS 564 | Electronic Business Strategy | 3 | 0 | 3 | |
| MGT 562 | Strategic Management | 3 | 0 | 3 | |
| MGT 564 | Corporate Governance | 2 | 0 | 2 | |
| Total | 11 | 0 | 11 | ||
| Total Credit Hours: 21 | |||||