Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
The Mission of BS Program in Mathematics is to provide students with strong up-to-date mathematical foundation and professional skills that lead our graduates to succeed in subsequent careers and educational programs and to serve the community and contribute in the development of the Kingdom.
The goals of the BS program in Mathematics are to:
The Bachelor of Science in Mathematics is designed to develop an understanding of basic theoretical concepts of Mathematics, its applications in problems solving and where possible applying them. The educational objectives of the BS program in Mathematics within a few years of graduation are to:
Department Mathematics Department
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math & Science Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102, 201, 202 | 14 | |||
Physics | PHYS 101, 102 | 8 | |||
Chemistry | CHEM 101 | 4 | |||
Science Elective | XXX xxx Science Elective | 3 | |||
Total | 29 | ||||
Mathematics Core Requirements |
|||||
Title | Courses | Credit Hours | |||
Introduction to Sets and Structures | MATH 210 | 3 | |||
Introduction to Linear Algebra | MATH 225 | 3 | |||
Modern Algebra I | MATH 323 | 3 | |||
Methods of Applied Mathematics I | MATH 333 | 3 | |||
Advanced Calculus I | MATH 341 | 3 | |||
Introduction to Numerical Computing | MATH 371 | 3 | |||
Advanced Calculus II | MATH 441 | 3 | |||
Introduction to Complex Variables | MATH 445 | 3 | |||
Introduction to Topology | MATH 453 | 3 | |||
Seminar in Mathematics | MATH 490 | 1 | |||
Introduction to Statistics | STAT 201 | 3 | |||
One Course from | {MATH 451, STAT 301} | 3 | |||
Total | 34 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
Math Electives | Four MATH xxx Courses | 12 | |||
Engineering Elective | One XE xxx Engineering Course (From approved list) | 3 | |||
Technical Electives | Two XXX xxx Courses (From approved list) | 6 | |||
Free elective | One XXX xxx Course | 3 | |||
Total | 24 | ||||
Summer Training |
|||||
Title | Courses | Credit Hours | |||
Summer Training | MATH 399 | 2 | |||
Total | 2 | ||||
Total Credit Hours: 123 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 13 | 8 | 16 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
Total | 14 | 6 | 16 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
MATH 210 | Introduction to Sets and Structures | 3 | 0 | 3 | |
STAT 201 | Introduction to Statistics | 2 | 2 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
Total | 14 | 2 | 15 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 202 | Elements of Differential Equations | 3 | 0 | 3 | |
MATH 225 | Introduction to Linear Algebra | 3 | 0 | 3 | |
MATH 323 | Modern Algebra I | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
XXX xxx | Science Elective | 3 | 0 | 3 | |
Total | 17 | 0 | 17 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
MATH 333 | Methods of Applied Mathematics I | 3 | 0 | 3 | |
MATH 341 | Advanced Calculus I | 3 | 0 | 3 | |
MATH 371 | Introduction to Numerical Computing | 2 | 2 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
XXX xxx | Free Elective | 3 | 0 | 3 | |
Total | 14 | 2 | 15 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 441 | Advanced Calculus II | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
XXX xxx | MATH 451 or STAT 301* | 3 | 0 | 3 | |
MATH xxx | MATH Elective I | 3 | 0 | 3 | |
XE xxx | Engineering Elective | 3 | 0 | 3 | |
Total | 14 | 2 | 15 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
MATH 399 | Summer Training | 0 | 0 | 2 | |
Total | 0 | 0 | 2 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
MATH 445 | Introduction to Complex Variables | 3 | 0 | 3 | |
MATH xxx | MATH Elective III | 3 | 0 | 3 | |
MATH xxx | MATH Elective II | 3 | 0 | 3 | |
XXX xxx | Technical Elective I | 3 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
Total | 14 | 0 | 14 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 453 | Introduction to Topology | 3 | 0 | 3 | |
MATH 490 | Seminar in Mathematics | 0 | 0 | 1 | |
XXX xxx | Technical Elective II | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
MATH xxx | MATH Elective IV | 3 | 0 | 3 | |
Total | 12 | 0 | 13 | ||
Total Credit Hours: 123 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 13 | 8 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
Total | 14 | 6 | 16 | ||
Total Credit Hours: 32 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 201 | Calculus III | 3 | 0 | 3 | |
MATH 210 | Introduction to Sets and Structures | 3 | 0 | 3 | |
STAT 201 | Introduction to Statistics | 2 | 2 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
Total | 14 | 2 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 202 | Elements of Differential Equations | 3 | 0 | 3 | |
MATH 225 | Introduction to Linear Algebra | 3 | 0 | 3 | |
MATH 323 | Modern Algebra I | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
XXX xxx | Science Elective | 3 | 0 | 3 | |
Total | 17 | 0 | 17 | ||
Total Credit Hours: 32 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 333 | Methods of Applied Mathematics I | 3 | 0 | 3 | |
MATH 341 | Advanced Calculus I | 3 | 0 | 3 | |
MATH 371 | Introduction to Numerical Computing | 2 | 2 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
XXX xxx | Free Elective | 3 | 0 | 3 | |
Total | 14 | 2 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 441 | Advanced Calculus II | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
XXX xxx | MATH 451 or STAT 301* | 3 | 0 | 3 | |
MATH xxx | MATH Elective I | 3 | 0 | 3 | |
XE xxx | Engineering Elective | 3 | 0 | 3 | |
Total | 14 | 2 | 15 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
MATH 399 | Summer Training | 0 | 0 | 2 | |
Total | 0 | 0 | 2 | ||
Total Credit Hours: 32 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 445 | Introduction to Complex Variables | 3 | 0 | 3 | |
MATH xxx | MATH Elective III | 3 | 0 | 3 | |
MATH xxx | MATH Elective II | 3 | 0 | 3 | |
XXX xxx | Technical Elective I | 3 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
Total | 14 | 0 | 14 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 453 | Introduction to Topology | 3 | 0 | 3 | |
MATH 490 | Seminar in Mathematics | 0 | 0 | 1 | |
XXX xxx | Technical Elective II | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
MATH xxx | MATH Elective IV | 3 | 0 | 3 | |
Total | 12 | 0 | 13 | ||
Total Credit Hours: 27 |
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 399 | Summer Training | 0 | 0 | 2 | |
Total | 0 | 0 | 2 | ||
Total Credit Hours: 2 |