Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
The mission of the Bachelor of Science in Semiconductor Design and Engineering program is to produce qualified engineering professionals in semiconductor integrated chip design, ready to join industries specialized in chip design and embedded hardware and software.
A graduate of this program should, in 3-5 years, be able to:
Department Computer Engineering Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
| Title | Courses | Credit Hours | |||
|---|---|---|---|---|---|
| English | ENGL 101, 102, 214 | 9 | |||
| Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
| Global Studies | GS xxx | 3 | |||
| Career Essentials | CGS 392 | 1 | |||
| Physical Education III | PE 101 | 1 | |||
| Total | 22 | ||||
Digital/Business Foundation |
|||||
| Title | Courses | Credit Hours | |||
| Introduction to Programming in Python and C | ICS 104 | 3 | |||
| Introduction to Data Science | ISE 291 | 3 | |||
| Introduction to Artificial Intelligence | COE 292 | 3 | |||
| Business & Entrepreneurship | BUS 200 | 3 | |||
| Total | 12 | ||||
| Total Credit Hours: 34 | |||||
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| MATH 101 | Calculus I | 4 | 0 | 4 | |
| PHYS 101 | General Physics I | 3 | 3 | 4 | |
| CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| Total | 15 | 9 | 18 | ||
FreshmanSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| MATH 102 | Calculus II | 4 | 0 | 4 | |
| PHYS 102 | General Physics II | 3 | 3 | 4 | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| ICS 108 | Object-Oriented Programming | 3 | 3 | 4 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| Total | 15 | 8 | 18 | ||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| COE 202 | Digital Logic Design | 3 | 0 | 3 | |
| EE 201 | Electric Circuits I | 3 | 0 | 3 | |
| ICS 202 | Data Structures and Algorithms | 3 | 3 | 4 | |
| MATH 201 | Calculus III | 3 | 0 | 3 | |
| Total | 15 | 3 | 16 | ||
SophomoreSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| MATH 208 | Differential Equations and Linear Algebra | 3 | 0 | 3 | |
| EE 203 | Electronics I | 3 | 0 | 3 | |
| EE 272 | Analog and Digital Electronics Lab | 0 | 3 | 1 | |
| EE 207 | Signals and Systems | 3 | 0 | 3 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| Total | 14 | 3 | 15 | ||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| EE 303 | Electronics II | 3 | 0 | 3 | |
| COE 301 | Computer Organization | 3 | 3 | 4 | |
| COE 302 | Design and Modeling of Digital Systems | 3 | 0 | 3 | |
| PHYS 336 | Physics of Semiconductor Devices | 3 | 0 | 3 | |
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| Total | 15 | 3 | 16 | ||
JuniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 306 | Introduction to Embedded Systems | 3 | 3 | 4 | |
| EE 315 | Probabilistic Methods in Electrical Engineering | 3 | 0 | 3 | |
| EE 425 | Integrated Circuits Analysis and Design | 3 | 0 | 3 | |
| COE 465 | VLSI System Design Methodology | 3 | 0 | 3 | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| Total | 15 | 5 | 17 | ||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| COE 403 | Computer Architecture | 3 | 0 | 3 | |
| XE xxx | Technical Elective I | 3 | 0 | 3 | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| Total | 11 | 0 | 11 | ||
SeniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| XE xxx | Technical Elective II | 3 | 0 | 3 | |
| IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| Total | 5 | 0 | 5 | ||
| Total Credit Hours: 116 | |||||
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| MATH 101 | Calculus I | 4 | 0 | 4 | |
| PHYS 101 | General Physics I | 3 | 3 | 4 | |
| CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| Total | 15 | 9 | 18 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| MATH 102 | Calculus II | 4 | 0 | 4 | |
| PHYS 102 | General Physics II | 3 | 3 | 4 | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| ICS 108 | Object-Oriented Programming | 3 | 3 | 4 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| Total | 15 | 8 | 18 | ||
| Total Credit Hours: 36 | |||||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| COE 202 | Digital Logic Design | 3 | 0 | 3 | |
| EE 201 | Electric Circuits I | 3 | 0 | 3 | |
| ICS 202 | Data Structures and Algorithms | 3 | 3 | 4 | |
| MATH 201 | Calculus III | 3 | 0 | 3 | |
| Total | 15 | 3 | 16 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| MATH 208 | Differential Equations and Linear Algebra | 3 | 0 | 3 | |
| EE 203 | Electronics I | 3 | 0 | 3 | |
| EE 272 | Analog and Digital Electronics Lab | 0 | 3 | 1 | |
| EE 207 | Signals and Systems | 3 | 0 | 3 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| Total | 14 | 3 | 15 | ||
| Total Credit Hours: 31 | |||||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| EE 303 | Electronics II | 3 | 0 | 3 | |
| COE 301 | Computer Organization | 3 | 3 | 4 | |
| COE 302 | Design and Modeling of Digital Systems | 3 | 0 | 3 | |
| PHYS 336 | Physics of Semiconductor Devices | 3 | 0 | 3 | |
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| Total | 15 | 3 | 16 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 306 | Introduction to Embedded Systems | 3 | 3 | 4 | |
| EE 315 | Probabilistic Methods in Electrical Engineering | 3 | 0 | 3 | |
| EE 425 | Integrated Circuits Analysis and Design | 3 | 0 | 3 | |
| COE 465 | VLSI System Design Methodology | 3 | 0 | 3 | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| Total | 15 | 5 | 17 | ||
| Total Credit Hours: 33 | |||||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| COE 403 | Computer Architecture | 3 | 0 | 3 | |
| XE xxx | Technical Elective I | 3 | 0 | 3 | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| Total | 11 | 0 | 11 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| XE xxx | Technical Elective II | 3 | 0 | 3 | |
| IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| Total | 5 | 0 | 5 | ||
| Total Credit Hours: 16 | |||||
| Total Credit Hours: 0 |