Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
The Computer Engineering Department (COE) was established in 1986. It offers a program leading to a BS degree in Computer Engineering, a program leading to an MS degree in Computer Engineering, a program leading to an MS degree in Computer Networks, and a program leading to a PhD degree in Computer Engineering.
Computer Engineering (COE) is the discipline concerned with the design, analysis, modeling and implementation of computers and networks systems. Both the software and the hardware aspects of these systems are studied in a balanced and coherent manner. As such, it is of interest and in demand locally in Saudi Arabia, regionally in the Middle East, and internationally worldwide.
The Computer Engineering program at KFUPM develops the necessary skills and competences required to design and implement computer systems and networks. The two focus areas of computer systems and computer networks are deemed as most important for the local job market (present and future). All COE core courses establish the required foundation for these two areas. Students can pursue one or a combination of these areas through electives which are all aligned with these two areas. In addition, sufficient emphasis is given to the study of computer science to provide a coherent view of computer systems and an understanding of the interdependencies of hardware and software components and their interfaces and tradeoffs. Furthermore, the COE program equips the students with many non-technical engineering skills and knowledge essential for their professional practice.
The Computer Engineering program is serving the Kingdom's critical need for computer professionals who can design and implement computer systems and networks. The graduates of the COE program are expected to play a key role in the Kingdom's transition to a knowledge-based economy by harnessing the benefits of IT technology in the different fields of governmental administrations, and manufacturing and service sectors.
Program Accreditation
The undergraduate program Bachelor of Science (BS) in “Computer Engineering” is accredited by the Engineering Accreditation Commission of ABET (https://www.abet.org).
The undergraduate program of Bachelor of Science (BS) in Computer Engineering is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
The Computer Engineering (BS) students by the time of graduation will have the ability to:
Department Computer Engineering Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math & Science Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102, 201, 208, STAT 319, ICS 253 | 20 | |||
Physics | PHYS 101, 102 | 8 | |||
Chemistry | CHEM 101 | 4 | |||
Total | 32 | ||||
Core Requirements |
|||||
Title | Courses | Credit Hours | |||
ICS | ICS 108, 202, 433 | 11 | |||
EE | EE 236, 237 | 4 | |||
COE | COE 202, 203, 241, 301, 302, 306, 344, 346, 384, 485 | 32 | |||
Total | 47 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
Free Elective | One XXX xxx Course from Department’s List | 3 | |||
COE Electives | Four COE 4xx Courses | 12 | |||
Total | 15 | ||||
Summer Training |
|||||
Title | Courses | Credit Hours | |||
Summer Training | COE 399 | 1 | |||
Total | 1 | ||||
Total Credit Hours: 129 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
Total | 15 | 9 | 18 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
ICS 108 | Object-Oriented Programming | 3 | 3 | 4 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 15 | 8 | 18 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
COE 202 | Digital Logic Design | 3 | 0 | 3 | |
COE 203 | Digital Logic Laboratory | 0 | 3 | 1 | |
ICS 202 | Data Structures and Algorithms | 3 | 3 | 4 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
Total | 14 | 6 | 16 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
COE 301 | Computer Organization | 3 | 3 | 4 | |
COE 241 | Data and Computer Communications | 3 | 0 | 3 | |
STAT 319 | Probability and Statistics for Engineers and Scientists | 2 | 3 | 3 | |
ICS 253 | Discrete Structures | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
COE 302 | Design and Modeling of Digital Systems | 3 | 0 | 3 | |
COE 344 | Computer Networks | 3 | 3 | 4 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
EE 236 | Electronic Circuits (Non-EE students) | 3 | 0 | 3 | |
EE 237 | Electronic Circuits Lab (Non-EE students) | 0 | 3 | 1 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
Total | 15 | 6 | 17 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 306 | Introduction to Embedded Systems | 3 | 3 | 4 | |
COE 346 | Computer & Network Security | 3 | 0 | 3 | |
COE 384 | Fundamentals of Computer Engineering Design | 3 | 3 | 4 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
Total | 12 | 8 | 15 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
COE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ICS 433 | Operating Systems | 3 | 1 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
COE 4xx | Major Elective II | 3 | 0 | 3 | |
COE 4xx | Major Elective I | 3 | 0 | 3 | |
XXX xxx | Free Elective | 3 | 0 | 3 | |
Total | 14 | 1 | 14 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 485 | Senior Design Project | 1 | 6 | 3 | |
COE 4xx | Major Elective IV | 3 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
COE 4xx | Major Elective III | 3 | 0 | 3 | |
Total | 12 | 6 | 14 | ||
Total Credit Hours: 129 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
Total | 15 | 9 | 18 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
ICS 108 | Object-Oriented Programming | 3 | 3 | 4 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 15 | 8 | 18 | ||
Total Credit Hours: 36 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
COE 202 | Digital Logic Design | 3 | 0 | 3 | |
COE 203 | Digital Logic Laboratory | 0 | 3 | 1 | |
ICS 202 | Data Structures and Algorithms | 3 | 3 | 4 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
Total | 14 | 6 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
COE 301 | Computer Organization | 3 | 3 | 4 | |
COE 241 | Data and Computer Communications | 3 | 0 | 3 | |
STAT 319 | Probability and Statistics for Engineers and Scientists | 2 | 3 | 3 | |
ICS 253 | Discrete Structures | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
Total Credit Hours: 32 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
COE 302 | Design and Modeling of Digital Systems | 3 | 0 | 3 | |
COE 344 | Computer Networks | 3 | 3 | 4 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
EE 236 | Electronic Circuits (Non-EE students) | 3 | 0 | 3 | |
EE 237 | Electronic Circuits Lab (Non-EE students) | 0 | 3 | 1 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
Total | 15 | 6 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 306 | Introduction to Embedded Systems | 3 | 3 | 4 | |
COE 346 | Computer & Network Security | 3 | 0 | 3 | |
COE 384 | Fundamentals of Computer Engineering Design | 3 | 3 | 4 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
Total | 12 | 8 | 15 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
COE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 33 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ICS 433 | Operating Systems | 3 | 1 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
COE 4xx | Major Elective II | 3 | 0 | 3 | |
COE 4xx | Major Elective I | 3 | 0 | 3 | |
XXX xxx | Free Elective | 3 | 0 | 3 | |
Total | 14 | 1 | 14 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 485 | Senior Design Project | 1 | 6 | 3 | |
COE 4xx | Major Elective IV | 3 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
COE 4xx | Major Elective III | 3 | 0 | 3 | |
Total | 12 | 6 | 14 | ||
Total Credit Hours: 28 |
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
COE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 1 |