Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
The Computer Science (CS) discipline covers a wide range of core aspects such as: understanding and design of computers, theory of computational processes, algorithms and data structures, programming methodologies and languages, and computer organization and architecture. Other areas include artificial intelligence, computer networking and communication, database systems, data science and machine learning, information and cyber security, parallel and distributed computation, computer graphics, operating systems, numerical and symbolic computation, and human-computer interaction. The CS discipline continues to grow with significant advancements and technologies being witnessed. It is expected that a Computer Science program shall cover all core aspects of the discipline, and emphasize on some selected areas of the discipline.
The mission of the computer science program is to provide high quality education in computer science that prepares students for professional careers and postgraduate education, with emphasis on data science and information security.
The undergraduate program Bachelor of Science (BS) in “Computer Science” is accredited by the Computing Accreditation Commission of ABET (https://www.abet.org).
The undergraduate program of Bachelor of Science (BS) in Computer Science is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
The Computer Science (BS) students by the time of graduation will have the ability to:
Department Information and Computer Science Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math & Science Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102, 201, 208, STAT 319, ICS 253 | 20 | |||
Physics | PHYS 101, 102 | 8 | |||
Chemistry | CHEM 101 | 4 | |||
Total | 32 | ||||
Core Requirements |
|||||
Title | Courses | Credit Hours | |||
ICS | ICS 108, 202, 321, 343, 344, 353, 381, 410, 411, 433 | 33 | |||
COE | COE 202, 203, 301 | 8 | |||
SWE | SWE 206, 363 | 6 | |||
Total | 47 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
ICS Electives | Three ICS/SWE xxx Courses | 9 | |||
Total | 9 | ||||
Internship |
|||||
Title | Courses | Credit Hours | |||
Internship | ICS 398 | 6 | |||
Total | 6 | ||||
Total Credit Hours: 128 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 14 | 8 | 17 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ICS 108 | Object-Oriented Programming | 3 | 3 | 4 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 15 | 6 | 17 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
COE 202 | Digital Logic Design | 3 | 0 | 3 | |
COE 203 | Digital Logic Laboratory | 0 | 3 | 1 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
ICS 202 | Data Structures and Algorithms | 3 | 3 | 4 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
SWE 206 | Introduction to Software Engineering | 2 | 3 | 3 | |
Total | 14 | 9 | 17 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
COE 301 | Computer Organization | 3 | 3 | 4 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
ICS 253 | Discrete Structures | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
Total | 15 | 6 | 17 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
ICS 321 | Database Systems | 3 | 0 | 3 | |
ICS 343 | Fundamentals of Computer Networks | 3 | 3 | 4 | |
STAT 319 | Probability and Statistics for Engineers and Scientists | 2 | 3 | 3 | |
SWE 363 | Web Engineering & Development | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
Total | 16 | 6 | 18 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
ICS 344 | Information Security | 3 | 0 | 3 | |
ICS 353 | Design and Analysis of Algorithms | 3 | 0 | 3 | |
ICS 381 | Principles of Artificial Intelligence | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
Total | 17 | 2 | 18 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ICS 398 | Internship | 0 | 0 | 6 | |
Total | 0 | 0 | 6 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ICS 410 | Programming Languages | 3 | 0 | 3 | |
ICS 411 | Senior Project | 1 | 6 | 3 | |
ICS 433 | Operating Systems | 3 | 1 | 3 | |
ICS xxx | Major Elective II | 3 | 0 | 3 | |
ICS xxx | Major Elective I | 3 | 0 | 3 | |
ICS xxx | Major Elective III | 3 | 0 | 3 | |
Total | 16 | 7 | 18 | ||
Total Credit Hours: 128 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 14 | 8 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ICS 108 | Object-Oriented Programming | 3 | 3 | 4 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 15 | 6 | 17 | ||
Total Credit Hours: 34 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
COE 202 | Digital Logic Design | 3 | 0 | 3 | |
COE 203 | Digital Logic Laboratory | 0 | 3 | 1 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
ICS 202 | Data Structures and Algorithms | 3 | 3 | 4 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
SWE 206 | Introduction to Software Engineering | 2 | 3 | 3 | |
Total | 14 | 9 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
COE 301 | Computer Organization | 3 | 3 | 4 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
ICS 253 | Discrete Structures | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
Total | 15 | 6 | 17 | ||
Total Credit Hours: 34 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
ICS 321 | Database Systems | 3 | 0 | 3 | |
ICS 343 | Fundamentals of Computer Networks | 3 | 3 | 4 | |
STAT 319 | Probability and Statistics for Engineers and Scientists | 2 | 3 | 3 | |
SWE 363 | Web Engineering & Development | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
Total | 16 | 6 | 18 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
ICS 344 | Information Security | 3 | 0 | 3 | |
ICS 353 | Design and Analysis of Algorithms | 3 | 0 | 3 | |
ICS 381 | Principles of Artificial Intelligence | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
Total | 17 | 2 | 18 | ||
Total Credit Hours: 36 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ICS 398 | Internship | 0 | 0 | 6 | |
Total | 0 | 0 | 6 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ICS 410 | Programming Languages | 3 | 0 | 3 | |
ICS 411 | Senior Project | 1 | 6 | 3 | |
ICS 433 | Operating Systems | 3 | 1 | 3 | |
ICS xxx | Major Elective II | 3 | 0 | 3 | |
ICS xxx | Major Elective I | 3 | 0 | 3 | |
ICS xxx | Major Elective III | 3 | 0 | 3 | |
Total | 16 | 7 | 18 | ||
Total Credit Hours: 24 |