Introduction
The Computer Science (CS) discipline covers a wide range of core aspects such as: understanding and design of computers, theory of computational processes, algorithms and data structures, programming methodologies and languages, and computer organization and architecture. Other areas include artificial intelligence, computer networking and communication, database systems, data science and machine learning, information and cyber security, parallel and distributed computation, computer graphics, operating systems, numerical and symbolic computation, and human-computer interaction. The CS discipline continues to grow with significant advancements and technologies being witnessed. It is expected that a Computer Science program shall cover all core aspects of the discipline, and emphasize on some selected areas of the discipline.
The mission of the computer science program is to provide high quality education in computer science that prepares students for professional careers and postgraduate education, with emphasis on data science and information security.
- Program Accreditation
The undergraduate program Bachelor of Science (BS) in “Computer Science” is accredited by the Computing Accreditation Commission of ABET (https://www.abet.org).
Program Educational Objectives
The undergraduate program of Bachelor of Science (BS) in Computer Science is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
- Have a successful career or pursue an advanced degree in a computing-related area;
- Work as individuals with minimum guidance and as leaders or members in teams;
- Follow appropriate professional practices and maintain currency through self-learning or other professional development.
Student Outcomes
Student Outcomes (SOs)
The Computer Science (BS) students by the time of graduation will have the ability to:
- Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement and evaluate a computing-based solution to meet a given set of computing requirements in the context of the program's discipline.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in activities appropriate to the program's discipline.
- Apply computer science theory and software development fundamentals to produce computing-based solutions.
Degree Plan
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
COE 202 | Digital Logic Design | 3 | 0 | 3 |
COE 203 | Digital Logic Laboratory | 0 | 3 | 1 |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 |
ICS 202 | Data Structures and Algorithms | 3 | 3 | 4 |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 |
SWE 206 | Introduction to Software Engineering | 2 | 3 | 3 |
14 | 9 | 17 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
IAS 212 | Ethics and Governance | 2 | 0 | 2 |
ICS 321 | Database Systems | 3 | 0 | 3 |
ICS 343 | Fundamentals of Computer Networks | 3 | 3 | 4 |
STAT 319 | Probability and Statistics for Engineers and Scientists | 2 | 3 | 3 |
SWE 363 | Web Engineering & Development | 3 | 0 | 3 |
13 | 6 | 15 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
ICS 344 | Information Security | 3 | 0 | 3 |
ICS 353 | Design and Analysis of Algorithms | 3 | 0 | 3 |
ICS 381 | Principles of Artificial Intelligence | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 |
15 | 2 | 16 |
Course | Title | LT | LB | CR |
---|---|---|---|---|
ICS 399 | Summer Training | 0 | 0 | 0 |
0 | 0 | 0 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ICS 410 | Programming Languages | 3 | 0 | 3 |
ICS 433 | Operating Systems | 3 | 1 | 3 |
ICS/SWE xx | Major Elective II | 3 | 0 | 3 |
ICS/SWE xx | Major Elective I | 3 | 0 | 3 |
XE xxx | Technical Elective | 3 | 0 | 3 |
15 | 1 | 15 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
GS xxx | GS Elective | 3 | 0 | 3 |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
ICS 411 | Senior Project | 1 | 6 | 3 |
ICS/SWE xx | Major Elective IV | 3 | 0 | 3 |
ICS/SWE xx | Major Elective III | 3 | 0 | 3 |
12 | 6 | 14 |
Requirements
Every student of Bachelor of Science in Computer Science - Summer Training Option program must complete the following curriculum:
Title | Courses | Credit Hours |
---|---|---|
English | ENGL 101, 102, 214 | 9 |
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 |
Global Studies | GS xxx | 3 |
Career Essentials | CGS 392 | 1 |
Physical Education | PE 101 | 1 |
Total Credit Hours 22 |
Title | Courses | Credit Hours |
---|---|---|
Intro. to Programm. in Python & C | ICS 104 | 3 |
Introduction to Data Science | ISE 291 | 3 |
Intro. to Artificial Intelligence | COE 292 | 3 |
Business & Entrepreneurship | BUS 200 | 3 |
Total Credit Hours 12 |
Title | Courses | Credit Hours |
---|---|---|
Math | MATH 101, 102, 201, 208, STAT 319, ICS 253 | 20 |
Physics | PHYS 101, 102 | 8 |
Chemistry | CHEM 101 | 4 |
Total Credit Hours 32 |
Title | Courses | Credit Hours |
---|---|---|
ICS | ICS 108, 202, 321, 343, 344, 353, 381, 410, 411, 433 | 33 |
COE | COE 202, 203, 301 | 8 |
SWE | SWE 206, 363 | 6 |
Total Credit Hours 47 |
Title | Courses | Credit Hours |
---|---|---|
ICS Electives | Four ICS/SWE xxx Courses | 12 |
Technical Elective | One XE xxx Course | 3 |
Total Credit Hours 15 |
Title | Courses | Credit Hours |
---|---|---|
Summer Training | ICS 399 | 1 |
Total Credit Hours 1 |