Introduction
The Geology program is committed:
- To prepare graduates who are empowered with basic knowledge, skills, values, and confidence to take a leadership role in the fields of geology;
- To prepare graduates to carry out research that contributes to the knowledge and sustainable development of the Kingdom in diverse aspects of geology, with emphasis on petroleum-related topics; and,
- To provide a stimulating campus environment to foster life-long learning, through seminars, professional short courses, and public forums.
Program Educational Objectives
The educational objectives of Geology undergraduate program are for the graduates to attain the following within a few years of graduation:
- Attain employment in governmental or private sector, or engage in entrepreneurship.
- Advance their careers by demonstrating leadership and interpersonal skills including teamwork and communication skills.
- Pursue their professional development through self-learning or pursue advanced degrees.
Degree Plan
Freshman Year
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
GEOL 102 | Principles of Geology | 2 | 0 | 2 |
GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 |
PETE 101 | Introduction to the Petroleum Industry | 2 | 0 | 2 |
MATH 101 | Calculus I | 4 | 0 | 4 |
PHYS 101 | General Physics I | 3 | 3 | 4 |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 |
PE 101 | Health & Physical Education I | 0 | 2 | 1 |
14 | 8 | 17 |
Summer semester
Course | Title | LT | LB | CR |
---|---|---|---|---|
CPG 199 | Summer Camp | 0 | 0 | 1 |
0 | 0 | 1 |
Sophomore Year
Summer semester
Course | Title | LT | LB | CR |
---|---|---|---|---|
GEOL 399 | Summer Training | 0 | 0 | 2 |
0 | 0 | 2 |
Junior Year
Summer semester
Course | Title | LT | LB | CR |
---|---|---|---|---|
GEOL 430 | Field Geology | 0 | 18 | 6 |
0 | 18 | 6 |
Senior Year
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
CPG 498 | Integrated Design I | 0 | 3 | 1 |
GEOL 499 | Geology Seminar | 1 | 0 | 1 |
GEOP 416 | Seismic Data Interpretation | 3 | 0 | 3 |
GEOL 465 | Subsurface Geology | 3 | 0 | 3 |
XXX xxx | Free Elective I | 3 | 0 | 3 |
XXX xxx | CPG Elective III | 3 | 0 | 3 |
13 | 3 | 14 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
CPG 499 | Integrated Design II | 0 | 6 | 2 |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
XXX xxx | Free Elective II | 3 | 0 | 3 |
XXX xxx | Free Elective III | 3 | 0 | 3 |
GS XXX | GS Elective | 3 | 0 | 3 |
11 | 6 | 13 |
Total Credit Hours 129
Requirements
Every student of Bachelor of Science in Geology program must complete the following curriculum:
General Studies Requirements (22 credit hours)
Title | Courses | Credit Hours |
---|---|---|
English | ENGL 101, 102, 214 | 9 |
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 |
Global Studies | GS xxx | 3 |
Career Essentials | CGS 392 | 1 |
Physical Education | PE 101 | 1 |
Total Credit Hours 22 |
Digital/Business Foundation (12 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Intro. to Programm. in Python & C | ICS 104 | 3 |
Introduction to Data Science | ISE 291 | 3 |
Intro. to Artificial Intelligence | COE 292 | 3 |
Business & Entrepreneurship | BUS 200 | 3 |
Total Credit Hours 12 |
Math & Science Requirements (27 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Math | MATH 101, 102 | 8 |
Physics | PHYS 101, 102 | 8 |
Chemistry | CHEM 101, 102 | 8 |
Laboratory Science Elective | One XXX xxx Course | 3 |
Total Credit Hours 27 |
Core Requirements (41 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Principles of Geology | GEOL 102, 103 | 3 |
Introduction to the Petroleum Industry | PETE 101 | 2 |
Essentials of Geophysics | GEOP 102 | 2 |
Integrated Design I, II | CPG 498, 499 | 3 |
Earth History and Paleontology | GEOL 213 | 3 |
Mineralogy and Optical Mineralogy | GEOL 217 | 3 |
Petrology | GEOL 220 | 3 |
Sedimentology and Stratigraphy | GEOL 270 | 3 |
Structural Geology | GEOL 305 | 3 |
Petroleum Geology | GEOL 315 | 3 |
Regional Geology | GEOL 318 | 3 |
Computational Methods in Geology | GEOL 354 | 3 |
Geology Seminar | GEOL 499 | 1 |
Subsurface Geology | GEOL 465 | 3 |
Seismic Data Interpretation | GEOP 416 | 3 |
Total Credit Hours 41 |
Electives (18 credit hours)
Title | Courses | Credit Hours |
---|---|---|
CPG Electives | Three XXX xxx Courses (From approved list) | 9 |
Free Electives | Three XXX xxx Courses (From approved list) | 9 |
Total Credit Hours 18 |
Summer Training (8 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Summer Camp | CPG 199 | 1 |
Summer Training | GEOL 399 | 1 |
Field Geology | GEOL 340 | 6 |
Total Credit Hours 8 |
The total number of credit hours required is 128