Introduction
The Industrial and Systems Engineering department offers a program in Industrial and Systems Engineering (ISE). The Industrial and Systems Engineering program is concerned with the design, improvement, and installation of integrated systems of people, materials, and equipment; it draws upon specialized knowledge and skill in the mathematical, physical, and social sciences, together with the principles and methods of engineering analysis and design; its goals are specifying, predicting, and evaluating the results to be obtained from such systems.
This Program is offered in two options: the summer training option or Internship. Internship program is implemented in many technical universities worldwide. The student usually leaves the school for one or more semesters and joins a relevant industry, where he is exposed to real life applications of what has been taught in the school. This exposure provides the student with a more mature outlook and has a significant effect on his understanding of his role as a practicing engineer.
- Program Accreditation
The undergraduate program Bachelor of Science (BS) in “Industrial and Systems Engineering” is accredited by the Engineering Accreditation Commission of ABET (https://www.abet.org).
Program Educational Objectives
The undergraduate program of Bachelor of Science (BS) in Industrial and Systems Engineering is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
- Become leading professionals in their careers by demonstrating technical expertise in Industrial and Systems Engineering and interpersonal skills.
- Continue their professional development and learning to adapt to ever-changing environments.
- Make positive contributions to their organizations, profession, and society at large.
Student Outcomes
The Industrial and Systems Engineering (BS) students by the time of graduation will have the ability to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Communicate effectively with a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies.
Degree Plan
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 |
MATH 201 | Calculus III | 3 | 0 | 3 |
ME 216 | Materials Science and Engineering | 3 | 0 | 3 |
ME 217 | Materials Lab | 0 | 3 | 1 |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
ISE 205 | Engineering Probability and Statistics | 3 | 0 | 3 |
15 | 3 | 16 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 |
ME 322 | Manufacturing Processes | 3 | 0 | 3 |
ME 323 | Manufacturing Lab | 0 | 3 | 1 |
ISE 315 | Engineering Statistics | 3 | 0 | 3 |
EE 204 | Fundamentals of Electrical Circuits (Non EE students) | 2 | 3 | 3 |
IAS 212 | Ethics and Governance | 2 | 0 | 2 |
16 | 6 | 18 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ISE 303 | Operation Research I | 3 | 0 | 3 |
ISE 320 | Quality Control and Industrial Statistics | 3 | 0 | 3 |
CIE 301 | Numerical Methods | 3 | 0 | 3 |
CIE 305 | Linear Control Systems | 3 | 0 | 3 |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
ISE 499 | Seminars | 1 | 0 | 0 |
XE xxx | Technical Elective | 3 | 0 | 3 |
18 | 0 | 17 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ISE 307 | Engineering Economic Analysis | 3 | 0 | 3 |
ISE 321 | Optimization Methods | 3 | 0 | 3 |
ISE 324 | Work and Process Improvements | 2 | 0 | 2 |
ISE 391 | Industrial Engineering Design | 1 | 3 | 2 |
ISE 402 | Production Systems and Inventory Control | 3 | 0 | 3 |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 |
15 | 5 | 17 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ISE 398 | Internship | 0 | 0 | 6 |
0 | 0 | 6 |
Requirements
Every student of Bachelor of Science in Industrial and Systems Engineering - Internship Option program must complete the following curriculum:
Title | Courses | Credit Hours |
---|---|---|
English | ENGL 101, 102, 214 | 9 |
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 |
Global Studies | GS xxx | 3 |
Career Essentials | CGS 392 | 1 |
Physical Education | PE 101 | 1 |
Total Credit Hours 22 |
Title | Courses | Credit Hours |
---|---|---|
Intro. to Programm. in Python & C | ICS 104 | 3 |
Introduction to Data Science | ISE 291 | 3 |
Intro. to Artificial Intelligence | COE 292 | 3 |
Business & Entrepreneurship | BUS 200 | 3 |
Total Credit Hours 12 |
Title | Courses | Credit Hours |
---|---|---|
Math | MATH 101, 102, 201, 208 | 14 |
Physics | PHYS 101, 102 | 8 |
Chemistry | CHEM 101 | 4 |
Total Credit Hours 26 |
Title | Courses | Credit Hours |
---|---|---|
Engineering Graphics | CE 101 | 2 |
Electrical Circuits | EE 204 | 3 |
Probability and Statistics | ISE 205 | 3 |
Materials Science | ME 216, 217 | 4 |
Manufacturing Processes | ME 322, 323 | 4 |
Total Credit Hours 16 |
Title | Courses | Credit Hours |
---|---|---|
Numerical Methods | CIE 301 | 3 |
Linear Control Systems | CIE 305 | 3 |
Operations Research I | ISE 303 | 3 |
Engineering Economic Analysis | ISE 307 | 3 |
Engineering Statistics | ISE 315 | 3 |
Optimization Methods | ISE 321 | 3 |
Quality Control &Ind. Stat. | ISE 320 | 3 |
Work and Process Improvement | ISE 324 | 2 |
Industrial Engineering Design | ISE 291 | 2 |
Production Systems and Inv. Control | ISE 402 | 3 |
Stochastic Systems Simulation | ISE 405 | 3 |
Facility Layout and Location | ISE 422 | 3 |
Senior Design Project | ISE 482 | 3 |
Seminar | ISE 499 | 0 |
Total Credit Hours 37 |
Title | Courses | Credit Hours |
---|---|---|
ISE Electives | Two ISE 4xx Courses | 6 |
Technical Elective | One XE xxx Course | 3 |
Total Credit Hours 9 |
Title | Courses | Credit Hours |
---|---|---|
Internship | ISE 398 | 6 |
Total Credit Hours 6 |