Introduction
The Bachelor of Science program in Management Information Systems was established to address the ever-growing digital needs of the country from the introduction of the internet to the establishment of e-governmental institutions. Our program covers the essential foundations of information systems design and development to advance areas of analytics and e-commerce. Our graduates have been the cornerstone of many governmental initiatives to digitize the economy and have led many private organizations in their digital transformation efforts.
Program Educational Objectives
The undergraduate program of Bachelor of Science (BS) in Management Information Systems is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
- Ability to communicate business ideas effectively both orally and in writing.
- Ability to apply interpersonal and collaborative abilities effectively as a member or a leader of a team in performing group task in business and professional organizations.
- Analytical/ quantitative abilities to make sound business decisions.
- Ability to develop integrative and applied learning skills.
- Ability to recognize ethical and multicultural issues and assess their impact on organizations.
- Ability to apply concepts and theories from business functional areas appropriately.
- Identify, analyze, design and implement information technology solutions that enhance organizational performance.
- Identify and make decision using automation techniques and analyze big data using analytical tools.
Student Outcomes
The Management Information Systems (BS) students by the time of graduation will have the ability to:
- Students will be able to analyze, design, implement, and maintain MIS applications.
- Student will be able to plan, coordinate, monitor, and control MIS development projects.
- Students will be able to identify knowledge management resources and usage of collaborative systems.
- Students will be able to make decisions using automation techniques and Expert Systems.
- Students will be able to analyze big data and data analytics using predictive analysis, visual analytics, and BPM.
Degree Plan
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 |
MATH 105 | Finite Mathematics | 3 | 0 | 3 |
ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 |
ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 |
MIS 101 | Business Computing | 0 | 3 | 1 |
17 | 3 | 18 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ENGL 102 | Introduction to Report Writing | 3 | 0 | 3 |
MATH 106 | Applied Calculus | 3 | 0 | 3 |
ACCT 210 | Introduction to Managerial Accounting | 3 | 0 | 3 |
ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 |
MIS 215 | Principles of Management Information Systems | 3 | 0 | 3 |
17 | 3 | 18 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
FIN 250 | Financial Management | 3 | 0 | 3 |
STAT 211 | Statistics for Business I | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 |
MGT 301 | Principles of Management | 3 | 0 | 3 |
PE 101 | Health & Physical Education I | 0 | 2 | 1 |
MIS 301 | Systems Analysis & Design | 2 | 2 | 3 |
16 | 4 | 18 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
OM 311 | Business Analytics | 3 | 0 | 3 |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 |
COE 353 | Fundamentals of Computer Communications | 3 | 0 | 3 |
MIS 311 | Business Data Management | 2 | 2 | 3 |
MIS 3/4xx | MIS Elective 1 | 3 | 0 | 3 |
14 | 2 | 15 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
MGT 355 | Business Research Methods | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 |
IAS 212 | Ethics and Governance | 2 | 0 | 2 |
MIS 3/4xx | MIS Elective 2 | 3 | 0 | 3 |
XXX xxx | Business Elective 1 | 3 | 0 | 3 |
MIS 405 | IS Project Management | 3 | 0 | 3 |
MGT311/313 | Legal Environment/Int. Legal Environment | 3 | 0 | 3 |
17 | 2 | 18 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
MIS 398 | Internship | 0 | 0 | 6 |
0 | 0 | 6 |
Requirements
Every student of Bachelor of Science in Management Information System program must complete the following curriculum:
Title | Courses | Credit Hours |
---|---|---|
English | ENGL 101, 102, 214 | 9 |
Islamic & Arabic Studies | IAS 111, 121, 212, 418 | 8 |
Global Studies | GS xxx | 3 |
Career Essentials | CGS 392 | 1 |
Physical Education | PE 101 | 1 |
Total Credit Hours 22 |
Title | Courses | Credit Hours |
---|---|---|
Intro. to Programm. in Python & C | ICS 104 | 3 |
Introduction to Data Science | ISE 291 | 3 |
Intro. to Artificial Intelligence | COE 292 | 3 |
Business & Entrepreneurship | BUS 200 | 3 |
Total Credit Hours 12 |
Title | Courses | Credit Hours |
---|---|---|
Math | MATH 105, 106 | 6 |
Statistics | STAT 211, 212 | 6 |
Accounting | ACCT 110, 210 | 6 |
Business Communications | MGT 210 | 3 |
Economics | ECON 101, 102, 306 | 9 |
Management | MGT 301, (311 or 313), 449 | 9 |
Management Information Systems | MIS 101, 215 | 4 |
Marketing | MKT 250 | 3 |
Finance | FIN 250 | 3 |
Operations Management | OM 210, 311 | 6 |
Research Methods | MGT 355 | 3 |
Business Electives | Two XXX xxx Courses | 6 |
Total Credit Hours 64 |
Title | Courses | Credit Hours |
---|---|---|
Business Systems Analysis & Design | MIS 301 | 3 |
Business Data Management | MIS 311 | 3 |
IS Project Management | MIS 405 | 3 |
Fundamentals of Computer Comms | COE 353 | 3 |
Management Support Systems | MIS 410 | 3 |
MIS Electives | Three MIS 3/4xx Courses | 9 |
Total Credit Hours 24 |
Title | Courses | Credit Hours |
---|---|---|
Internship | MIS 398 | 6 |
Total Credit Hours 6 |