Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
The Bachelor of Science program in Finance offered by the Department of Accounting and Finance was approved and launched in 1991. The program was initiated in response to the strong student demand and exponential growth of the financial sector in the Kingdom of Saudi Arabia. The curriculum structure of the program was developed after considerable deliberations and review of leading programs offered at reputable institutions. Continuing student interest in this major is a clear indication of the program’s relevance and vitality. With the vision of 2030 and the Kingdom’s transition to the new digitally economy, the importance of such program becomes more evident as it focuses on the structural changes currently underway in the Saudi economy with a greater focus on services sector supported by privatization, deregulation, diversification, and regional and global integration.
The undergraduate program of Bachelor of Science (BS) in Finance is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
The Finance (BS) students by the time of graduation will have the ability to:
Department Accounting and Finance Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
| Title | Courses | Credit Hours | |||
|---|---|---|---|---|---|
| English | ENGL 101, 102, 214 | 9 | |||
| Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
| Global Studies | GS xxx | 3 | |||
| Career Essentials | CGS 392 | 1 | |||
| Physical Education III | PE 101 | 1 | |||
| Total | 22 | ||||
Digital/Business Foundation |
|||||
| Title | Courses | Credit Hours | |||
| Introduction to Programming in Python and C | ICS 104 | 3 | |||
| Introduction to Data Science | ISE 291 | 3 | |||
| Introduction to Artificial Intelligence | COE 292 | 3 | |||
| Business & Entrepreneurship | BUS 200 | 3 | |||
| Total | 12 | ||||
| Total Credit Hours: 34 | |||||
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| MATH 101 | Calculus I | 4 | 0 | 4 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| Total | 15 | 2 | 16 | ||
FreshmanSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| MATH 102 | Calculus II | 4 | 0 | 4 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | |
| ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| Total | 17 | 3 | 18 | ||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| STAT 214 | Actuaries and Business Statistics | 3 | 2 | 4 | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| ACCT 210 | Introduction to Managerial Accounting | 3 | 0 | 3 | |
| MKT 250 | Principles of Marketing | 3 | 0 | 3 | |
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| Total | 17 | 2 | 18 | ||
SophomoreSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| FIN 250 | Financial Management | 3 | 0 | 3 | |
| MGT 210 | Business Communication | 3 | 0 | 3 | |
| MIS250 | Management Information Systems | 2 | 2 | 3 | |
| OM 201 | Statistic Methods for Management I | 3 | 0 | 3 | |
| MGT 310 | Organization Behavior | 3 | 0 | 3 | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| Total | 17 | 2 | 18 | ||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| ECON 306 | Economy of Saudi Arabia | 3 | 0 | 3 | |
| XXX 3/4xx | Business Elective 1 | 3 | 0 | 3 | |
| FIN 3/4xx | FIN Elective 1 | 3 | 0 | 3 | |
| ACCT 301 | Intermediate Accounting I | 3 | 0 | 3 | |
| FIN 315 | Corporate Finance | 3 | 0 | 3 | |
| Total | 15 | 2 | 16 | ||
JuniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| IAS 3/4xx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| OM 311 | Business Analytics | 3 | 0 | 3 | |
| MGT 311/313 | Legal Environment/Int. Legal Envir. | 3 | 0 | 3 | |
| FIN 320 | Investments | 3 | 0 | 3 | |
| ECON 3/4xx | ECON Elective | 3 | 0 | 3 | |
| FIN 415 | Management of Financial Institutions | 3 | 0 | 3 | |
| Total | 17 | 0 | 17 | ||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| FIN 398 | Internship | 0 | 0 | 6 | |
| FIN 477 | Senior Project I | 0 | 1 | 0 | |
| Total | 0 | 1 | 6 | ||
SeniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| MGT 449 | Strategic Management | 3 | 0 | 3 | |
| XXX 3/4xx | Business Elective 2 | 3 | 0 | 3 | |
| FIN 425 | Financial Modeling | 3 | 0 | 3 | |
| FIN 450 | Financial Policy | 3 | 0 | 3 | |
| FIN 478 | Senior Project II | 0 | 6 | 3 | |
| Total | 15 | 6 | 18 | ||
| Total Credit Hours: 127 | |||||
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| MATH 101 | Calculus I | 4 | 0 | 4 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| Total | 15 | 2 | 16 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| MATH 102 | Calculus II | 4 | 0 | 4 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | |
| ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| Total | 17 | 3 | 18 | ||
| Total Credit Hours: 34 | |||||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| STAT 214 | Actuaries and Business Statistics | 3 | 2 | 4 | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| ACCT 210 | Introduction to Managerial Accounting | 3 | 0 | 3 | |
| MKT 250 | Principles of Marketing | 3 | 0 | 3 | |
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| Total | 17 | 2 | 18 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| FIN 250 | Financial Management | 3 | 0 | 3 | |
| MGT 210 | Business Communication | 3 | 0 | 3 | |
| MIS250 | Management Information Systems | 2 | 2 | 3 | |
| OM 201 | Statistic Methods for Management I | 3 | 0 | 3 | |
| MGT 310 | Organization Behavior | 3 | 0 | 3 | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| Total | 17 | 2 | 18 | ||
| Total Credit Hours: 36 | |||||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| ECON 306 | Economy of Saudi Arabia | 3 | 0 | 3 | |
| XXX 3/4xx | Business Elective 1 | 3 | 0 | 3 | |
| FIN 3/4xx | FIN Elective 1 | 3 | 0 | 3 | |
| ACCT 301 | Intermediate Accounting I | 3 | 0 | 3 | |
| FIN 315 | Corporate Finance | 3 | 0 | 3 | |
| Total | 15 | 2 | 16 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| IAS 3/4xx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| OM 311 | Business Analytics | 3 | 0 | 3 | |
| MGT 311/313 | Legal Environment/Int. Legal Envir. | 3 | 0 | 3 | |
| FIN 320 | Investments | 3 | 0 | 3 | |
| ECON 3/4xx | ECON Elective | 3 | 0 | 3 | |
| FIN 415 | Management of Financial Institutions | 3 | 0 | 3 | |
| Total | 17 | 0 | 17 | ||
| Total Credit Hours: 33 | |||||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| FIN 398 | Internship | 0 | 0 | 6 | |
| FIN 477 | Senior Project I | 0 | 1 | 0 | |
| Total | 0 | 1 | 6 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| MGT 449 | Strategic Management | 3 | 0 | 3 | |
| XXX 3/4xx | Business Elective 2 | 3 | 0 | 3 | |
| FIN 425 | Financial Modeling | 3 | 0 | 3 | |
| FIN 450 | Financial Policy | 3 | 0 | 3 | |
| FIN 478 | Senior Project II | 0 | 6 | 3 | |
| Total | 15 | 6 | 18 | ||
| Total Credit Hours: 24 | |||||