The PhD in MSE is intended to produce highly qualified researchers and innovators capable of advancing scientific knowledge and contributing to the Kingdom's Vision 2030. The program provides a rigorous foundation in materials theory, characterization, processing, and applications, while also fostering original research that addresses global and local challenges in energy, sustainability, healthcare, and advanced technologies.
Department Materials Science and Engineering Department
Core Requirements |
|||||
| Title | Courses | Credit Hours | |||
|---|---|---|---|---|---|
| Materials Structure & Defects | MSE 501 | 3 | |||
| Thermodynamics of Materials | MSE 502 | 3 | |||
| Materials Characterization | MSE 503 | 3 | |||
| Seminar | MSE 699 | 0 | |||
| Ph.D. Pre-Dissertation | MSE 711 | 3 | |||
| Ph.D. Dissertation | MSE 712 | 9 | |||
| Total | 21 | ||||
Electives |
|||||
| Title | Courses | Credit Hours | |||
| MSE Elective Courses | XXX/MSE 701/MSE 702 | 21 | |||
| Total | 21 | ||||
| Total Credit Hours: 42 | |||||
First YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| MSE 501 | Materials Structure & Defects | 3 | 0 | 3 | |
| MSE 502 | Thermodynamics of Materials | 3 | 0 | 3 | |
| XXX | Free Elective | 3 | 0 | 3 | |
| MSE 599 | Seminar | 1 | 0 | 0 | |
| Total | 10 | 0 | 9 | ||
First YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| MSE 503 | Materials Characterization | 3 | 0 | 3 | |
| XXX | Free Elective | 3 | 0 | 3 | |
| MSE 701 | Directed Research I | 3 | 0 | 3 | |
| MSE 599 | Seminar | 1 | 0 | 0 | |
| Total | 10 | 0 | 9 | ||
Second YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| XXX | Free Elective | 3 | 0 | 3 | |
| XXX | Free Elective | 3 | 0 | 3 | |
| MSE 702 | Directed Research II | 3 | 0 | 3 | |
| MSE 699 | Seminar | 1 | 0 | 0 | |
| Total | 10 | 0 | 9 | ||
Second YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| MSE 5xx | MSE Elective I | 3 | 0 | 3 | |
| MSE 711 | Ph.D. Pre-Dissertation | 0 | 0 | 3 | |
| MSE 699 | Seminar | 1 | 0 | 0 | |
| MSE 712 | Ph.D. Dissertation | 0 | 0 | IP | |
| Total | 4 | 0 | 6 | ||
Third YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| MSE 712 | Ph.D. Dissertation | 0 | 0 | IP | |
| Total | 0 | 0 | 0 | ||
Third YearSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| MSE 712 | Ph.D. Dissertation | 0 | 0 | 9 | |
| Total | 0 | 0 | 9 | ||
| Total Credit Hours: 42 | |||||
First YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| MSE 501 | Materials Structure & Defects | 3 | 0 | 3 | |
| MSE 502 | Thermodynamics of Materials | 3 | 0 | 3 | |
| XXX | Free Elective | 3 | 0 | 3 | |
| MSE 599 | Seminar | 1 | 0 | 0 | |
| Total | 10 | 0 | 9 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| MSE 503 | Materials Characterization | 3 | 0 | 3 | |
| XXX | Free Elective | 3 | 0 | 3 | |
| MSE 701 | Directed Research I | 3 | 0 | 3 | |
| MSE 599 | Seminar | 1 | 0 | 0 | |
| Total | 10 | 0 | 9 | ||
| Total Credit Hours: 18 | |||||
Second YearSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| XXX | Free Elective | 3 | 0 | 3 | |
| XXX | Free Elective | 3 | 0 | 3 | |
| MSE 702 | Directed Research II | 3 | 0 | 3 | |
| MSE 699 | Seminar | 1 | 0 | 0 | |
| Total | 10 | 0 | 9 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| MSE 5xx | MSE Elective I | 3 | 0 | 3 | |
| MSE 711 | Ph.D. Pre-Dissertation | 0 | 0 | 3 | |
| MSE 699 | Seminar | 1 | 0 | 0 | |
| MSE 712 | Ph.D. Dissertation | 0 | 0 | IP | |
| Total | 4 | 0 | 6 | ||
| Total Credit Hours: 15 | |||||
| Total Credit Hours: 0 |