Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goal 11: Sustainable Cities And Communities
Goal 4: Quality Education
Physics and Engineering combined degree program is not a very old concept, it is driven by the rapid technological development in different field of engineering where improvement in technology is directly related to deep understanding of science. The unique blend of physics and engineering makes it possible for graduate to work at the interface between science and technology where new discoveries are made and continually being put into practice. While these graduates are proficient applying existing technologies, they are also willing to explore novel approaches and capable of developing new technologies. The excitement and fulfillment of working on innovative challenges will make Electrical Engineering and Physics (EE & PHYS) four-year undergraduate degree program at KFUPM attractive to many students.
This intercollege combined major provides students with a strong foundation in physics and mathematics, together with engineering fundamentals and designs and problem-solving skills. This background prepares them to tackle complex problems in multidisciplinary areas that are at the forefront of 21st-century technology such as solid-state electronic, renewable energy, computational science, quantum science & engineering, nanotechnology, laser and microwave, and any other engineering field that requires a solid background in physics. Because the program emphasizes science, mathematics, and engineering, students are well prepared to pursue graduate work in electrical engineering, physics, applied physics, or related fields.
The program is directed toward students interested in fundamental knowledge of physics, together with problem-solving skills and an understanding of engineering. It is designed to address the needs of students seeking innovative careers in today’s technological age. In addition, it allows students to keep their options open between physical sciences and engineering. Therefore, program is carefully designed to address all program objectives.
The program, EE & PHYS, is designed in such a way that to achieve the proposed objectives there is no compromise on the required physics and electrical engineering knowledge at international standard. The program covers almost 80 % of EE and Physics core courses. The program committee ensured that dropped courses have no impact on the objectives of the program and required EE and physics knowledge and skills.
The undergraduate program of Bachelor of Science (BS) in Electrical Engineering and Physics is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
The Electrical Engineering and Physics (BS) students by the time of gradation will have the ability to:
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Make cities and human settlements inclusive, safe, resilient, and sustainable
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
Department Electrical Engineering Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math, Science & Physics |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102, 201, 208 | 14 | |||
Chemistry | CHEM 101 | 4 | |||
General Physics | PHYS 101, 102, 204, 205 | 12 | |||
Classical Mechanics I | PHYS 300 | 4 | |||
Electricity & Mag. I | PHYS 305 | 3 | |||
Quantum Mech. & Appl. I | PHYS 310 | 3 | |||
Senior Physics Lab | PHYS 403 | 2 | |||
Thermal and Statist. Phys. | PHYS 430 | 4 | |||
Total | 46 | ||||
Electrical Engineering and Design |
|||||
Title | Courses | Credit Hours | |||
Signals and Systems | EE 207 | 3 | |||
Digital Logic Design | COE 202 | 3 | |||
Electric Circuits I | EE 201 | 3 | |||
Electronics I | EE 203 | 3 | |||
Analog & Dig Elec. Lab | EE 272 | 1 | |||
Electric Circuits II | EE 213 | 2 | |||
Fund. of EE Design | EE 311 | 3 | |||
Prob. Methods in EE | EE 315 | 3 | |||
Electronics II | EE 303 | 3 | |||
Electromagnetic Waves & Appl. | EE 340 | 3 | |||
Digital Systems Engineering | EE 390 | 3 | |||
Senior Design Project | EE 411 | 3 | |||
Total | 33 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
Electrical Engineering Electives | One EE xxx course (EE 360 or EE 370 or EE 4xx) and One EE 4xx Course | 6 | |||
Electrical Engineering Lab Electives | Two EE 3xx Lab Courses and One EE xxx Lab Course | 3 | |||
Physics Electives | One PHYS 3/4xx Course and One PHYS 4xx course | 6 | |||
Total | 15 | ||||
Summer Training |
|||||
Title | Courses | Credit Hours | |||
Summer Training | EE 399 | 1 | |||
Total | 1 | ||||
Total Credit Hours: 129 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 13 | 8 | 16 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 14 | 6 | 16 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
EE 201 | Electric Circuits I | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
PHYS 204 | General Physics III | 3 | 0 | 3 | |
PHYS 205 | General Physics III LAB | 0 | 3 | 1 | |
Total | 17 | 3 | 18 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
EE 207 | Signals and Systems | 3 | 0 | 3 | |
EE 213 | Electrical Circuits II | 2 | 0 | 2 | |
COE 202 | Digital Logic Design | 3 | 0 | 3 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 16 | 0 | 16 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
EE 203 | Electronics I | 3 | 0 | 3 | |
EE 315 | Probabilistic Methods in Electrical Engineering | 3 | 0 | 3 | |
EE 272 | Analog and Digital Electronics Lab | 0 | 3 | 1 | |
PHYS 300 | Classical Mechanics I | 4 | 0 | 4 | |
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 | |
EE 390 | Digital Systems Engineering | 3 | 0 | 3 | |
Total | 16 | 3 | 17 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
EE 303 | Electronics II | 3 | 0 | 3 | |
EE 311 | Fundamentals of EE Design | 3 | 0 | 3 | |
EE 340 | Electromagnetic Waves and Applications | 3 | 0 | 3 | |
PHYS 310 | Quantum Mechanics and Applications I | 3 | 0 | 3 | |
EE 3xx | EE Lab Elective | 0 | 3 | 1 | |
EE 3xx | EE Lab Elective | 0 | 3 | 1 | |
Total | 15 | 6 | 17 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
EE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
EE 411 | Senior Design Project | 0 | 0 | 0 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
PHYS 403 | Senior Physics Laboratory | 0 | 6 | 2 | |
PHYS 3/4xx | PHYS Elective | 3 | 0 | 3 | |
PHYS 4xx | PHYS Elective | 3 | 0 | 3 | |
EE xxx | EE 360 or EE 370 or EE 4xx | 3 | 0 | 3 | |
Total | 11 | 8 | 14 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
EE 412 | Senior Design Project II | 0 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
PHYS 430 | Thermal & Statistical Physics | 4 | 0 | 4 | |
EE 4xx | EE Elective | 3 | 0 | 3 | |
EE xxx | EE Lab Elective | 0 | 3 | 1 | |
Total | 10 | 3 | 14 | ||
Total Credit Hours: 129 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 13 | 8 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 14 | 6 | 16 | ||
Total Credit Hours: 32 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
EE 201 | Electric Circuits I | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
PHYS 204 | General Physics III | 3 | 0 | 3 | |
PHYS 205 | General Physics III LAB | 0 | 3 | 1 | |
Total | 17 | 3 | 18 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
EE 207 | Signals and Systems | 3 | 0 | 3 | |
EE 213 | Electrical Circuits II | 2 | 0 | 2 | |
COE 202 | Digital Logic Design | 3 | 0 | 3 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 16 | 0 | 16 | ||
Total Credit Hours: 34 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
EE 203 | Electronics I | 3 | 0 | 3 | |
EE 315 | Probabilistic Methods in Electrical Engineering | 3 | 0 | 3 | |
EE 272 | Analog and Digital Electronics Lab | 0 | 3 | 1 | |
PHYS 300 | Classical Mechanics I | 4 | 0 | 4 | |
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 | |
EE 390 | Digital Systems Engineering | 3 | 0 | 3 | |
Total | 16 | 3 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
EE 303 | Electronics II | 3 | 0 | 3 | |
EE 311 | Fundamentals of EE Design | 3 | 0 | 3 | |
EE 340 | Electromagnetic Waves and Applications | 3 | 0 | 3 | |
PHYS 310 | Quantum Mechanics and Applications I | 3 | 0 | 3 | |
EE 3xx | EE Lab Elective | 0 | 3 | 1 | |
EE 3xx | EE Lab Elective | 0 | 3 | 1 | |
Total | 15 | 6 | 17 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
EE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 35 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
EE 411 | Senior Design Project | 0 | 0 | 0 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
PHYS 403 | Senior Physics Laboratory | 0 | 6 | 2 | |
PHYS 3/4xx | PHYS Elective | 3 | 0 | 3 | |
PHYS 4xx | PHYS Elective | 3 | 0 | 3 | |
EE xxx | EE 360 or EE 370 or EE 4xx | 3 | 0 | 3 | |
Total | 11 | 8 | 14 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
EE 412 | Senior Design Project II | 0 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
PHYS 430 | Thermal & Statistical Physics | 4 | 0 | 4 | |
EE 4xx | EE Elective | 3 | 0 | 3 | |
EE xxx | EE Lab Elective | 0 | 3 | 1 | |
Total | 10 | 3 | 14 | ||
Total Credit Hours: 28 |
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
EE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 1 |