Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goal 11: Sustainable Cities And Communities
Goal 3: Good Health And Well-Being
Goal 7: Affordable And Clean Energy
Goal 9: Industry, Innovation, And Infrastructure
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Make cities and human settlements inclusive, safe, resilient, and sustainable
Ensure healthy lives and promote well-being for all at all ages
Ensure access to affordable, reliable, sustainable, and modern energy for all
Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation
Department Architecture and City Design Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
Total Credit Hours: 0 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 12 | 5 | 14 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
Total | 14 | 6 | 16 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
SSC 200 | Visual Communication for Urban Planners | 0 | 6 | 3 | |
SSC 211 | Land Use and Environment | 3 | 0 | 3 | |
SSC 201 | Introduction to Smart and Sustainable Cities | 3 | 0 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 14 | 6 | 17 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
SSC 202 | Sustainable Urbanization | 3 | 0 | 3 | |
SSC 203 | Humanizing the Smart City | 3 | 0 | 3 | |
SSC 212 | Urban Information Systems | 2 | 2 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
STAT 319 | Probability and Statistics for Engineers and Scientists | 2 | 3 | 3 | |
Total | 13 | 5 | 15 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
SSC 304 | City Design I: Spatial Analysis | 1 | 4 | 3 | |
SSC 313 | Urban System Modeling and Simulation | 2 | 2 | 3 | |
SSC 331 | Sustainable Infrastructure Systems | 3 | 0 | 3 | |
ARC 358 | Real Estate and Housing Development | 3 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
Total | 14 | 6 | 17 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
SSC 305 | City Design II: Urban Form and Formation | 1 | 4 | 3 | |
SSC 321 | Circular Economy | 3 | 0 | 3 | |
SSC 314 | Urban Indicators Assessment | 3 | 0 | 3 | |
CE 341 | Transportation Engineering | 3 | 0 | 3 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
Total | 13 | 6 | 16 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
SSC 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
SSC 406 | City Design III: Digital Urban Twin | 1 | 4 | 3 | |
SSC 433 | Smart Mobility | 3 | 0 | 3 | |
ICS 474 | Big Data Analytics | 3 | 0 | 3 | |
SSC 4xx | SSC Elective I | 3 | 0 | 3 | |
SSC 4xx | SSC Elective II | 3 | 0 | 3 | |
Total | 13 | 4 | 15 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
SSC 407 | Senior Design Project | 0 | 6 | 3 | |
SSC 422 | Management of Smart Cities and Governance | 3 | 0 | 3 | |
SSC 434 | Digital Transformation of Cities | 3 | 0 | 3 | |
XXX xxx | Technical Elective I | 3 | 0 | 3 | |
XXX xxx | Technical Elective II | 3 | 0 | 3 | |
Total | 12 | 6 | 15 | ||
Total Credit Hours: 126 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 12 | 5 | 14 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
Total | 14 | 6 | 16 | ||
Total Credit Hours: 30 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
SSC 200 | Visual Communication for Urban Planners | 0 | 6 | 3 | |
SSC 211 | Land Use and Environment | 3 | 0 | 3 | |
SSC 201 | Introduction to Smart and Sustainable Cities | 3 | 0 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 14 | 6 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
SSC 202 | Sustainable Urbanization | 3 | 0 | 3 | |
SSC 203 | Humanizing the Smart City | 3 | 0 | 3 | |
SSC 212 | Urban Information Systems | 2 | 2 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
STAT 319 | Probability and Statistics for Engineers and Scientists | 2 | 3 | 3 | |
Total | 13 | 5 | 15 | ||
Total Credit Hours: 32 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
SSC 304 | City Design I: Spatial Analysis | 1 | 4 | 3 | |
SSC 313 | Urban System Modeling and Simulation | 2 | 2 | 3 | |
SSC 331 | Sustainable Infrastructure Systems | 3 | 0 | 3 | |
ARC 358 | Real Estate and Housing Development | 3 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
Total | 14 | 6 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
SSC 305 | City Design II: Urban Form and Formation | 1 | 4 | 3 | |
SSC 321 | Circular Economy | 3 | 0 | 3 | |
SSC 314 | Urban Indicators Assessment | 3 | 0 | 3 | |
CE 341 | Transportation Engineering | 3 | 0 | 3 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
Total | 13 | 6 | 16 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
SSC 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 34 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
SSC 406 | City Design III: Digital Urban Twin | 1 | 4 | 3 | |
SSC 433 | Smart Mobility | 3 | 0 | 3 | |
ICS 474 | Big Data Analytics | 3 | 0 | 3 | |
SSC 4xx | SSC Elective I | 3 | 0 | 3 | |
SSC 4xx | SSC Elective II | 3 | 0 | 3 | |
Total | 13 | 4 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
SSC 407 | Senior Design Project | 0 | 6 | 3 | |
SSC 422 | Management of Smart Cities and Governance | 3 | 0 | 3 | |
SSC 434 | Digital Transformation of Cities | 3 | 0 | 3 | |
XXX xxx | Technical Elective I | 3 | 0 | 3 | |
XXX xxx | Technical Elective II | 3 | 0 | 3 | |
Total | 12 | 6 | 15 | ||
Total Credit Hours: 30 |
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
SSC 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 1 |