Introduction
The Bachelor of Science program in Accounting offered by the Department of Accounting and Finance was approved and launched in 1991. It educates students to function effectively in a wide range of accounting careers in all types of economic organizations. The program is designed to prepare graduates for accounting careers in industry, public accounting, government, not-for-profit organizations or for an academic accounting career. The program stresses basic conceptual knowledge in all fields of business administration as an essential foundation for an effective accounting career. The program includes financial accounting, accounting information systems, cost accounting, managerial accounting, advanced accounting, auditing, as well as practical training in accounting. The focus of the program is on the principles, concepts, and procedures of measuring, analyzing, and communicating economic information for decision making.
Program Educational Objectives
The undergraduate program of Bachelor of Science (BS) in Accounting is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
- Ability to communicate business ideas effectively both orally and in writing.
- Ability to apply interpersonal and collaborative abilities effectively as a member or a leader of a team in performing group task in business and professional organizations.
- Analytical/ quantitative abilities to make sound business decisions.
- Ability to develop integrative and applied learning skills.
- Ability to recognize ethical and multicultural issues and assess their impact on organizations.
- Ability to apply concepts and theories from business functional areas appropriately.
- Awareness and understanding of accounting principles, concepts, and theories.
- Ability to apply accounting principles, concepts, theories into variety of business situations.
Student Outcomes
The Accounting (BS) students by the time of graduation will have the ability to:
- Students will be able to explain accounting theories, principles, concepts and techniques and their relevance to business situations.
- Students will be able to apply accounting principles, standards and technologies to financial reporting and auditing practices locally and internationally.
- Students will be able to apply management accounting information and techniques to a variety of planning, decision-making and financial control situations
Degree Plan
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
MATH 105 | Finite Mathematics | 3 | 0 | 3 |
ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 |
ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 |
MIS 101 | Business Computing | 0 | 3 | 1 |
17 | 3 | 18 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ENGL 102 | Introduction to Report Writing | 3 | 0 | 3 |
MATH 106 | Applied Calculus | 3 | 0 | 3 |
ACCT 210 | Introduction to Managerial Accounting | 3 | 0 | 3 |
ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 |
MIS 215 | Principles of Management Information Systems | 3 | 0 | 3 |
17 | 3 | 18 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
FIN 250 | Financial Management | 3 | 0 | 3 |
STAT 211 | Statistics for Business I | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 |
MGT 301 | Principles of Management | 3 | 0 | 3 |
ACCT 300 | Accounting Information Systems | 2 | 2 | 3 |
PE 101 | Health & Physical Education I | 0 | 2 | 1 |
16 | 4 | 18 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
OM 311 | Business Analytics | 3 | 0 | 3 |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 |
ECON 306 | Economy of Saudi Arabia | 3 | 0 | 3 |
ACCT 302 | Intermediate Accounting II | 3 | 0 | 3 |
ACCT 311 | Auditing | 3 | 0 | 3 |
15 | 0 | 15 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
MGT 355 | Business Research Methods | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 |
IAS 212 | Ethics and Governance | 2 | 0 | 2 |
XXX 3/4xx | Business Elective 1 | 3 | 0 | 3 |
ACCT 410 | Cost Accounting | 3 | 0 | 3 |
ACCT 3/4xx | ACCT Elective 1 | 3 | 0 | 3 |
MGT311/313 | Legal Environment/Int. Legal Environment | 3 | 0 | 3 |
17 | 2 | 18 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ACCT 398 | Internship | 0 | 0 | 6 |
0 | 0 | 6 |
Requirements
Every student of Bachelor of Science in Accounting program must complete the following curriculum:
Title | Courses | Credit Hours |
---|---|---|
English | ENGL 101, 102, 214 | 9 |
Islamic & Arabic Studies | IAS 111, 121, 212, 418 | 8 |
Global Studies | GS xxx | 3 |
Career Essentials | CGS 392 | 1 |
Physical Education | PE 101 | 1 |
Total Credit Hours 22 |
Title | Courses | Credit Hours |
---|---|---|
Introduction to Data Science | ISE 291 | 3 |
Intro. to Artificial Intelligence | COE 292 | 3 |
Business & Entrepreneurship | BUS 200 | 3 |
Intro. to Programm. in Python & C | ICS 104 | 3 |
Total Credit Hours 12 |
Title | Courses | Credit Hours |
---|---|---|
Math | MATH 105, 106 | 6 |
Statistics | STAT 211, 212 | 6 |
Accounting | ACCT 110, 210 | 6 |
Business Communications | MGT 210 | 3 |
Economics | ECON 101, 102, 306 | 9 |
Management | MGT 301, (311 or 313), 449 | 9 |
Management Information Systems | MIS 101, 215 | 4 |
Marketing | MKT 250 | 3 |
Financial Management | FIN 250 | 3 |
Operations Management | OM 210, 311 | 6 |
Research Methods | MGT 355 | 3 |
Business Electives | Two XXX 3/4xx Courses | 6 |
Total Credit Hours 64 |
Title | Courses | Credit Hours |
---|---|---|
Accounting Information Systems | ACCT 300 | 3 |
Intermediate Accounting I | ACCT 301 | 3 |
Intermediate Accounting II | ACCT 302 | 3 |
Auditing | ACCT 311 | 3 |
Advanced Accounting | ACCT 403 | 3 |
Cost Accounting | ACCT 410 | 3 |
ACCT Electives | Two ACCT 3/4xx Courses | 6 |
Total Credit Hours 24 |
Title | Courses | Credit Hours |
---|---|---|
Internship | ACCT 398 | 6 |
Total Credit Hours 6 |