Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goal 13: Climate Action
Goal 12: Responsible Consumption And Production
Goal 11: Sustainable Cities And Communities
Goal 6: Clean Water And Sanitation
Goal 7: Affordable And Clean Energy
Goal 8: Decent Work And Economic Growth
Goal 9: Industry, Innovation, And Infrastructure
The Applied Mechanical Engineering (AME) curriculum at KFUPM has been designed to provide a broad yet rigorous understanding of core mechanical engineering subjects in thermal sciences, mechanical design, materials science and manufacturing processes in the first three years of study. During these years, the AME curriculum aims at developing critical thinking and problem-solving skills using the principles of science and mathematics. In the second semester of the junior year each AME student is required to go on a 15-week program of internship industry experience. After completion of his internship training each student is required to submit a formal internship report and make an oral presentation of his internship experience. In the senior year the students have sufficient flexibility to select ME Electives from a broad spectrum of courses in the areas of thermo fluids, design and dynamics, or materials and manufacturing. A senior Capstone Design project spread over two semesters provides each student with the opportunity to integrate his knowledge of the previous three years, exercise his creativity, enhance his individuality, and develop entrepreneurship skills.
The employment opportunities for AME graduates from KFUPM have been very good and are expected to become even better with the rapid pace of industrialization in the Kingdom of Saudi Arabia. Large-scale expansions in the petrochemical, chemical process, and power-generation industries will require a growing influx of AME graduates. Also, many ambitious programs in clean water, clean energy, nanotechnology, and nuclear power generation will result in a substantial increase in the demand for AME graduates in both the short and long term.
The undergraduate program Bachelor of Science (BS) in “Applied Mechanical Engineering” is accredited by the Engineering Accreditation Commission of ABET (https://www.abet.org).
The undergraduate program of Bachelor of Science (BS) in Applied Mechanical Engineering is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
The Applied Mechanical Engineering (BS) students by the time of graduation will have the ability to:
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Take urgent action to combat climate change and its impacts
Ensure sustainable consumption and production patterns
Make cities and human settlements inclusive, safe, resilient, and sustainable
Ensure availability and sustainable management of water and sanitation for all
Ensure access to affordable, reliable, sustainable, and modern energy for all
Promote sustained, inclusive, and sustainable economic growth, full and productive employment, and decent work for all
Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation
Department Mechanical Engineering Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
| Title | Courses | Credit Hours | |||
|---|---|---|---|---|---|
| English | ENGL 101, 102, 214 | 9 | |||
| Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
| Global Studies | GS xxx | 3 | |||
| Career Essentials | CGS 392 | 1 | |||
| Physical Education III | PE 101 | 1 | |||
| Total | 22 | ||||
Digital/Business Foundation |
|||||
| Title | Courses | Credit Hours | |||
| Introduction to Programming in Python and C | ICS 104 | 3 | |||
| Introduction to Data Science | ISE 291 | 3 | |||
| Introduction to Artificial Intelligence | COE 292 | 3 | |||
| Business & Entrepreneurship | BUS 200 | 3 | |||
| Total | 12 | ||||
Math & Science Requirements |
|||||
| Title | Courses | Credit Hours | |||
| Math | MATH 101, 102, 201, 208, 371, STAT 201 | 20 | |||
| Physics | PHYS 101, 102 | 8 | |||
| Principles of Chemical Science I | CHEM 101 | 4 | |||
| Total | 32 | ||||
Core Requirements |
|||||
| Title | Courses | Credit Hours | |||
| EE Principles and Applications | EE 236, 237 | 4 | |||
| Mechanical Engineering Drawing and Graphics | ME 210 | 3 | |||
| Introduction to ME Design | ME 218 | 2 | |||
| Dynamics & Control | ME 201, 401 | 6 | |||
| Thermodynamics | ME 203, 204 | 6 | |||
| Machine Design | ME 301, 302 | 6 | |||
| Mechanical System Design Lab | ME 303 | 1 | |||
| Materials Science and Engineering | MSE 201, 202 | 4 | |||
| Manufacturing Processes | ME 322, 323 | 4 | |||
| Fluid Mechanics | ME 311 | 3 | |||
| Heat Transfer | ME 315 | 3 | |||
| Thermo-Fluid Lab | ME 316 | 1 | |||
| Measurements and Control Laboratory | ME 402 | 1 | |||
| Senior Design Project | ME 411, 412 | 3 | |||
| Statics & Strength of Materials | CE 202 | 3 | |||
| Total | 50 | ||||
Electives |
|||||
| Title | Courses | Credit Hours | |||
| Mechanical Engineering Electives | Two ME 4xx Courses | 6 | |||
| Total | 6 | ||||
Internship |
|||||
| Title | Courses | Credit Hours | |||
| Internship | ME 398 | 6 | |||
| Total | 6 | ||||
| Total Credit Hours: 128 | |||||
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| MATH 101 | Calculus I | 4 | 0 | 4 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| PHYS 101 | General Physics I | 3 | 3 | 4 | |
| Total | 15 | 8 | 18 | ||
FreshmanSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| MATH 102 | Calculus II | 4 | 0 | 4 | |
| PHYS 102 | General Physics II | 3 | 3 | 4 | |
| Total | 14 | 6 | 16 | ||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | |
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| MATH 201 | Calculus III | 3 | 0 | 3 | |
| ME 203 | Thermodynamics I | 3 | 0 | 3 | |
| ME 210 | Mechanical Engineering Drawing and Graphics | 2 | 3 | 3 | |
| MSE 201 | Introduction to Materials | 3 | 0 | 3 | |
| MSE 202 | Materials Lab | 0 | 3 | 1 | |
| Total | 17 | 6 | 19 | ||
SophomoreSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| EE 236 | Electronic Circuits (Non-EE students) | 3 | 0 | 3 | |
| EE 237 | Electronic Circuits Lab (Non-EE students) | 0 | 3 | 1 | |
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| MATH 208 | Differential Equations and Linear Algebra | 3 | 0 | 3 | |
| ME 201 | Dynamics | 3 | 0 | 3 | |
| ME 204 | Thermodynamics II | 3 | 0 | 3 | |
| ME 218 | Introduction to ME Design | 1 | 3 | 2 | |
| Total | 16 | 6 | 18 | ||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| STAT 201 | Probability and Statistics for Engineers and Scientists | 3 | 1 | 3 | |
| ME 301 | Machine Design I | 3 | 0 | 3 | |
| ME 311 | Fluid Mechanics | 3 | 0 | 3 | |
| ME 322 | Manufacturing Processes | 3 | 0 | 3 | |
| ME 323 | Manufacturing Lab | 0 | 3 | 1 | |
| Total | 17 | 4 | 18 | ||
JuniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| MATH 371 | Numerical Computing | 2 | 2 | 3 | |
| ME 302 | Machine Design II | 3 | 0 | 3 | |
| ME 303 | Mechanical System Design Lab | 0 | 3 | 1 | |
| ME 315 | Heat Transfer | 3 | 0 | 3 | |
| ME 316 | Thermo-Fluid Lab | 0 | 3 | 1 | |
| IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| Total | 13 | 10 | 17 | ||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| ME 398 | Internship | 0 | 0 | 6 | |
| ME 411 | Senior Design Project I | 0 | 1 | 0 | |
| Total | 0 | 1 | 6 | ||
SeniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ME 401 | System Dynamics & Control | 3 | 0 | 3 | |
| ME 402 | Measurements and Control Laboratory | 0 | 3 | 1 | |
| ME 412 | Senior Design Project II | 0 | 6 | 3 | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| ME 4xx | ME Elective II | 3 | 0 | 3 | |
| ME 4xx | ME Elective I | 3 | 0 | 3 | |
| Total | 12 | 9 | 16 | ||
| Total Credit Hours: 128 | |||||
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| MATH 101 | Calculus I | 4 | 0 | 4 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| PHYS 101 | General Physics I | 3 | 3 | 4 | |
| Total | 15 | 8 | 18 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| MATH 102 | Calculus II | 4 | 0 | 4 | |
| PHYS 102 | General Physics II | 3 | 3 | 4 | |
| Total | 14 | 6 | 16 | ||
| Total Credit Hours: 34 | |||||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | |
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| MATH 201 | Calculus III | 3 | 0 | 3 | |
| ME 203 | Thermodynamics I | 3 | 0 | 3 | |
| ME 210 | Mechanical Engineering Drawing and Graphics | 2 | 3 | 3 | |
| MSE 201 | Introduction to Materials | 3 | 0 | 3 | |
| MSE 202 | Materials Lab | 0 | 3 | 1 | |
| Total | 17 | 6 | 19 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| EE 236 | Electronic Circuits (Non-EE students) | 3 | 0 | 3 | |
| EE 237 | Electronic Circuits Lab (Non-EE students) | 0 | 3 | 1 | |
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| MATH 208 | Differential Equations and Linear Algebra | 3 | 0 | 3 | |
| ME 201 | Dynamics | 3 | 0 | 3 | |
| ME 204 | Thermodynamics II | 3 | 0 | 3 | |
| ME 218 | Introduction to ME Design | 1 | 3 | 2 | |
| Total | 16 | 6 | 18 | ||
| Total Credit Hours: 37 | |||||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| STAT 201 | Probability and Statistics for Engineers and Scientists | 3 | 1 | 3 | |
| ME 301 | Machine Design I | 3 | 0 | 3 | |
| ME 311 | Fluid Mechanics | 3 | 0 | 3 | |
| ME 322 | Manufacturing Processes | 3 | 0 | 3 | |
| ME 323 | Manufacturing Lab | 0 | 3 | 1 | |
| Total | 17 | 4 | 18 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| MATH 371 | Numerical Computing | 2 | 2 | 3 | |
| ME 302 | Machine Design II | 3 | 0 | 3 | |
| ME 303 | Mechanical System Design Lab | 0 | 3 | 1 | |
| ME 315 | Heat Transfer | 3 | 0 | 3 | |
| ME 316 | Thermo-Fluid Lab | 0 | 3 | 1 | |
| IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| Total | 13 | 10 | 17 | ||
| Total Credit Hours: 35 | |||||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ME 398 | Internship | 0 | 0 | 6 | |
| ME 411 | Senior Design Project I | 0 | 1 | 0 | |
| Total | 0 | 1 | 6 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ME 401 | System Dynamics & Control | 3 | 0 | 3 | |
| ME 402 | Measurements and Control Laboratory | 0 | 3 | 1 | |
| ME 412 | Senior Design Project II | 0 | 6 | 3 | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| ME 4xx | ME Elective II | 3 | 0 | 3 | |
| ME 4xx | ME Elective I | 3 | 0 | 3 | |
| Total | 12 | 9 | 16 | ||
| Total Credit Hours: 22 | |||||