Introduction
The Civil Engineering (CE) program is multidisciplinary in nature. It covers aspects of studies that relate to the essential needs of mankind. It embodies the planning, design, construction, maintenance, and operation of facilities such as buildings, structures, geotechnical, transportation, water, wastewater and waste.
The four-year undergraduate curriculum provides basic knowledge in sciences, mathematics, and engineering in the first two years. During the third year, the student is introduced to different fields in civil engineering with the emphasis on applications and design. After the completion of his third year, the student undertakes an 8-week summer training program in industry. Appropriate electives are also offered to further enhance the student’s knowledge in one or more of the areas of civil engineering. In addition, courses in humanities, social sciences and economics are integrated into the program to broaden the student’s knowledge.
- Program Accreditation
The undergraduate program Bachelor of Science (BS) in “Civil Engineering” is accredited by the Engineering Accreditation Commission of ABET (https://www.abet.org).
Program Educational Objectives
The undergraduate program of Bachelor of Science (BS) in Civil Engineering is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
- Establish themselves as leading practicing civil engineering professionals, and demonstrate distinct abilities as responsible members of professional multi-disciplinary teams;
- Pursue career developmental activities for up-to-date professionally-technical knowledge and skills; and
- Conduct impactful basic and applied research activities to develop efficient solutions.
Student Outcomes
The Civil Engineering (BS) students by the time of graduation will have the ability to:
- Identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- Apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
- Communicate effectively with a range of audiences.
- Recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- Function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- Develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- Acquire and apply new knowledge as needed, using appropriate learning strategies.
Degree Plan
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
CE 201 | Statics | 3 | 0 | 3 |
CE 216 | Computer Graphics | 1 | 3 | 2 |
CE 261 | Surveying I | 1 | 3 | 2 |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 |
MATH 201 | Calculus III | 3 | 0 | 3 |
14 | 6 | 16 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
CE 203 | Structural Mechanics I | 3 | 0 | 3 |
CE 204 | Civil Engineering Materials | 3 | 0 | 3 |
CE 230 | Engineering Fluid Mechanics | 3 | 0 | 3 |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 |
CE 206 | Civil Engineering Materials Laboratory | 0 | 3 | 1 |
15 | 3 | 16 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
CE 305 | Structural Analysis I | 3 | 0 | 3 |
CE 318 | Numerical & Statistical Methodes in Civil Engineering | 2 | 3 | 3 |
CE 330 | Environmental Engineering Principles | 3 | 0 | 3 |
CE 375 | Environmental Chemistry Laboratory | 0 | 3 | 1 |
IAS 212 | Ethics and Governance | 2 | 0 | 2 |
13 | 6 | 15 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
GEOL/BIOL | Science Elective | 2 | 3 | 3 |
CE 315 | Reinforced Concrete I | 2 | 3 | 3 |
CE 354 | Introduction to Geotechnical Engineering | 3 | 0 | 3 |
CE 356 | Geotechnical Engineering Lab | 0 | 3 | 1 |
GS xxx | Free Elective | 3 | 0 | 3 |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
CGS 392 | Career Essentials | 0 | 2 | 1 |
12 | 11 | 16 |
Course | Title | LT | LB | CR |
---|---|---|---|---|
CE 399 | Summer Training | 0 | 0 | 0 |
0 | 0 | 0 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
CE 335 | Engineering Hydrology | 2 | 3 | 3 |
CE 341 | Transportation Engineering | 3 | 0 | 3 |
CE 343 | Transportation Engineering Lab | 0 | 3 | 1 |
CE 422 | Construction Management and Economy | 3 | 0 | 3 |
CE xxx | CE Elective II | 3 | 0 | 3 |
CE xxx | CE Elective I | 3 | 0 | 3 |
14 | 6 | 16 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
CE 411 | Senior Design Project | 1 | 0 | 3 |
XXX xxx | Free Elective | 3 | 0 | 3 |
CE xxx | CE Design Elective II | 3 | 0 | 3 |
CE xxx | CE Design Elective I | 3 | 0 | 3 |
XE xxx | Technical Elective | 3 | 0 | 3 |
13 | 0 | 15 |
Requirements
Every student of Bachelor of Science in Civil Engineering - Summer Training Option program must complete the following curriculum:
Title | Courses | Credit Hours |
---|---|---|
English | ENGL 101, 102, 214 | 9 |
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 |
Global Studies | GS xxx | 3 |
Career Essentials | CGS 292 | 1 |
Physical Education | PE 101 | 1 |
Total Credit Hours 22 |
Title | Courses | Credit Hours |
---|---|---|
Intro. to Programm. in Python & C | ICS 104 | 3 |
Introduction to Data Science | ISE 291 | 3 |
Intro. to Artificial Intelligence | COE 292 | 3 |
Business & Entrepreneurship | BUS 200 | 3 |
Total Credit Hours 12 |
Title | Courses | Credit Hours |
---|---|---|
Math | MATH 101, 102, 201, 208, CE 318 | 17 |
Physics | PHYS 101, 102 | 8 |
Chemistry | CHEM 101 | 4 |
Geology/Biology | GEOL/BIOL xxx | 3 |
Total Credit Hours 32 |
Title | Courses | Credit Hours |
---|---|---|
Computer Graphics | CE 216 | 2 |
Surveying | CE 261 | 2 |
Mechanics and Structures | CE 201, 203, 305, 315 | 12 |
Materials | CE 204, 206 | 4 |
Geotechnical | CE 354, 356 | 4 |
Transportation | CE 341, 343 | 4 |
Fluid Mechanics and Environmental Engineering | CE 230, 330, 335, 375 | 10 |
Construction Management and Economy | CE 422 | 3 |
Senior Design Project | CE 411 | 3 |
Total Credit Hours 44 |
Title | Courses | Credit Hours |
---|---|---|
CE Electives | Two CE xxx Courses | 6 |
CE Design Electives | Two CE xxx Courses | 6 |
Technical Elective (from approved list) | One XE xxx Course | 3 |
Free Elective | One XXX xxx Course | 3 |
Total Credit Hours 18 |
Title | Courses | Credit Hours |
---|---|---|
Summer Training | CE 399 | 1 |
Total Credit Hours 1 |