Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goal 12: Responsible Consumption And Production
Goal 11: Sustainable Cities And Communities
Goal 4: Quality Education
Goal 9: Industry, Innovation, And Infrastructure
The Civil Engineering (CE) program is multidisciplinary in nature. It covers aspects of studies that relate to the essential needs of mankind. It embodies the planning, design, construction, maintenance, and operation of facilities such as buildings, structures, geotechnical, transportation, water, wastewater and waste.
The four-year undergraduate curriculum provides basic knowledge in sciences, mathematics, and engineering in the first two years. During the third year, the student is introduced to different fields in civil engineering with the emphasis on applications and design. After the completion of his third year, the student undertakes an 8-week summer training program in industry. Appropriate electives are also offered to further enhance the student’s knowledge in one or more of the areas of civil engineering. In addition, courses in humanities, social sciences and economics are integrated into the program to broaden the student’s knowledge.
The undergraduate program Bachelor of Science (BS) in “Civil Engineering” is accredited by the Engineering Accreditation Commission of ABET (https://www.abet.org).
The undergraduate program of Bachelor of Science (BS) in Civil Engineering is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
The Civil Engineering (BS) students by the time of graduation will have the ability to:
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Ensure sustainable consumption and production patterns
Make cities and human settlements inclusive, safe, resilient, and sustainable
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 292 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math & Science Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102, 201, 208, CE 318 | 17 | |||
Physics | PHYS 101, 102 | 8 | |||
Chemistry | CHEM 101 | 4 | |||
Geology/Biology | GEOL/BIOL xxx | 3 | |||
Total | 32 | ||||
Core Requirements |
|||||
Title | Courses | Credit Hours | |||
Computer Graphics | CE 216 | 2 | |||
Surveying | CE 261 | 2 | |||
Mechanics and Structures | CE 201, 203, 305, 315 | 12 | |||
Materials | CE 204, 206 | 4 | |||
Geotechnical | CE 354, 356 | 4 | |||
Transportation | CE 341, 343 | 4 | |||
Fluid Mechanics and Environmental Engineering | CE 230, 330, 335, 375 | 10 | |||
Construction Management and Economy | CE 422 | 3 | |||
Senior Design Project | CE 411 | 3 | |||
Total | 44 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
CE Electives | Two CE xxx Courses | 6 | |||
CE Design Electives | Two CE xxx Courses | 6 | |||
Technical Elective (from approved list) | One XE xxx Course | 3 | |||
Free Elective | One XXX xxx Course | 3 | |||
Total | 18 | ||||
Summer Training |
|||||
Title | Courses | Credit Hours | |||
Summer Training | CE 399 | 1 | |||
Total | 1 | ||||
Total Credit Hours: 129 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 15 | 6 | 17 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 14 | 8 | 17 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
CE 201 | Statics | 3 | 0 | 3 | |
CE 216 | Computer Graphics | 1 | 3 | 2 | |
CE 261 | Surveying I | 1 | 3 | 2 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
CE 203 | Structural Mechanics I | 3 | 0 | 3 | |
CE 204 | Civil Engineering Materials | 3 | 0 | 3 | |
CE 230 | Engineering Fluid Mechanics | 3 | 0 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
CE 206 | Civil Engineering Materials Laboratory | 0 | 3 | 1 | |
Total | 15 | 3 | 16 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
CE 305 | Structural Analysis I | 3 | 0 | 3 | |
CE 318 | Numerical & Statistical Methodes in Civil Engineering | 2 | 3 | 3 | |
CE 330 | Environmental Engineering Principles | 3 | 0 | 3 | |
CE 375 | Environmental Chemistry Laboratory | 0 | 3 | 1 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 13 | 6 | 15 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
GEOL/BIOL | Science Elective | 2 | 3 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
CE 315 | Reinforced Concrete I | 2 | 3 | 3 | |
CE 354 | Introduction to Geotechnical Engineering | 3 | 0 | 3 | |
CE 356 | Geotechnical Engineering Lab | 0 | 3 | 1 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
Total | 9 | 11 | 13 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
CE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
CE xxx | CE Elective II | 3 | 0 | 3 | |
CE xxx | CE Elective I | 3 | 0 | 3 | |
CE 335 | Engineering Hydrology | 2 | 3 | 3 | |
CE 341 | Transportation Engineering | 3 | 0 | 3 | |
CE 343 | Transportation Engineering Lab | 0 | 3 | 1 | |
CE 422 | Construction Management and Economy | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
XXX xxx | Free Elective | 3 | 0 | 3 | |
CE xxx | CE Design Elective I | 3 | 0 | 3 | |
XE xxx | Technical Elective | 3 | 0 | 3 | |
CE 411 | Senior Design Project | 1 | 0 | 3 | |
CE xxx | CE Design Elective II | 3 | 0 | 3 | |
Total | 13 | 0 | 15 | ||
Total Credit Hours: 126 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 15 | 6 | 17 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 14 | 8 | 17 | ||
Total Credit Hours: 34 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CE 201 | Statics | 3 | 0 | 3 | |
CE 216 | Computer Graphics | 1 | 3 | 2 | |
CE 261 | Surveying I | 1 | 3 | 2 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
CE 203 | Structural Mechanics I | 3 | 0 | 3 | |
CE 204 | Civil Engineering Materials | 3 | 0 | 3 | |
CE 230 | Engineering Fluid Mechanics | 3 | 0 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
CE 206 | Civil Engineering Materials Laboratory | 0 | 3 | 1 | |
Total | 15 | 3 | 16 | ||
Total Credit Hours: 32 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
CE 305 | Structural Analysis I | 3 | 0 | 3 | |
CE 318 | Numerical & Statistical Methodes in Civil Engineering | 2 | 3 | 3 | |
CE 330 | Environmental Engineering Principles | 3 | 0 | 3 | |
CE 375 | Environmental Chemistry Laboratory | 0 | 3 | 1 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
Total | 13 | 6 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
GEOL/BIOL | Science Elective | 2 | 3 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
CE 315 | Reinforced Concrete I | 2 | 3 | 3 | |
CE 354 | Introduction to Geotechnical Engineering | 3 | 0 | 3 | |
CE 356 | Geotechnical Engineering Lab | 0 | 3 | 1 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
Total | 9 | 11 | 13 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
CE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 29 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CE xxx | CE Elective II | 3 | 0 | 3 | |
CE xxx | CE Elective I | 3 | 0 | 3 | |
CE 335 | Engineering Hydrology | 2 | 3 | 3 | |
CE 341 | Transportation Engineering | 3 | 0 | 3 | |
CE 343 | Transportation Engineering Lab | 0 | 3 | 1 | |
CE 422 | Construction Management and Economy | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
XXX xxx | Free Elective | 3 | 0 | 3 | |
CE xxx | CE Design Elective I | 3 | 0 | 3 | |
XE xxx | Technical Elective | 3 | 0 | 3 | |
CE 411 | Senior Design Project | 1 | 0 | 3 | |
CE xxx | CE Design Elective II | 3 | 0 | 3 | |
Total | 13 | 0 | 15 | ||
Total Credit Hours: 31 |
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 1 |