Introduction
Materials Science and Engineering (MSE) Curriculum has been designed to provide graduates with carefully balanced needs covering basic science, engineering principles, and contemporary techniques. The first year of the program is designed to build competency in the basic sciences and to introduce engineering as a profession. The following two years are intended to allow the student to learn the essential elements of the field using experimental, computational, and statistical methods. The final year shall allow the students to get specialized in an area of interest by selecting appropriate elective courses in addition to two-semester capstone senior design project. The four elective courses offer an opportunity to satisfy a concentration requirement in line with the KSA vision and industry needs. This enables students to tackle materials related challenges in the petroleum, gas, petrochemical and basic industries. The MSE elective courses are grouped in five areas: Computational Materials Design, Corrosion and Degradation, Nonmetallic, Metallurgy and Mining, Energy and Water. The program offers mandatory digital enabling courses like artificial intelligence (AI) and data sciences/analytics as well as a business course to introduce students to the basics of business and entrepreneurship for possible spin-off companies.
Program Educational Objectives
The educational objectives of the Materials Science and Engineering (MSE) Undergraduate Program are for the graduates to attain the following within a few years of graduation:
- Attain employment in governmental or private sector, or engage in entrepreneurship.
- Pursue their professional development through self-learning or pursue advanced degrees.
- Advance their careers by demonstrating leadership and interpersonal skills including teamwork and communication skills.
Degree Plan
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
MATH 201 | Calculus III | 3 | 0 | 3 |
MSE 201 | Introduction to Materials | 3 | 0 | 3 |
MSE 202 | Materials Lab | 0 | 3 | 1 |
MSE 203 | Thermodynamics of Materials | 3 | 0 | 3 |
14 | 6 | 16 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 |
MSE 204 | Materials Structure and Defect | 3 | 0 | 3 |
MSE 205 | Diffusion & Kinetics | 3 | 0 | 3 |
MSE 206 | Materials Characterization | 2 | 3 | 3 |
16 | 3 | 17 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
MSE 303 | Materials Synthesis Lab | 0 | 3 | 1 |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 |
EE 236 | Electronic Circuits (Non-EE students) | 3 | 0 | 3 |
EE 237 | Electronic Circuits Lab (Non-EE students) | 0 | 3 | 1 |
IAS 212 | Ethics and Governance | 2 | 0 | 2 |
MSE 301 | Engineering Metallic Materials | 3 | 0 | 3 |
MSE 302 | Polymeric Materials | 3 | 0 | 3 |
14 | 6 | 16 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 |
CGS 392 | Career Essentials | 0 | 2 | 1 |
MSE 304 | Engineering Ceramics | 3 | 0 | 3 |
MSE 305 | Composite Materials | 3 | 0 | 3 |
MSE 306 | Failure of Materials & Prevention | 3 | 0 | 3 |
MSE 307 | Materials Processing & Properties Lab | 0 | 3 | 1 |
15 | 5 | 17 |
Course | Title | LT | LB | CR |
---|---|---|---|---|
MSE 399 | Summer Training | 0 | 0 | 0 |
0 | 0 | 0 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
STAT 319 | Probability and Statistics for Engineers and Scientists | 2 | 3 | 3 |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
MSE 401 | Electronic,Optical & Mag. Prop | 3 | 0 | 3 |
MSE 402 | Materials Selection & Design | 3 | 0 | 3 |
MSE 411 | Senior Design Project I | 1 | 0 | 1 |
MSE 4xx | MSE Elective I | 3 | 0 | 3 |
14 | 3 | 15 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
MSE 412 | Senior Design Project II | 0 | 6 | 2 |
MSE 4xx | MSE Elective II | 3 | 0 | 3 |
XE xxx | Technical Elective | 3 | 0 | 3 |
XXX xxx | Free Elective | 3 | 0 | 3 |
GS xxx | GS Elective | 3 | 0 | 3 |
12 | 6 | 14 |
Requirements
Every student of Bachelor of Science in Materials Science and Engineering program must complete the following curriculum:
Title | Courses | Credit Hours |
---|---|---|
English | ENGL 101, 102, 214 | 9 |
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 |
Global Studies | GS xxx | 3 |
Career Essentials | CGS 392 | 1 |
Physical Education | PE 101 | 1 |
Total Credit Hours 22 |
Title | Courses | Credit Hours |
---|---|---|
Intro. to Programm. in Python & C | ICS 104 | 3 |
Introduction to Data Science | ISE 291 | 3 |
Intro. to Artificial Intelligence | COE 292 | 3 |
Business & Entrepreneurship | BUS 200 | 3 |
Total Credit Hours 12 |
Title | Courses | Credit Hours |
---|---|---|
Math | MATH 101, 102, 201, 208, STAT 319 | 17 |
Physics | PHYS 101, 102 | 8 |
Chemistry | CHEM 101, 102 | 8 |
Total Credit Hours 33 |
Title | Courses | Credit Hours |
---|---|---|
Statics & Strength of Materials | CE 202 | 3 |
Electronic Circuits | EE 236, 237 | 4 |
Introduction to Materials | MSE 201 | 3 |
Materials Lab | MSE 202 | 1 |
Thermodynamics of materials | MSE 203 | 3 |
Materials Structure and Defects | MSE 204 | 3 |
Diffusion & Kinetics | MSE 205 | 3 |
Materials Characterization | MSE 206 | 3 |
Engineering Metallic Materials | MSE 301 | 3 |
Polymeric Materials | MSE 302 | 3 |
Materials Synthesis Lab | MSE 303 | 1 |
Engineering Ceramics | MSE 304 | 3 |
Composite Materials | MSE 305 | 3 |
Failure of Mater. & Prevention | MSE 306 | 3 |
Materials Process & Proper Lab | MSE 307 | 1 |
Electronic, Optical & Mag. Prop | MSE 401 | 3 |
Materials Selection & Design | MSE 402 | 3 |
Senior Design Project | MSE 411, 412 | 3 |
Total Credit Hours 49 |
Title | Courses | Credit Hours |
---|---|---|
MSE Electives | Two MSE 4xx Courses | 6 |
Technical Elective | One XE xxx Course | 3 |
Free Elective | One XXX xxx Course | 3 |
Total Credit Hours 12 |
Title | Courses | Credit Hours |
---|---|---|
Summer Training | MSE 399 | 1 |
Total Credit Hours 1 |