Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goals 13: Climate Action
Goals 12: Responsible Consumption And Production
Goals 11: Sustainable Cities And Communities
Goals 10: Reduced Inequality
Goals 4: Quality Education
Goals 5: Gender Equality
Goals 6: Clean Water And Sanitation
Goals 7: Affordable And Clean Energy
Goals 8: Decent Work And Economic Growth
Goals 9: Industry, Innovation, And Infrastructure
Materials Science and Engineering (MSE) Curriculum has been designed to provide graduates with carefully balanced needs covering basic science, engineering principles, and contemporary techniques. The first year of the program is designed to build competency in the basic sciences and to introduce engineering as a profession. The following two years are intended to allow the student to learn the essential elements of the field using experimental, computational, and statistical methods. The final year shall allow the students to get specialized in an area of interest by selecting appropriate elective courses in addition to two-semester capstone senior design project. The four elective courses offer an opportunity to satisfy a concentration requirement in line with the KSA vision and industry needs. This enables students to tackle materials related challenges in the petroleum, gas, petrochemical and basic industries. The MSE elective courses are grouped in five areas: Computational Materials Design, Corrosion and Degradation, Nonmetallic, Metallurgy and Mining, Energy and Water. The program offers mandatory digital enabling courses like artificial intelligence (AI) and data sciences/analytics as well as a business course to introduce students to the basics of business and entrepreneurship for possible spin-off companies.
The educational objectives of the Materials Science and Engineering (MSE) Undergraduate Program are for the graduates to attain the following within a few years of graduation:
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Take urgent action to combat climate change and its impacts
Ensure sustainable consumption and production patterns
Make cities and human settlements inclusive, safe, resilient, and sustainable
Reduce inequality within and among countries.
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
Achieve gender equality and empower all women and girls
Ensure availability and sustainable management of water and sanitation for all
Ensure access to affordable, reliable, sustainable, and modern energy for all
Promote sustained, inclusive, and sustainable economic growth, full and productive employment, and decent work for all
Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation
Department Materials Science and Engineering Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math & Science Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102, 201, 208, STAT 319 | 17 | |||
Physics | PHYS 101, 102 | 8 | |||
Chemistry | CHEM 101, 102 | 8 | |||
Total | 33 | ||||
Core Requirements |
|||||
Title | Courses | Credit Hours | |||
Statics & Strength of Materials | CE 202 | 3 | |||
Electronic Circuits | EE 236, 237 | 4 | |||
Introduction to Materials | MSE 201 | 3 | |||
Materials Lab | MSE 202 | 1 | |||
Thermodynamics of materials | MSE 203 | 3 | |||
Materials Structure and Defects | MSE 204 | 3 | |||
Diffusion & Kinetics | MSE 205 | 3 | |||
Materials Characterization | MSE 206 | 3 | |||
Engineering Metallic Materials | MSE 301 | 3 | |||
Polymeric Materials | MSE 302 | 3 | |||
Materials Synthesis Lab | MSE 303 | 1 | |||
Engineering Ceramics | MSE 304 | 3 | |||
Composite Materials | MSE 305 | 3 | |||
Failure of Mater. & Prevention | MSE 306 | 3 | |||
Materials Process & Proper Lab | MSE 307 | 1 | |||
Electronic, Optical & Mag. Prop | MSE 401 | 3 | |||
Materials Selection & Design | MSE 402 | 3 | |||
Senior Design Project | MSE 411, 412 | 3 | |||
Total | 49 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
MSE Electives | Two MSE 4xx Courses | 6 | |||
Technical Elective | One XE xxx Course | 3 | |||
Free Elective | One XXX xxx Course | 3 | |||
Total | 12 | ||||
Summer Training |
|||||
Title | Courses | Credit Hours | |||
Summer Training | MSE 399 | 1 | |||
Total | 1 | ||||
Total Credit Hours: 129 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 13 | 8 | 16 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
CHEM 102 | Principles of Chemical Science II | 3 | 4 | 4 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
Total | 15 | 7 | 17 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
MSE 201 | Introduction to Materials | 3 | 0 | 3 | |
MSE 202 | Materials Lab | 0 | 3 | 1 | |
MSE 203 | Thermodynamics of Materials | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
MSE 204 | Materials Structure and Defect | 3 | 0 | 3 | |
MSE 205 | Diffusion & Kinetics | 3 | 0 | 3 | |
MSE 206 | Materials Characterization | 2 | 3 | 3 | |
Total | 16 | 3 | 17 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
MSE 303 | Materials Synthesis Lab | 0 | 3 | 1 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
EE 236 | Electronic Circuits (Non-EE students) | 3 | 0 | 3 | |
EE 237 | Electronic Circuits Lab (Non-EE students) | 0 | 3 | 1 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
MSE 301 | Engineering Metallic Materials | 3 | 0 | 3 | |
MSE 302 | Polymeric Materials | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
MSE 304 | Engineering Ceramics | 3 | 0 | 3 | |
MSE 305 | Composite Materials | 3 | 0 | 3 | |
MSE 306 | Failure of Materials & Prevention | 3 | 0 | 3 | |
MSE 307 | Materials Processing & Properties Lab | 0 | 3 | 1 | |
Total | 15 | 5 | 17 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
MSE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
STAT 319 | Probability and Statistics for Engineers and Scientists | 2 | 3 | 3 | |
MSE 401 | Electronic,Optical & Mag. Prop | 3 | 0 | 3 | |
MSE 402 | Materials Selection & Design | 3 | 0 | 3 | |
MSE 411 | Senior Design Project I | 0 | 0 | 0 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
MSE 4xx | MSE Elective I | 3 | 0 | 3 | |
Total | 13 | 3 | 14 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
MSE 412 | Senior Design Project II | 0 | 0 | 3 | |
XE xxx | Technical Elective | 3 | 0 | 3 | |
XXX xxx | Free Elective | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
MSE 4xx | MSE Elective II | 3 | 0 | 3 | |
Total | 12 | 0 | 15 | ||
Total Credit Hours: 129 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 13 | 8 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
CHEM 102 | Principles of Chemical Science II | 3 | 4 | 4 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
Total | 15 | 7 | 17 | ||
Total Credit Hours: 33 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
MSE 201 | Introduction to Materials | 3 | 0 | 3 | |
MSE 202 | Materials Lab | 0 | 3 | 1 | |
MSE 203 | Thermodynamics of Materials | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | |
MATH 208 | Introduction to Differential Equations & Linear Algebra | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
MSE 204 | Materials Structure and Defect | 3 | 0 | 3 | |
MSE 205 | Diffusion & Kinetics | 3 | 0 | 3 | |
MSE 206 | Materials Characterization | 2 | 3 | 3 | |
Total | 16 | 3 | 17 | ||
Total Credit Hours: 33 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MSE 303 | Materials Synthesis Lab | 0 | 3 | 1 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
EE 236 | Electronic Circuits (Non-EE students) | 3 | 0 | 3 | |
EE 237 | Electronic Circuits Lab (Non-EE students) | 0 | 3 | 1 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
MSE 301 | Engineering Metallic Materials | 3 | 0 | 3 | |
MSE 302 | Polymeric Materials | 3 | 0 | 3 | |
Total | 14 | 6 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
MSE 304 | Engineering Ceramics | 3 | 0 | 3 | |
MSE 305 | Composite Materials | 3 | 0 | 3 | |
MSE 306 | Failure of Materials & Prevention | 3 | 0 | 3 | |
MSE 307 | Materials Processing & Properties Lab | 0 | 3 | 1 | |
Total | 15 | 5 | 17 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
MSE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 34 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
STAT 319 | Probability and Statistics for Engineers and Scientists | 2 | 3 | 3 | |
MSE 401 | Electronic,Optical & Mag. Prop | 3 | 0 | 3 | |
MSE 402 | Materials Selection & Design | 3 | 0 | 3 | |
MSE 411 | Senior Design Project I | 0 | 0 | 0 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
MSE 4xx | MSE Elective I | 3 | 0 | 3 | |
Total | 13 | 3 | 14 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
MSE 412 | Senior Design Project II | 0 | 0 | 3 | |
XE xxx | Technical Elective | 3 | 0 | 3 | |
XXX xxx | Free Elective | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
MSE 4xx | MSE Elective II | 3 | 0 | 3 | |
Total | 12 | 0 | 15 | ||
Total Credit Hours: 29 |
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MSE 399 | Summer Training | 0 | 0 | 1 | |
Total | 0 | 0 | 1 | ||
Total Credit Hours: 1 |