Introduction
The Mission of BS Program in Mathematics is to provide students with strong up-to-date mathematical foundation and professional skills that lead our graduates to succeed in subsequent careers and educational programs and to serve the community and contribute in the development of the Kingdom.
The goals of the BS program in Mathematics are to:
- Improve the quality of the program.
- Ensure quality assurance in teaching and learning at the program level.
- Promote research awareness.
- Increase student enrollment.
- Develop and implement a community engagement plan.
Program Educational Objectives
The Bachelor of Science in Mathematics is designed to develop an understanding of basic theoretical concepts of Mathematics, its applications in problems solving and where possible applying them. The educational objectives of the BS program in Mathematics within a few years of graduation are to:
- Provide students with fundamental knowledge in mathematics for use in interdisciplinary research.
- Enable students to pursue higher studies in mathematics and related fields.
- Train students to take on careers through knowledge, team work and communication skills.
Degree Plan
Freshman Year
Sophomore Year
Junior Year
Summer semester
Course | Title | LT | LB | CR |
---|---|---|---|---|
MATH 399 | Summer Training | 0 | 0 | 2 |
0 | 0 | 2 |
Senior Year
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
MATH 445 | Introduction to Complex Variables | 3 | 0 | 3 |
MATH xxx | MATH Elective III | 3 | 0 | 3 |
MATH xxx | MATH Elective II | 3 | 0 | 3 |
XXX xxx | Technical Elective I | 3 | 0 | 3 |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
14 | 0 | 14 |
Total Credit Hours 123
Requirements
Every student of Bachelor of Science in Mathematics program must complete the following curriculum:
General Studies Requirements (22 credit hours)
Title | Courses | Credit Hours |
---|---|---|
English | ENGL 101, 102, 214 | 9 |
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 |
Global Studies | GS xxx | 3 |
Career Essentials | CGS 392 | 1 |
Physical Education | PE 101 | 1 |
Total Credit Hours 22 |
Digital/Business Foundation (12 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Intro. to Programm. in Python & C | ICS 104 | 3 |
Introduction to Data Science | ISE 291 | 3 |
Intro. to Artificial Intelligence | COE 292 | 3 |
Business & Entrepreneurship | BUS 200 | 3 |
Total Credit Hours 12 |
Math & Science Requirements (29 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Math | MATH 101, 102, 201, 202 | 14 |
Physics | PHYS 101, 102 | 8 |
Chemistry | CHEM 101 | 4 |
Science Elective | XXX xxx Science Elective | 3 |
Total Credit Hours 29 |
Mathematics Core Requirements (34 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Introduction to Sets and Structures | MATH 210 | 3 |
Introduction to Linear Algebra | MATH 225 | 3 |
Modern Algebra I | MATH 323 | 3 |
Methods of Applied Mathematics I | MATH 333 | 3 |
Advanced Calculus I | MATH 341 | 3 |
Introduction to Numerical Computing | MATH 371 | 3 |
Advanced Calculus II | MATH 441 | 3 |
Introduction to Complex Variables | MATH 445 | 3 |
Introduction to Topology | MATH 453 | 3 |
Seminar in Mathematics | MATH 490 | 1 |
Introduction to Statistics | STAT 201 | 3 |
One Course from | {MATH 451, STAT 301} | 3 |
Total Credit Hours 34 |
Electives (24 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Math Electives | Four MATH xxx Courses | 12 |
Engineering Elective | One XE xxx Engineering Course (From approved list) | 3 |
Technical Electives | Two XXX xxx Courses (From approved list) | 6 |
Free elective | One XXX xxx Course | 3 |
Total Credit Hours 24 |
Summer Training (2 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Summer Training | MATH 399 | 2 |
Total Credit Hours 2 |
The total number of credit hours required is 123