Physics program at KFUPM represents the foundation of all scientific, technological, and engineering disciplines. It therefore aspires to be one of the leading departments in teaching, research, and community services.
On successful completion of this program, graduates will be able to:
Department Physics Department
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math & Science Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102, 201, 202 | 14 | |||
Physics | PHYS 101, 102 | 8 | |||
Chemistry | CHEM 101 | 4 | |||
Total | 26 | ||||
Core Courses |
|||||
Title | Courses | Credit Hours | |||
General Physics III | PHYS 204, 205 | 4 | |||
Methods of Theoretical Physics | PHYS 210 | 3 | |||
Modern Physics | PHYS 213 | 3 | |||
Classical Mechanics I | PHYS 300 | 4 | |||
Electricity & Magnetism | PHYS 305, 306 | 6 | |||
Electronics | PHYS 308 | 4 | |||
Experimental Physics | PHYS 309, 403 | 4 | |||
Quantum Mechanics | PHYS 310, 410 | 6 | |||
Physics Seminar | PHYS 499 | 1 | |||
Undergraduate Research | PHYS 497 | 3 | |||
Thermal & Statistical Physics | PHYS 430 | 4 | |||
Total | 42 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
Physics Electives | Two PHYS xxx Courses and Two PHYS 4xx Courses | 12 | |||
Engineering Elective | One XE xxx Engineering Course (200 level or higher) | 3 | |||
Technical Electives | Two XE xxx Courses (200 level or higher, Not IAS or GS Courses) | 6 | |||
Total | 21 | ||||
Summer Training |
|||||
Title | Courses | Credit Hours | |||
Summer Training | PHYS 399 | 2 | |||
Total | 2 | ||||
Total Credit Hours: 125 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 15 | 8 | 18 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
ENGL 102 | Introduction to Report Writing | 3 | 0 | 3 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 12 | 6 | 14 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
PHYS 204 | General Physics III | 3 | 0 | 3 | |
PHYS 205 | General Physics III LAB | 0 | 3 | 1 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
Total | 14 | 3 | 15 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
MATH 202 | Elements of Differential Equations | 3 | 0 | 3 | |
PHYS 213 | Modern Physics | 3 | 0 | 3 | |
PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 | |
XE xxx | Technical Elective I | 3 | 0 | 3 | |
Total | 15 | 0 | 15 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
PHYS 300 | Classical Mechanics I | 4 | 0 | 4 | |
PHYS 308 | Electronics | 3 | 3 | 4 | |
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 | |
XE xxx | Engineering Elective | 3 | 0 | 3 | |
Total | 15 | 3 | 16 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
PHYS 309 | Experimental Physics | 1 | 3 | 2 | |
PHYS 306 | Electricity and Magnetism II | 3 | 0 | 3 | |
PHYS 310 | Quantum Mechanics and Applications I | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
PHYS xxx | Physics Elective | 3 | 0 | 3 | |
Total | 13 | 5 | 15 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
PHYS 399 | Summer Training | 0 | 0 | 2 | |
Total | 0 | 0 | 2 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
PHYS 410 | Quantum Mechanics and Applications II | 3 | 0 | 3 | |
PHYS 403 | Senior Physics Laboratory | 0 | 6 | 2 | |
PHYS 499 | Seminar | 1 | 0 | 1 | |
PHYS 497 | Undergraduate Research I | 0 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
PHYS 4xx | Physics Elective | 3 | 0 | 3 | |
Total | 9 | 6 | 14 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
PHYS 430 | Thermal & Statistical Physics | 4 | 0 | 4 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
PHYS xxx | Physics Elective | 3 | 0 | 3 | |
XE xxx | Technical Elective II | 3 | 0 | 3 | |
PHYS 4xx | Physics Elective | 3 | 0 | 3 | |
Total | 16 | 0 | 16 | ||
Total Credit Hours: 125 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 15 | 8 | 18 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
ENGL 102 | Introduction to Report Writing | 3 | 0 | 3 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 12 | 6 | 14 | ||
Total Credit Hours: 32 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
PHYS 204 | General Physics III | 3 | 0 | 3 | |
PHYS 205 | General Physics III LAB | 0 | 3 | 1 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
Total | 14 | 3 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
MATH 202 | Elements of Differential Equations | 3 | 0 | 3 | |
PHYS 213 | Modern Physics | 3 | 0 | 3 | |
PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 | |
XE xxx | Technical Elective I | 3 | 0 | 3 | |
Total | 15 | 0 | 15 | ||
Total Credit Hours: 30 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
PHYS 300 | Classical Mechanics I | 4 | 0 | 4 | |
PHYS 308 | Electronics | 3 | 3 | 4 | |
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 | |
XE xxx | Engineering Elective | 3 | 0 | 3 | |
Total | 15 | 3 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
PHYS 309 | Experimental Physics | 1 | 3 | 2 | |
PHYS 306 | Electricity and Magnetism II | 3 | 0 | 3 | |
PHYS 310 | Quantum Mechanics and Applications I | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
PHYS xxx | Physics Elective | 3 | 0 | 3 | |
Total | 13 | 5 | 15 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
PHYS 399 | Summer Training | 0 | 0 | 2 | |
Total | 0 | 0 | 2 | ||
Total Credit Hours: 33 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
PHYS 410 | Quantum Mechanics and Applications II | 3 | 0 | 3 | |
PHYS 403 | Senior Physics Laboratory | 0 | 6 | 2 | |
PHYS 499 | Seminar | 1 | 0 | 1 | |
PHYS 497 | Undergraduate Research I | 0 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
PHYS 4xx | Physics Elective | 3 | 0 | 3 | |
Total | 9 | 6 | 14 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
PHYS 430 | Thermal & Statistical Physics | 4 | 0 | 4 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
PHYS xxx | Physics Elective | 3 | 0 | 3 | |
XE xxx | Technical Elective II | 3 | 0 | 3 | |
PHYS 4xx | Physics Elective | 3 | 0 | 3 | |
Total | 16 | 0 | 16 | ||
Total Credit Hours: 30 |
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
PHYS 399 | Summer Training | 0 | 0 | 2 | |
Total | 0 | 0 | 2 | ||
Total Credit Hours: 2 |