Introduction
Physics program at KFUPM represents the foundation of all scientific, technological, and engineering disciplines. It therefore aspires to be one of the leading departments in teaching, research, and community services.
Program Educational Objectives
- Prepare graduates capable of pursuing graduate studies in physics and related fields
- Prepare graduates for a successful career in industry and research laboratories
- Provide graduates with broad knowledge that allows them to be self-learners
Student Outcomes
On successful completion of this program, graduates will be able to:
- Recognize the laws of classical physics at the basic and intermediate levels
- Recognize the laws of quantum physics at the basic and intermediate levels
- Recognize the laws of at least one major specialty area of physics at the basic and intermediate levels
- Solve problems in classical physics at the basic and intermediate levels
- Solve problems in quantum physics at the basic and intermediate levels
- Solve problems in at least one major specialty area of physics at the basic and intermediate levels
- Analyze and interpret experimental data as well as write concise reports
- Be a good, and ethically responsible, team player
- Use mathematical skills to solve problems in physics at the basic and intermediate levels
- Use computing tools to solve problems in physics at the basic and intermediate levels
- Search for and utilize information on topics in physics from a variety of sources
- Communicate physics concepts verbally, graphically, and in writing
- Setup and conduct experiments in order to study physical phenomena
Degree Plan
Freshman Year
Sophomore Year
Junior Year
Summer semester
Course | Title | LT | LB | CR |
---|---|---|---|---|
PHYS 399 | Summer Training | 0 | 0 | 2 |
0 | 0 | 2 |
Senior Year
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 |
PHYS 410 | Quantum Mechanics and Applications II | 3 | 0 | 3 |
PHYS 403 | Senior Physics Laboratory | 0 | 6 | 2 |
PHYS 499 | Seminar | 1 | 0 | 1 |
PHYS 4xx | Physics Elective | 3 | 0 | 3 |
PHYS 497 | Undergraduate Research I | 0 | 0 | 3 |
9 | 6 | 14 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
GS xxx | GS Elective | 3 | 0 | 3 |
PHYS xxx | Physics Elective | 3 | 0 | 3 |
PHYS 430 | Thermal & Statistical Physics | 4 | 0 | 4 |
PHYS 4xx | Physics Elective | 3 | 0 | 3 |
XE xxx | Technical Elective II | 3 | 0 | 3 |
16 | 0 | 16 |
Total Credit Hours 125
Requirements
Every student of Bachelor of Science in Physics program must complete the following curriculum:
General Studies Requirements (22 credit hours)
Title | Courses | Credit Hours |
---|---|---|
English | ENGL 101, 102, 214 | 9 |
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 |
Global Studies | GS xxx | 3 |
Career Essentials | CGS 392 | 1 |
Physical Education | PE 101 | 1 |
Total Credit Hours 22 |
Digital/Business Foundation (12 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Intro. to Programm. in Python & C | ICS 104 | 3 |
Introduction to Data Science | ISE 291 | 3 |
Intro. to Artificial Intelligence | COE 292 | 3 |
Business & Entrepreneurship | BUS 200 | 3 |
Total Credit Hours 12 |
Math & Science Requirements (26 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Math | MATH 101, 102, 201, 202 | 14 |
Physics | PHYS 101, 102 | 8 |
Chemistry | CHEM 101 | 4 |
Total Credit Hours 26 |
Core Courses (42 credit hours)
Title | Courses | Credit Hours |
---|---|---|
General Physics III | PHYS 204, 205 | 4 |
Methods of Theoretical Physics | PHYS 210 | 3 |
Modern Physics | PHYS 213 | 3 |
Classical Mechanics I | PHYS 300 | 4 |
Electricity & Magnetism | PHYS 305, 306 | 6 |
Electronics | PHYS 308 | 4 |
Experimental Physics | PHYS 309, 403 | 4 |
Quantum Mechanics | PHYS 310, 410 | 6 |
Physics Seminar | PHYS 499 | 1 |
Undergraduate Research | PHYS 497 | 3 |
Thermal & Statistical Physics | PHYS 430 | 4 |
Total Credit Hours 42 |
Electives (21 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Physics Electives | Two PHYS xxx Courses and Two PHYS 4xx Courses | 12 |
Engineering Elective | One XE xxx Engineering Course (200 level or higher) | 3 |
Technical Electives | Two XE xxx Courses (200 level or higher, Not IAS or GS Courses) | 6 |
Total Credit Hours 21 |
Summer Training (2 credit hours)
Title | Courses | Credit Hours |
---|---|---|
Summer Training | PHYS 399 | 2 |
Total Credit Hours 2 |
The total number of credit hours required is 125