Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goals 13: Climate Action
Goals 4: Quality Education
Goals 5: Gender Equality
Goals 6: Clean Water And Sanitation
Goals 7: Affordable And Clean Energy
Goals 9: Industry, Innovation, And Infrastructure
Physics program at KFUPM represents the foundation of all scientific, technological, and engineering disciplines. It therefore aspires to be one of the leading departments in teaching, research, and community services.
On successful completion of this program, graduates will be able to:
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Take urgent action to combat climate change and its impacts
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
Achieve gender equality and empower all women and girls
Ensure availability and sustainable management of water and sanitation for all
Ensure access to affordable, reliable, sustainable, and modern energy for all
Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation
Department Physics Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, xxx | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Total | 12 | ||||
Math & Science Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 101, 102, 201, 202 | 14 | |||
Physics | PHYS 101, 102 | 8 | |||
Chemistry | CHEM 101 | 4 | |||
Total | 26 | ||||
Core Courses |
|||||
Title | Courses | Credit Hours | |||
General Physics III | PHYS 204, 205 | 4 | |||
Methods of Theoretical Physics | PHYS 210 | 3 | |||
Modern Physics | PHYS 213 | 3 | |||
Classical Mechanics I | PHYS 300 | 4 | |||
Electricity & Magnetism | PHYS 305, 306 | 6 | |||
Electronics | PHYS 308 | 4 | |||
Experimental Physics | PHYS 309, 403 | 4 | |||
Quantum Mechanics | PHYS 310, 410 | 6 | |||
Physics Seminar | PHYS 499 | 1 | |||
Undergraduate Research | PHYS 497 | 3 | |||
Thermal & Statistical Physics | PHYS 430 | 4 | |||
Total | 42 | ||||
Electives |
|||||
Title | Courses | Credit Hours | |||
Physics Electives | Two PHYS xxx Courses and Two PHYS 4xx Courses | 12 | |||
Engineering Elective | One XE xxx Engineering Course (200 level or higher) | 3 | |||
Technical Electives | Two XE xxx Courses (200 level or higher, Not IAS or GS Courses) | 6 | |||
Total | 21 | ||||
Summer Training |
|||||
Title | Courses | Credit Hours | |||
Summer Training | PHYS 399 | 2 | |||
Total | 2 | ||||
Total Credit Hours: 125 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 15 | 8 | 18 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 12 | 6 | 14 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
PHYS 204 | General Physics III | 3 | 0 | 3 | |
PHYS 205 | General Physics III LAB | 0 | 3 | 1 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
Total | 14 | 3 | 15 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
MATH 202 | Elements of Differential Equations | 3 | 0 | 3 | |
PHYS 213 | Modern Physics | 3 | 0 | 3 | |
PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 | |
XE xxx | Technical Elective I | 3 | 0 | 3 | |
Total | 15 | 0 | 15 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
PHYS 300 | Classical Mechanics I | 4 | 0 | 4 | |
PHYS 308 | Electronics | 3 | 3 | 4 | |
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 | |
XE xxx | Engineering Elective | 3 | 0 | 3 | |
Total | 15 | 3 | 16 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
PHYS 309 | Experimental Physics | 1 | 3 | 2 | |
PHYS 306 | Electricity and Magnetism II | 3 | 0 | 3 | |
PHYS 310 | Quantum Mechanics and Applications I | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
PHYS xxx | Physics Elective | 3 | 0 | 3 | |
Total | 13 | 5 | 15 | ||
JuniorSummer Semester |
|||||
Course | Title | LT | LB | CR | |
PHYS 399 | Summer Training | 0 | 0 | 2 | |
Total | 0 | 0 | 2 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
PHYS 410 | Quantum Mechanics and Applications II | 3 | 0 | 3 | |
PHYS 403 | Senior Physics Laboratory | 0 | 6 | 2 | |
PHYS 499 | Seminar | 1 | 0 | 1 | |
PHYS 497 | Undergraduate Research I | 0 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
PHYS 4xx | PHYS Elective | 3 | 0 | 3 | |
Total | 9 | 6 | 14 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
PHYS 430 | Thermal & Statistical Physics | 4 | 0 | 4 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
PHYS xxx | Physics Elective | 3 | 0 | 3 | |
XE xxx | Technical Elective II | 3 | 0 | 3 | |
PHYS 4xx | PHYS Elective | 3 | 0 | 3 | |
Total | 16 | 0 | 16 | ||
Total Credit Hours: 125 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
MATH 101 | Calculus I | 4 | 0 | 4 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
PHYS 101 | General Physics I | 3 | 3 | 4 | |
Total | 15 | 8 | 18 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
MATH 102 | Calculus II | 4 | 0 | 4 | |
PHYS 102 | General Physics II | 3 | 3 | 4 | |
Total | 12 | 6 | 14 | ||
Total Credit Hours: 32 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
MATH 201 | Calculus III | 3 | 0 | 3 | |
PHYS 204 | General Physics III | 3 | 0 | 3 | |
PHYS 205 | General Physics III LAB | 0 | 3 | 1 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
Total | 14 | 3 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
MATH 202 | Elements of Differential Equations | 3 | 0 | 3 | |
PHYS 213 | Modern Physics | 3 | 0 | 3 | |
PHYS 210 | Methods of Theoretical Physics | 3 | 0 | 3 | |
XE xxx | Technical Elective I | 3 | 0 | 3 | |
Total | 15 | 0 | 15 | ||
Total Credit Hours: 30 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
PHYS 300 | Classical Mechanics I | 4 | 0 | 4 | |
PHYS 308 | Electronics | 3 | 3 | 4 | |
PHYS 305 | Electricity and Magnetism I | 3 | 0 | 3 | |
XE xxx | Engineering Elective | 3 | 0 | 3 | |
Total | 15 | 3 | 16 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
PHYS 309 | Experimental Physics | 1 | 3 | 2 | |
PHYS 306 | Electricity and Magnetism II | 3 | 0 | 3 | |
PHYS 310 | Quantum Mechanics and Applications I | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
PHYS xxx | Physics Elective | 3 | 0 | 3 | |
Total | 13 | 5 | 15 | ||
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
PHYS 399 | Summer Training | 0 | 0 | 2 | |
Total | 0 | 0 | 2 | ||
Total Credit Hours: 33 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
PHYS 410 | Quantum Mechanics and Applications II | 3 | 0 | 3 | |
PHYS 403 | Senior Physics Laboratory | 0 | 6 | 2 | |
PHYS 499 | Seminar | 1 | 0 | 1 | |
PHYS 497 | Undergraduate Research I | 0 | 0 | 3 | |
IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
PHYS 4xx | PHYS Elective | 3 | 0 | 3 | |
Total | 9 | 6 | 14 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
PHYS 430 | Thermal & Statistical Physics | 4 | 0 | 4 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
PHYS xxx | Physics Elective | 3 | 0 | 3 | |
XE xxx | Technical Elective II | 3 | 0 | 3 | |
PHYS 4xx | PHYS Elective | 3 | 0 | 3 | |
Total | 16 | 0 | 16 | ||
Total Credit Hours: 30 |
Summer Semester |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
PHYS 399 | Summer Training | 0 | 0 | 2 | |
Total | 0 | 0 | 2 | ||
Total Credit Hours: 2 |