Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
The Bachelor of Science program in Accounting offered by the Department of Accounting and Finance was approved and launched in 1991. It educates students to function effectively in a wide range of accounting careers in all types of economic organizations. The program is designed to prepare graduates for accounting careers in industry, public accounting, government, not-for-profit organizations or for an academic accounting career. The program stresses basic conceptual knowledge in all fields of business administration as an essential foundation for an effective accounting career. The program includes financial accounting, accounting information systems, cost accounting, managerial accounting, advanced accounting, auditing, as well as practical training in accounting. The focus of the program is on the principles, concepts, and procedures of measuring, analyzing, and communicating economic information for decision making.
The undergraduate program of Bachelor of Science (BS) in Accounting is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
The Accounting (BS) students by the time of graduation will have the ability to:
Department Accounting and Finance Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
Title | Courses | Credit Hours | |||
---|---|---|---|---|---|
English | ENGL 101, 102, 214 | 9 | |||
Islamic & Arabic Studies | IAS 111, 121, 212, 418 | 8 | |||
Global Studies | GS xxx | 3 | |||
Career Essentials | CGS 392 | 1 | |||
Physical Education | PE 101 | 1 | |||
Total | 22 | ||||
Digital/Business Foundation |
|||||
Title | Courses | Credit Hours | |||
Introduction to Data Science | ISE 291 | 3 | |||
Intro. to Artificial Intelligence | COE 292 | 3 | |||
Business & Entrepreneurship | BUS 200 | 3 | |||
Intro. to Programm. in Python & C | ICS 104 | 3 | |||
Total | 12 | ||||
College Core Requirements |
|||||
Title | Courses | Credit Hours | |||
Math | MATH 105, 106 | 6 | |||
Statistics | STAT 211, 212 | 6 | |||
Accounting | ACCT 110, 210 | 6 | |||
Business Communications | MGT 210 | 3 | |||
Economics | ECON 101, 102, 306 | 9 | |||
Management | MGT 301, (311 or 313), 449 | 9 | |||
Management Information Systems | MIS 101, 215 | 4 | |||
Marketing | MKT 250 | 3 | |||
Financial Management | FIN 250 | 3 | |||
Operations Management | OM 210, 311 | 6 | |||
Research Methods | MGT 355 | 3 | |||
Business Electives | Two XXX 3/4xx Courses | 6 | |||
Total | 64 | ||||
Accounting Major Requirements |
|||||
Title | Courses | Credit Hours | |||
Accounting Information Systems | ACCT 300 | 3 | |||
Intermediate Accounting I | ACCT 301 | 3 | |||
Intermediate Accounting II | ACCT 302 | 3 | |||
Auditing | ACCT 311 | 3 | |||
Advanced Accounting | ACCT 403 | 3 | |||
Cost Accounting | ACCT 410 | 3 | |||
ACCT Electives | Two ACCT 3/4xx Courses | 6 | |||
Total | 24 | ||||
Internship |
|||||
Title | Courses | Credit Hours | |||
Internship | ACCT 398 | 6 | |||
Total | 6 | ||||
Total Credit Hours: 128 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 105 | Finite Mathematics | 3 | 0 | 3 | |
ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
MIS 101 | Business Computing | 0 | 3 | 1 | |
Total | 17 | 3 | 18 | ||
FreshmanSemester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
MATH 106 | Applied Calculus | 3 | 0 | 3 | |
ACCT 210 | Introduction to Managerial Accounting | 3 | 0 | 3 | |
ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MIS 215 | Principles of Management Information Systems | 3 | 0 | 3 | |
Total | 17 | 3 | 18 | ||
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
FIN 250 | Financial Management | 3 | 0 | 3 | |
STAT 211 | Statistics for Business I | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
MGT 301 | Principles of Management | 3 | 0 | 3 | |
ACCT 300 | Accounting Information Systems | 2 | 2 | 3 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 16 | 4 | 18 | ||
SophomoreSemester 2 |
|||||
Course | Title | LT | LB | CR | |
MGT 210 | Business Communication | 3 | 0 | 3 | |
MKT 250 | Principles of Marketing | 3 | 0 | 3 | |
STAT 212 | Statistics for Business II | 3 | 0 | 3 | |
OM 210 | Operations Management | 3 | 0 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
ACCT 301 | Intermediate Accounting I | 3 | 0 | 3 | |
Total | 18 | 0 | 18 | ||
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
OM 311 | Business Analytics | 3 | 0 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
ECON 306 | Economy of Saudi Arabia | 3 | 0 | 3 | |
ACCT 302 | Intermediate Accounting II | 3 | 0 | 3 | |
ACCT 311 | Auditing | 3 | 0 | 3 | |
Total | 15 | 0 | 15 | ||
JuniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
MGT 355 | Business Research Methods | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
ACCT 410 | Cost Accounting | 3 | 0 | 3 | |
XXX 3/4xx | Business Elective 1 | 3 | 0 | 3 | |
ACCT 3/4xx | ACCT Elective 1 | 3 | 0 | 3 | |
Total | 14 | 2 | 15 | ||
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
ACCT 398 | Internship | 0 | 0 | 6 | |
Total | 0 | 0 | 6 | ||
SeniorSemester 2 |
|||||
Course | Title | LT | LB | CR | |
MGT 449 | Strategic Management | 3 | 0 | 3 | |
IAS 418 | Contemporary Financial Transactions in Islam | 2 | 0 | 2 | |
ACCT 403 | Advanced Accounting | 3 | 0 | 3 | |
ACCT 3/4xx | ACCT Elective 2 | 3 | 0 | 3 | |
XXX 3/4xx | Business Elective 2 | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
Total | 17 | 0 | 17 | ||
Total Credit Hours: 125 |
FreshmanSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
MATH 105 | Finite Mathematics | 3 | 0 | 3 | |
ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 | |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 | |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
MIS 101 | Business Computing | 0 | 3 | 1 | |
Total | 17 | 3 | 18 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
MATH 106 | Applied Calculus | 3 | 0 | 3 | |
ACCT 210 | Introduction to Managerial Accounting | 3 | 0 | 3 | |
ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
MIS 215 | Principles of Management Information Systems | 3 | 0 | 3 | |
Total | 17 | 3 | 18 | ||
Total Credit Hours: 36 |
SophomoreSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
FIN 250 | Financial Management | 3 | 0 | 3 | |
STAT 211 | Statistics for Business I | 3 | 0 | 3 | |
IAS 121 | Language Foundation | 2 | 0 | 2 | |
MGT 301 | Principles of Management | 3 | 0 | 3 | |
ACCT 300 | Accounting Information Systems | 2 | 2 | 3 | |
PE 101 | Health & Physical Education I | 0 | 2 | 1 | |
Total | 16 | 4 | 18 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
MGT 210 | Business Communication | 3 | 0 | 3 | |
MKT 250 | Principles of Marketing | 3 | 0 | 3 | |
STAT 212 | Statistics for Business II | 3 | 0 | 3 | |
OM 210 | Operations Management | 3 | 0 | 3 | |
ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
ACCT 301 | Intermediate Accounting I | 3 | 0 | 3 | |
Total | 18 | 0 | 18 | ||
Total Credit Hours: 36 |
JuniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
OM 311 | Business Analytics | 3 | 0 | 3 | |
COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
ECON 306 | Economy of Saudi Arabia | 3 | 0 | 3 | |
ACCT 302 | Intermediate Accounting II | 3 | 0 | 3 | |
ACCT 311 | Auditing | 3 | 0 | 3 | |
Total | 15 | 0 | 15 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
MGT 355 | Business Research Methods | 3 | 0 | 3 | |
CGS 392 | Career Essentials | 0 | 2 | 1 | |
IAS 212 | Ethics and Governance | 2 | 0 | 2 | |
ACCT 410 | Cost Accounting | 3 | 0 | 3 | |
XXX 3/4xx | Business Elective 1 | 3 | 0 | 3 | |
ACCT 3/4xx | ACCT Elective 1 | 3 | 0 | 3 | |
Total | 14 | 2 | 15 | ||
Total Credit Hours: 30 |
SeniorSemester 1 |
|||||
Course | Title | LT | LB | CR | |
---|---|---|---|---|---|
ACCT 398 | Internship | 0 | 0 | 6 | |
Total | 0 | 0 | 6 | ||
Semester 2 |
|||||
Course | Title | LT | LB | CR | |
MGT 449 | Strategic Management | 3 | 0 | 3 | |
IAS 418 | Contemporary Financial Transactions in Islam | 2 | 0 | 2 | |
ACCT 403 | Advanced Accounting | 3 | 0 | 3 | |
ACCT 3/4xx | ACCT Elective 2 | 3 | 0 | 3 | |
XXX 3/4xx | Business Elective 2 | 3 | 0 | 3 | |
GS xxx | GS Elective | 3 | 0 | 3 | |
Total | 17 | 0 | 17 | ||
Total Credit Hours: 23 |