Introduction
The mission of the Bachelor of Science program in Management program at KFUPM Business School, is to produce graduates who will play leading roles in managing and leading organizations they work for or function effectively in management-related positions in a variety of contexts both local and global. The program focuses on the principles, concepts, policies, guidelines and procedures needed for measuring and analyzing management information for effective decision-making, and for implementing and controlling plans for effective and efficient performance at the individual, team and overall organizational levels.
Program Educational Objectives
The undergraduate program of Bachelor of Science (BS) in Management is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
- Ability to communicate business ideas effectively both orally and in writing.
- Ability to apply interpersonal and collaborative abilities effectively as a member or a leader of a team in performing group task in business and professional organizations.
- Analytical/ quantitative abilities to make sound business decisions.
- Ability to develop integrative and applied learning skills.
- Ability to recognize ethical and multicultural issues and assess their impact on organizations.
- Ability to apply concepts and theories from business functional areas appropriately.
- Awareness and understanding of management concepts, principles and theories.
- Ability to apply management area concepts, principles and theories appropriately.
Student Outcomes
The Management (BS) students by the time of graduation will have the ability to:
- Students will be able to explain the role of management in organizations and society.
- Students will be able to explain the principles and theories underlying modern management thinking and practice.
- Students will be able to explain the responsibilities and challenges facing management in organizations and society at large.
- Students will be able to apply the management process of planning, organizing, leading, and controlling.
- Students will be able to draw appropriate implementation plans for the strategies.
- Students will be able to use the data available from the scientific-based research to formulate strategies and solutions to business-related problems.
- Students will be able to design and conduct basic-level management-related research studies, evaluate, and use third-party business research studies for effective managerial decision making.
Degree Plan
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 |
MATH 105 | Finite Mathematics | 3 | 0 | 3 |
ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 |
ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 |
BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 |
IAS 111 | Belief and its Consequences | 2 | 0 | 2 |
MIS 101 | Business Computing | 0 | 3 | 1 |
17 | 3 | 18 |
Semester 2 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
MATH 106 | Applied Calculus | 3 | 0 | 3 |
ACCT 210 | Introduction to Managerial Accounting | 3 | 0 | 3 |
ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 |
ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 |
MIS 215 | Principles of Management Information Systems | 3 | 0 | 3 |
ENGL 102 | Introduction to Report Writing | 3 | 0 | 3 |
17 | 3 | 18 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 |
FIN 250 | Financial Management | 3 | 0 | 3 |
STAT 211 | Statistics for Business I | 3 | 0 | 3 |
IAS 121 | Language Foundation | 2 | 0 | 2 |
MGT 301 | Principles of Management | 3 | 0 | 3 |
PE 101 | Health & Physical Education I | 0 | 2 | 1 |
MGT311/313 | Legal Environment/Int. Legal Environment | 3 | 0 | 3 |
17 | 2 | 18 |
Semester 1 | ||||
---|---|---|---|---|
Course | Title | LT | LB | CR |
MGT 398 | Internship | 0 | 0 | 6 |
0 | 0 | 6 |
Requirements
Every student of Bachelor of Science in Management program must complete the following curriculum:
Title | Courses | Credit Hours |
---|---|---|
English | ENGL 101, 102, 214 | 9 |
Islamic & Arabic Studies | IAS 111, 121, 212, 418 | 8 |
Global Studies | GS xxx | 3 |
Career Essentials | CGS 392 | 1 |
Physical Education | PE 101 | 1 |
Total Credit Hours 22 |
Title | Courses | Credit Hours |
---|---|---|
Intro. to Programm. in Python & C | ICS 104 | 3 |
Introduction to Data Science | ISE 291 | 3 |
Intro. to Artificial Intelligence | COE 292 | 3 |
Business & Entrepreneurship | BUS 200 | 3 |
Total Credit Hours 12 |
Title | Courses | Credit Hours |
---|---|---|
Math | MATH 105, 106 | 6 |
Statistics | STAT 211, 212 | 6 |
Accounting | ACCT 110, 210 | 6 |
Business Communications | MGT 210 | 3 |
Economics | ECON 101, 102, 306 | 9 |
Management | MGT 301, (311 or 313), 449 | 9 |
Management Information Systems | MIS 101, 215 | 4 |
Marketing | MKT 250 | 3 |
Finance | FIN 250 | 3 |
Operations Management | OM 210, 311 | 6 |
Research Methods | MGT 355 | 3 |
Business Electives | Two XXX 3/4xx | 6 |
Total Credit Hours 64 |
Title | Courses | Credit Hours |
---|---|---|
Human Resources Management | HRM 301 | 3 |
Organizational Leadership | MGT 430 | 3 |
Organization Behavior | MGT 310 | 3 |
International Business | MGT 440 | 3 |
Management of Innovation and Change | MGT 450 | 3 |
MGT Electives | Three MGT 3/4xx Courses | 9 |
Total Credit Hours 24 |
Title | Courses | Credit Hours |
---|---|---|
Internship | MGT 398 | 6 |
Total Credit Hours 6 |