Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goal 16: Peace, Justice, And Strong Institutions
Goal 8: Decent Work And Economic Growth
Goal 9: Industry, Innovation, And Infrastructure
The Bachelor of Science program in Management Information Systems was established to address the ever-growing digital needs of the country from the introduction of the internet to the establishment of e-governmental institutions. Our program covers the essential foundations of information systems design and development to advance areas of analytics and e-commerce. Our graduates have been the cornerstone of many governmental initiatives to digitize the economy and have led many private organizations in their digital transformation efforts.
The undergraduate program of Bachelor of Science (BS) in Management Information Systems is designed to graduate students who are expected to attain (within a few years) of graduation the following PEOs:
The Management Information Systems (BS) students by the time of graduation will have the ability to:
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Promote peaceful and inclusive societies for sustainable development, provide access to justice for all, and build effective, accountable, and inclusive institutions at all levels
Promote sustained, inclusive, and sustainable economic growth, full and productive employment, and decent work for all
Build resilient infrastructure, promote inclusive and sustainable industrialization, and foster innovation
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
General Studies Requirements |
|||||
| Title | Courses | Credit Hours | |||
|---|---|---|---|---|---|
| English | ENGL 101, 102, 214 | 9 | |||
| Islamic & Arabic Studies | IAS 111, 121, 212, 418 | 8 | |||
| Global Studies | GS xxx | 3 | |||
| Career Essentials | CGS 392 | 1 | |||
| Physical Education III | PE 101 | 1 | |||
| Total | 22 | ||||
Digital/Business Foundation |
|||||
| Title | Courses | Credit Hours | |||
| Introduction to Programming in Python and C | ICS 104 | 3 | |||
| Introduction to Data Science | ISE 291 | 3 | |||
| Introduction to Artificial Intelligence | COE 292 | 3 | |||
| Business & Entrepreneurship | BUS 200 | 3 | |||
| Total | 12 | ||||
College Core Requirements |
|||||
| Title | Courses | Credit Hours | |||
| Math | MATH 105, 106 | 6 | |||
| Statistics | STAT 211, 212 | 6 | |||
| Accounting | ACCT 110, 210 | 6 | |||
| Business Communication | MGT 210 | 3 | |||
| Economics | ECON 101, 102, 306 | 9 | |||
| Management | MGT 301, (311 or 313), 449 | 9 | |||
| Management Information Systems | MIS 101, 215 | 4 | |||
| Principles of Marketing | MKT 250 | 3 | |||
| Financial Management | FIN 250 | 3 | |||
| Operations Management | OM 210, 311 | 6 | |||
| Business Research Methods | MGT 355 | 3 | |||
| Business Electives | Two XXX xxx Courses | 6 | |||
| Total | 64 | ||||
MIS Major Requirements |
|||||
| Title | Courses | Credit Hours | |||
| Systems Analysis & Design | MIS 301 | 3 | |||
| Business Data Management | MIS 311 | 3 | |||
| IS Project Management | MIS 405 | 3 | |||
| Fundamentals of Computer Communications | COE 353 | 3 | |||
| Management Support Systems | MIS 410 | 3 | |||
| MIS Electives | Three MIS 3/4xx Courses | 9 | |||
| Total | 24 | ||||
Internship |
|||||
| Title | Courses | Credit Hours | |||
| Internship | MIS 398 | 6 | |||
| Total | 6 | ||||
| Total Credit Hours: 128 | |||||
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| MATH 106 | Calculus for Business | 3 | 0 | 3 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| Total | 13 | 5 | 15 | ||
FreshmanSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| MATH 105 | Finite Mathematics | 3 | 0 | 3 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 | |
| ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 | |
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| Total | 17 | 0 | 17 | ||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| STAT 214 | Actuaries and Business Statistics | 3 | 2 | 4 | |
| MIS250 | Management Information Systems | 2 | 2 | 3 | |
| ACCT 210 | Introduction to Managerial Accounting | 3 | 0 | 3 | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| Total | 14 | 4 | 16 | ||
SophomoreSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| MKT 250 | Principles of Marketing | 3 | 0 | 3 | |
| MGT 210 | Business Communication | 3 | 0 | 3 | |
| ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | |
| OM 210 | Operations Management | 3 | 0 | 3 | |
| MIS 301 | Systems Analysis & Design | 2 | 2 | 3 | |
| Total | 16 | 2 | 17 | ||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| FIN 250 | Financial Management | 3 | 0 | 3 | |
| COE 353 | Fundamentals of Computer Communications | 3 | 0 | 3 | |
| MGT 310 | Organization Behavior | 3 | 0 | 3 | |
| MIS 311 | Business Data Management | 2 | 2 | 3 | |
| MGT 311/313 | Legal Environment/Int. Legal Envir. | 3 | 0 | 3 | |
| IAS 3/4xx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| Total | 16 | 2 | 17 | ||
JuniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| OM 311 | Business Analytics | 3 | 0 | 3 | |
| MGT 355 | Business Research Methods | 3 | 0 | 3 | |
| MIS 302 | Business Applications Development | 3 | 0 | 3 | |
| MIS 393 | Digital Transformation in Business | 3 | 0 | 3 | |
| MIS 3/4xx | MIS Elective 1 | 3 | 0 | 3 | |
| Total | 15 | 2 | 16 | ||
JuniorSummer Semester |
|||||
| Course | Title | LT | LB | CR | |
| MIS 399 | Summer Training | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | ||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| MIS 405 | IS Project Management | 3 | 0 | 3 | |
| MIS 477 | Senior Project I | 0 | 1 | 0 | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| XXX 3/4xx | Business Elective 1 | 3 | 0 | 3 | |
| MIS 3/4xx | MIS Elective 2 | 3 | 0 | 3 | |
| XXX 3/4xx | Business Elective 2 | 3 | 0 | 3 | |
| Total | 15 | 1 | 15 | ||
SeniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ECON 306 | Economy of Saudi Arabia | 3 | 0 | 3 | |
| MGT 449 | Strategic Management | 3 | 0 | 3 | |
| MIS 478 | Senior Project II | 0 | 6 | 3 | |
| MIS 3/4xx | MIS Elective 3 | 3 | 0 | 3 | |
| XXX 3/4xx | Business Elective 3 | 3 | 0 | 3 | |
| Total | 12 | 6 | 15 | ||
| Total Credit Hours: 129 | |||||
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| MATH 106 | Calculus for Business | 3 | 0 | 3 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| Total | 13 | 5 | 15 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| MATH 105 | Finite Mathematics | 3 | 0 | 3 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| ECON 101 | Principles Of Microeconomics | 3 | 0 | 3 | |
| ACCT 110 | Introduction to Financial Accounting | 3 | 0 | 3 | |
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| Total | 17 | 0 | 17 | ||
| Total Credit Hours: 32 | |||||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| STAT 214 | Actuaries and Business Statistics | 3 | 2 | 4 | |
| MIS250 | Management Information Systems | 2 | 2 | 3 | |
| ACCT 210 | Introduction to Managerial Accounting | 3 | 0 | 3 | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| Total | 14 | 4 | 16 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| MKT 250 | Principles of Marketing | 3 | 0 | 3 | |
| MGT 210 | Business Communication | 3 | 0 | 3 | |
| ECON 102 | Principles of Macroeconomics | 3 | 0 | 3 | |
| OM 210 | Operations Management | 3 | 0 | 3 | |
| MIS 301 | Systems Analysis & Design | 2 | 2 | 3 | |
| Total | 16 | 2 | 17 | ||
| Total Credit Hours: 33 | |||||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| FIN 250 | Financial Management | 3 | 0 | 3 | |
| COE 353 | Fundamentals of Computer Communications | 3 | 0 | 3 | |
| MGT 310 | Organization Behavior | 3 | 0 | 3 | |
| MIS 311 | Business Data Management | 2 | 2 | 3 | |
| MGT 311/313 | Legal Environment/Int. Legal Envir. | 3 | 0 | 3 | |
| IAS 3/4xx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| Total | 16 | 2 | 17 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| OM 311 | Business Analytics | 3 | 0 | 3 | |
| MGT 355 | Business Research Methods | 3 | 0 | 3 | |
| MIS 302 | Business Applications Development | 3 | 0 | 3 | |
| MIS 393 | Digital Transformation in Business | 3 | 0 | 3 | |
| MIS 3/4xx | MIS Elective 1 | 3 | 0 | 3 | |
| Total | 15 | 2 | 16 | ||
Summer Semester |
|||||
| Course | Title | LT | LB | CR | |
| MIS 399 | Summer Training | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | ||
| Total Credit Hours: 34 | |||||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| MIS 405 | IS Project Management | 3 | 0 | 3 | |
| MIS 477 | Senior Project I | 0 | 1 | 0 | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| XXX 3/4xx | Business Elective 1 | 3 | 0 | 3 | |
| MIS 3/4xx | MIS Elective 2 | 3 | 0 | 3 | |
| XXX 3/4xx | Business Elective 2 | 3 | 0 | 3 | |
| Total | 15 | 1 | 15 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ECON 306 | Economy of Saudi Arabia | 3 | 0 | 3 | |
| MGT 449 | Strategic Management | 3 | 0 | 3 | |
| MIS 478 | Senior Project II | 0 | 6 | 3 | |
| MIS 3/4xx | MIS Elective 3 | 3 | 0 | 3 | |
| XXX 3/4xx | Business Elective 3 | 3 | 0 | 3 | |
| Total | 12 | 6 | 15 | ||
| Total Credit Hours: 30 | |||||
Summer Semester |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| MIS 399 | Summer Training | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | ||
| Total Credit Hours: 1 | |||||