Bsc
4 Years +1 prep required
Apply through qabool.kfupm.edu.sa
To be Announced
To be Announced
To be Announced
Find out how this program aligns to the UN Sustainable Development Goals, including learning which relates to:
Goal 17: Partnerships For The Goals
Goal 13: Climate Action
Goal 4: Quality Education
Goal 7: Affordable And Clean Energy
The Bachelor of Science in Mining Science and Engineering program at KFUPM is designed to support the modern mining industry, be it in the Kingdom of Saudi Arabia, or elsewhere. It is unique when compared to other mining engineering programs around the world due to its focus on artificial intelligence applications in the mining industry. The program, designed with feedback from an array of international experts in industry and academia, provides every student with a solid foundation on traditional knowledge such as engineering fundamentals, mining geology, mineral processing and a variety of mining engineering topics such as mining methods, geomechanics, ventilation, and health and safety. Students may additionally choose to specialize on advanced topics related to machine learning and unmanned aerial systems, or focus on operational best practices related topics such as mine systems analysis, blasting and waste management or explore frontiers of mining with resource estimation, business data development and utilization in mining and unmanned aerial vehicle applications to exploration. To produce a well-rounded engineer, the program will additionally develop critical thinking skills, written and oral communication skills, and the ability to work in teams. The program will be delivered through laboratories that embrace advanced concepts such as augmented/virtual reality.
The mix of the traditional and the cutting-edge knowledge will ensure that graduates of the program will fit with a variety of employers be it a large mine, a small aggregate mine, a government agency, or a consulting company. This is important because a thriving mining industry is more than just mine sites. It includes government agencies, suppliers and consultants.
The educational objectives of the program are to graduate engineers who, within a few years of graduation, will serve as:
The 17 United Nations Sustainable Development Goals (SDGs) drive global action on humanity's pressing challenges. At KFUPM, we actively engage in SDG-focused research and partnerships with our students.
Through our innovative research, we equip all graduates to address crucial global challenges. Explore the SDGs our courses address, illustrating how our teaching empowers you.
Strengthen the means of implementation and revitalize the global partnership for sustainable development
Take urgent action to combat climate change and its impacts
Ensure inclusive and equitable quality education and promote lifelong learning opportunities for all
Ensure access to affordable, reliable, sustainable, and modern energy for all
Department Petroleum Engineering Department
SAT Track
This admission track allows local and international students who have scored 1350 or above in the SAT exam to apply for enrollment. No Achievement Test (Tahsili) or General Aptitude Test (Qudurat) is required.
SAT |
1350 or above |
Qudurat |
Not required |
Tahsili |
Not required |
Admission Requirements:
Early Admission Track
The Early Admissions Track serves as an entry point for students in their final year of high school who want to jumpstart their university journey.
Admission Requirements:
Regular Admission Track
The admission for this track depends on the comparison between applicants based on the weighted score, which is calculated in the following way:
Qudurat |
50% |
Tahsili |
40% |
High School Grade |
10% |
The admission scores will be announced following the release of the second Achievement Test (Tahsili) results.
Admission Requirements:
Olympiad winners Admissions Track
The Science Olympiad Track is a specialized admission pathway for students with exceptional aptitude and achievement in science competitions.
Admission Requirements:
Competition Name |
Code |
Asia-Pacific Informatics Olympiad |
APIO |
International Olympiad in Informatics |
IOI |
International Mendeleev Chemistry Olympiad |
IMChO |
International Chemistry Olympiads |
IChO |
Asian Physics Olympiad |
APhO |
European Physics Olympiad |
EuPho |
International Physics Olympiad |
IPhO |
European Girls' Mathematical Olympiad |
EGMO |
Asian Pacific Mathematical Olympiad |
APMO |
International Mathematical Olympiad |
IMO |
Balkan Mathematical Olympiad |
BMOS/BMOC |
Junior Balkan Mathematical Olympiad |
JBMO |
Nordic-Baltic Physics Olympiad |
NBPhO |
International Junior Science Olympiad |
IJSO |
International Science and Engineering Fair |
ISEF |
International Biology Olympiad |
IBO |
European Girls' Olympiad in Informatics |
EGOI |
For more information about the Olympiad admissions track, please visit the website:
SkipPrep
KFUPM cares about its students and likes to expedite their academic journey by focusing only on activities that are essential to their journey. Many bright students do not need the Prep Year or need only a part of it, hence the introduction of the SkipPrep program. The objective of this program is to help KFUPM students bypass or skip all or the majority of the Preparatory Year.
For detailed information about how to apply for SkipPrep, please visit: Guide to SkipPrep
Saudi Nationals
|
No fees are charged |
Non-Saudi (local) |
10,000 SAR per academic year 5,000 SAR | 2,666 USD per semester |
Scholarships/sponsorships
KFUPM is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages.
Admission Procedures
Important Notes
| Total Credit Hours: 0 |
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| GEOL 102 | Principles of Geology | 2 | 0 | 2 | |
| GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | |
| MATH 101 | Calculus I | 4 | 0 | 4 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| PHYS 101 | General Physics I | 3 | 3 | 4 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| Total | 14 | 8 | 17 | ||
FreshmanSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 | |
| MATH 102 | Calculus II | 4 | 0 | 4 | |
| PHYS 102 | General Physics II | 3 | 3 | 4 | |
| Total | 14 | 6 | 16 | ||
FreshmanSummer Semester |
|||||
| Course | Title | LT | LB | CR | |
| CPG 199 | Summer Camp | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | ||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| MINE 200 | Introduction to Mining Industry | 1 | 0 | 1 | |
| CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | |
| CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| MATH 201 | Calculus III | 3 | 0 | 3 | |
| CE 261 | Surveying I | 1 | 3 | 2 | |
| Total | 16 | 6 | 18 | ||
SophomoreSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| MINE 201 | Intro to Mine Design Platform | 0 | 3 | 1 | |
| MATH 208 | Differential Equations and Linear Algebra | 3 | 0 | 3 | |
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| GEOL 204 | Mining Geoscience - I | 2 | 3 | 3 | |
| MINE 202 | Introductory Statistics and Grade Estimation | 3 | 0 | 3 | |
| Total | 14 | 6 | 16 | ||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| GS xxx | GS Elective | 3 | 0 | 3 | |
| ME 312 | Thermofluids Engineering | 3 | 0 | 3 | |
| GEOL 314 | Mining Geoscience - II | 2 | 3 | 3 | |
| MINE 304 | Electricity in Mines | 2 | 0 | 2 | |
| MINE 306 | Mining Geomechanics | 2 | 3 | 3 | |
| MINE 334 | Mine Surveying | 1 | 0 | 1 | |
| Total | 13 | 6 | 15 | ||
JuniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| MINE 305 | Mine Plant Design | 3 | 0 | 3 | |
| MINE 348 | Surface Mine Design | 3 | 0 | 3 | |
| MINE 353 | Underground Mine Design | 3 | 0 | 3 | |
| Total | 14 | 2 | 15 | ||
JuniorSummer Semester |
|||||
| Course | Title | LT | LB | CR | |
| MINE 399 | Summer Training | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | ||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
| MSE 436 | Mineral Processing | 2 | 3 | 3 | |
| XE 4xx | Engineering Elective | 3 | 0 | 3 | |
| MINE 4xx | MINE Elective I | 3 | 0 | 3 | |
| MINE 402 | Mine Ventilation | 2 | 3 | 3 | |
| PETE 407 | Petroleum Economics | 3 | 0 | 3 | |
| MINE 411 | Senior Design Project I | 0 | 1 | 0 | |
| Total | 13 | 7 | 15 | ||
SeniorSemester 2 |
|||||
| Course | Title | LT | LB | CR | |
| XXX 4xx | Technical Elective | 3 | 0 | 3 | |
| IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| MINE 4xx | MINE Elective II | 3 | 0 | 3 | |
| MINE 405 | Sustainable Mining | 2 | 0 | 2 | |
| MINE 409 | Mine Health & Safety | 1 | 3 | 2 | |
| MINE 412 | Senior Design Project II | 0 | 6 | 3 | |
| Total | 11 | 9 | 15 | ||
| Total Credit Hours: 129 | |||||
FreshmanSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ENGL 101 | Introduction to Academic Discourse | 3 | 0 | 3 | |
| GEOL 102 | Principles of Geology | 2 | 0 | 2 | |
| GEOL 103 | Principles of Geology - Lab | 0 | 3 | 1 | |
| MATH 101 | Calculus I | 4 | 0 | 4 | |
| PE 101 | Physical Education III | 0 | 2 | 1 | |
| PHYS 101 | General Physics I | 3 | 3 | 4 | |
| IAS 121 | Language Foundation | 2 | 0 | 2 | |
| Total | 14 | 8 | 17 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| ICS 104 | Introduction to Programming in Python and C | 2 | 3 | 3 | |
| ENGL 102 | Introduction to Argument Writing | 3 | 0 | 3 | |
| GEOP 102 | Essentials of Geophysics | 2 | 0 | 2 | |
| MATH 102 | Calculus II | 4 | 0 | 4 | |
| PHYS 102 | General Physics II | 3 | 3 | 4 | |
| Total | 14 | 6 | 16 | ||
Summer Semester |
|||||
| Course | Title | LT | LB | CR | |
| CPG 199 | Summer Camp | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | ||
| Total Credit Hours: 34 | |||||
SophomoreSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| ISE 291 | Introduction to Data Science | 3 | 0 | 3 | |
| MINE 200 | Introduction to Mining Industry | 1 | 0 | 1 | |
| CE 202 | Statics & Strength of Materials | 3 | 0 | 3 | |
| CHEM 101 | Principles of Chemical Science I | 3 | 3 | 4 | |
| IAS 111 | Belief and its Consequences | 2 | 0 | 2 | |
| MATH 201 | Calculus III | 3 | 0 | 3 | |
| CE 261 | Surveying I | 1 | 3 | 2 | |
| Total | 16 | 6 | 18 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| COE 292 | Introduction to Artificial Intelligence | 3 | 0 | 3 | |
| MINE 201 | Intro to Mine Design Platform | 0 | 3 | 1 | |
| MATH 208 | Differential Equations and Linear Algebra | 3 | 0 | 3 | |
| ENGL 214 | Academic & Professional Communication | 3 | 0 | 3 | |
| GEOL 204 | Mining Geoscience - I | 2 | 3 | 3 | |
| MINE 202 | Introductory Statistics and Grade Estimation | 3 | 0 | 3 | |
| Total | 14 | 6 | 16 | ||
| Total Credit Hours: 34 | |||||
JuniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| GS xxx | GS Elective | 3 | 0 | 3 | |
| ME 312 | Thermofluids Engineering | 3 | 0 | 3 | |
| GEOL 314 | Mining Geoscience - II | 2 | 3 | 3 | |
| MINE 304 | Electricity in Mines | 2 | 0 | 2 | |
| MINE 306 | Mining Geomechanics | 2 | 3 | 3 | |
| MINE 334 | Mine Surveying | 1 | 0 | 1 | |
| Total | 13 | 6 | 15 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| IAS 212 | Professional Ethics and Governance | 2 | 0 | 2 | |
| CGS 392 | Career Essentials | 0 | 2 | 1 | |
| BUS 200 | Business & Entrepreneurship | 3 | 0 | 3 | |
| MINE 305 | Mine Plant Design | 3 | 0 | 3 | |
| MINE 348 | Surface Mine Design | 3 | 0 | 3 | |
| MINE 353 | Underground Mine Design | 3 | 0 | 3 | |
| Total | 14 | 2 | 15 | ||
Summer Semester |
|||||
| Course | Title | LT | LB | CR | |
| MINE 399 | Summer Training | 0 | 0 | 1 | |
| Total | 0 | 0 | 1 | ||
| Total Credit Hours: 31 | |||||
SeniorSemester 1 |
|||||
| Course | Title | LT | LB | CR | |
|---|---|---|---|---|---|
| MSE 436 | Mineral Processing | 2 | 3 | 3 | |
| XE 4xx | Engineering Elective | 3 | 0 | 3 | |
| MINE 4xx | MINE Elective I | 3 | 0 | 3 | |
| MINE 402 | Mine Ventilation | 2 | 3 | 3 | |
| PETE 407 | Petroleum Economics | 3 | 0 | 3 | |
| MINE 411 | Senior Design Project I | 0 | 1 | 0 | |
| Total | 13 | 7 | 15 | ||
Semester 2 |
|||||
| Course | Title | LT | LB | CR | |
| XXX 4xx | Technical Elective | 3 | 0 | 3 | |
| IAS xxx | Islamic/Arabic Elective | 2 | 0 | 2 | |
| MINE 4xx | MINE Elective II | 3 | 0 | 3 | |
| MINE 405 | Sustainable Mining | 2 | 0 | 2 | |
| MINE 409 | Mine Health & Safety | 1 | 3 | 2 | |
| MINE 412 | Senior Design Project II | 0 | 6 | 3 | |
| Total | 11 | 9 | 15 | ||
| Total Credit Hours: 30 | |||||